1001 | (-128) | Fernando Romboli | BRA | 266.2 | |
1002 | (-183) | Steven Diez | ESP | 265.7 | |
1003 | Clifford Marsland | AUS | 265.4 | ||
1004 | Rodrigo Guidolim | BRA | 265.4 | ||
1005 | Heinrich Heyl | RSA | 265.2 | ||
1006 | Vahid Mirzadeh | USA | 265.0 | ||
1007 | (+133) | Haluk Akkoyun | TUR | 263.9 | |
1008 | Vladimir Karusevich | RUS | 263.7 | ||
1009 | Chu-Huan Yi | TPE | 263.4 | ||
1010 | Sanchai Ratiwatana | THA | 262.4 | 342.6 | |
1011 | Gaston Giussani | ARG | 262.1 | ||
1012 | Ricardo Urzua | CHI | 262.0 | ||
1013 | Pietro Fanucci | ITA | 261.3 | ||
1014 | Guillaume Legat | FRA | 260.6 | 470.8 | |
1015 | Vadim Alekseenko | UKR | 260.1 | ||
1016 | Tom Rushby | GBR | 259.8 | ||
1017 | Rohan Gajjar | IND | 259.7 | ||
1018 | (-176) | Georgi Roumenov | BUL | 259.6 | |
1019 | Mauricio Doria-Medina | BOL | 259.5 | ||
1020 | Vladimir Uzhylovsky | UKR | 259.3 | ||
1021 | Andrei Stoliarov | RUS | 258.9 | 274.5 | |
1022 | Jiri Kosler | CZE | 258.5 | ||
1023 | (+187) | Adrian Sikora | SVK | 258.4 | |
1024 | Toshiharu Kato | JPN | 257.9 | 260.1 | |
1025 | Martijn van Haasteren | NED | 257.9 | 398.7 | |
1026 | Mikhail Vassiliev | RUS | 257.7 | ||
1027 | Oscar Rodriguez | COL | 257.2 | ||
1028 | Agustin Boje | ESP | 257.2 | ||
1029 | J. Vishnu Vardhan | IND | 256.9 | ||
1030 | Myles Blake | GBR | 256.7 | ||
1031 | (+241) | Eduardo Struvay | COL | 256.5 | |
1032 | Yannick Thivant | FRA | 256.5 | 287.5 | |
1033 | Mateusz Kowalczyk | POL | 256.4 | ||
1034 | Marcio Torres | BRA | 256.1 | ||
1035 | (RE) | Ytai Abougzir | USA | 255.7 | 327.2 |
1036 | Bogdan Leonte | ROU | 255.1 | ||
1037 | (+159) | Marcus Willis | GBR | 254.9 | 311.0 |
1038 | Tushar Liberhan | IND | 254.7 | ||
1039 | (+197) | Jun Mitsuhashi | JPN | 254.7 | |
1040 | Martin Fafl | CZE | 254.6 | ||
1041 | Ante Pavic | CRO | 254.3 | ||
1042 | Peter Miklusicak | SVK | 253.9 | 310.0 | |
1043 | (+149) | Peraklat Siriluethaiwattana | THA | 253.8 | 279.3 |
1044 | Rickard Holmstrom | SWE | 253.7 | 379.1 | |
1045 | Ergun Zorlu | TUR | 253.3 | ||
1046 | Vijay Kannan | IND | 253.3 | ||
1047 | Michael Rubin | USA | 253.1 | 273.5 | |
1048 | Philipp Regnat | GER | 252.9 | ||
1049 | Vassil Mladenov | BUL | 252.9 | ||
1050 | (RE) | Brett Ross | USA | 252.7 | 295.4 |
1051 | Zoran Golubovic | SLO | 252.6 | ||
1052 | Jacob Melskens | DEN | 252.4 | ||
1053 | Lance Vodicka | USA | 252.3 | ||
1054 | Alexander Blom | AHO | 251.7 | ||
1055 | Guillermo Bujniewicz | ARG | 250.6 | ||
1056 | Jacek Szygowski | GER | 250.3 | ||
1057 | Andrew Roberts | AUS | 250.0 | ||
1058 | Vinod Sridhar | IND | 249.9 | 280.8 | |
1059 | Ikaika Jobe | USA | 249.7 | ||
1060 | (+122) | Germain Gigounon | BEL | 249.6 | |
1061 | Timo Fleischfresser | GER | 249.5 | 390.4 | |
1062 | Marco Bella | ITA | 249.5 | ||
1063 | Marcelo Demoliner | BRA | 249.5 | ||
1064 | Abdullah Magdas | KUW | 249.2 | 274.8 | |
1065 | Ivan Vukovic | CRO | 249.2 | ||
1066 | Aditya Madkekar | IND | 248.8 | ||
1067 | Eduardo Peralta | MEX | 248.4 | 250.6 | |
1068 | Marcel Miron | ROU | 248.3 | ||
1069 | Purav Raja | IND | 247.9 | ||
1070 | Mustafa Ghouse | IND | 247.9 | 254.3 | |
1071 | (+175) | Dan Smethurst | GBR | 247.3 | |
1072 | Matias Guccione | ARG | 247.0 | 283.7 | |
1073 | Ranjeet Viralimurugesan | IND | 246.9 | ||
1074 | Sasa Stojisavljevic | SRB | 246.3 | ||
1075 | Omar Hedayet | EGY | 246.1 | 252.6 | |
1076 | Sean Thornley | GBR | 245.7 | ||
1077 | Lukasz Wodnicki | POL | 245.7 | ||
1078 | Strahinja Bobusic | AUS | 245.7 | ||
1079 | Francois-Arthur Vibert | FRA | 245.4 | 294.6 | |
1080 | Pirmin Haenle | GER | 245.4 | ||
1081 | Nils Langer | GER | 245.1 | 251.6 | |
1082 | Massimo Capone | ITA | 244.6 | ||
1083 | Kacper Owsian | POL | 244.4 | ||
1084 | Riccardo Marcon | ITA | 243.7 | ||
1085 | Roberto Maytin | VEN | 243.2 | ||
1086 | Federico Paskvan | ARG | 242.9 | ||
1087 | Marc-Thierry Auradou | FRA | 242.6 | ||
1088 | Mariano Pettigrosso | ARG | 242.5 | 423.9 | |
1089 | Joshua Crowe | AUS | 241.7 | ||
1090 | Mauricio Estivariz | BOL | 241.7 | ||
1091 | Ilya Belyaev | RUS | 241.6 | ||
1092 | Andoni Vivanco | ESP | 241.6 | ||
1093 | Israel Perez-Martinez | ARG | 241.6 | 267.1 | |
1094 | Constantin Belot | FRA | 241.3 | 321.5 | |
1095 | Simon Cauvard | FRA | 241.1 | ||
1096 | Jiri Krkoska | CZE | 240.5 | ||
1097 | Ouassel Hared | ALG | 240.5 | 352.6 | |
1098 | Ross Wilson | USA | 240.4 | ||
1099 | Juan Beaus | ESP | 239.8 | ||
1100 | Dave Lingman | USA | 239.8 | ||
1101 | (+118) | Denis Bejtulahi | SRB | 239.6 | |
1102 | Christophe Lenzi | FRA | 239.4 | 254.9 | |
1103 | Evthimios Karaliolios | NED | 239.0 | ||
1104 | Brian Battistone | USA | 238.6 | ||
1105 | (+111) | Dylan Sessagesimi | SUI | 238.4 | |
1106 | Jose Manuel Garcia-Rodriguez | ESP | 238.3 | 274.9 | |
1107 | Colin Purcell | USA | 238.1 | ||
1108 | Edward Seator | GBR | 237.9 | ||
1109 | Yuri Bezeruk | AUS | 237.8 | ||
1110 | Gonzalo Tur | ARG | 237.2 | ||
1111 | (RE) | Tony Rajaobelina | MAD | 236.8 | 308.3 |
1112 | Masatoshi Miyazaki | JPN | 236.7 | ||
1113 | (RE) | Mark Nielsen | NZL | 236.0 | 486.7 |
1114 | Ivan Anikanov | UKR | 235.5 | ||
1115 | Hiroyasu Sato | JPN | 235.5 | ||
1116 | Giacomo Pirozzi | ITA | 235.3 | ||
1117 | Brad Pomeroy | USA | 235.0 | ||
1118 | Philip Riise-Hansen | NOR | 233.6 | ||
1119 | Alexandru Lazar | ROU | 233.5 | ||
1120 | Marcelo Arevalo | ESA | 233.1 | ||
1121 | Marek Czerwinski | USA | 232.9 | ||
1122 | (RE) | Adrian Bohane | IRL | 232.7 | 332.9 |
1123 | Gilles de Sousa | FRA | 232.5 | 263.5 | |
1124 | Jaroslav Levinsky | CZE | 232.4 | 483.1 | |
1125 | (RE) | Dong-Whee Choi | KOR | 231.9 | |
1126 | Eudaldo Bonet | ESP | 231.7 | ||
1127 | Josip Juric | CRO | 231.4 | ||
1128 | Ryan Young | USA | 231.2 | 262.1 | |
1129 | Luca Rovetta | ITA | 230.8 | ||
1130 | (+430) | Rafael Mazon-Hernandez | ESP | 229.6 | |
1131 | (+139) | Mikhail Fufygin | RUS | 229.5 | |
1132 | Ryan Thacher | USA | 229.3 | 300.9 | |
1133 | Marko Pazman | CRO | 229.1 | ||
1134 | Joaquin Monteferrario | ARG | 228.9 | ||
1135 | Enrico Fioravante | ITA | 227.2 | 317.0 | |
1136 | Thales Turini | BRA | 227.0 | ||
1137 | Luca Serena | ITA | 226.7 | 247.1 | |
1138 | (RE) | Nikos Rovas | GRE | 226.4 | 436.5 |
1139 | Costin Paval | ROU | 226.2 | ||
1140 | John Patrick Smith | AUS | 226.0 | 268.7 | |
1141 | (+687) | Bryan Wooten | USA | 225.9 | 289.5 |
1142 | Arata Onozawa | JPN | 225.9 | ||
1143 | Michal Pazicky | SVK | 225.7 | ||
1144 | Di Wu | CHN | 225.5 | 241.0 | |
1145 | Holger Zuhlsdorff-Pavlovic | GER | 224.8 | ||
1146 | Aleksandar Slovic | SRB | 224.7 | 406.1 | |
1147 | Serinho Wijdenbosch | NED | 224.7 | 250.2 | |
1148 | Motaz Abou El Khair | EGY | 224.4 | ||
1149 | Josef Hrabal | CZE | 223.9 | ||
1150 | Damian Guichonet | ARG | 223.7 | ||
1151 | (+379) | Tim Van Terheijden | NED | 223.4 | |
1152 | Patrick Telawetz | AUT | 223.0 | 238.5 | |
1153 | Nassim Slilam | FRA | 222.5 | ||
1154 | Matias Niemiz | ARG | 222.3 | ||
1155 | Wojciech Starakiewicz | POL | 222.2 | ||
1156 | Serguei Tarasevitch | BLR | 222.1 | ||
1157 | (RE) | Patrick Sebastiani | FRA | 221.6 | 321.9 |
1158 | Marco Simoni | ITA | 221.6 | ||
1159 | Vitor Requiao | BRA | 221.4 | ||
1160 | Adam Hubble | AUS | 221.3 | 246.8 | |
1161 | Richard Irwin | GBR | 221.2 | ||
1162 | Juan Manuel Valverde | ARG | 221.0 | ||
1163 | Mihai Puscasu | ROU | 220.5 | ||
1164 | Guillermo Duran | ARG | 220.5 | ||
1165 | Alain Ntamag | FRA | 220.3 | ||
1166 | Andrea Fava | ITA | 219.8 | ||
1167 | Navdeep Singh | IND | 219.7 | ||
1168 | Jared Easton | AUS | 219.1 | 229.9 | |
1169 | Oliver Statham | NZL | 219.0 | ||
1170 | Patrick Briaud | USA | 218.5 | 274.6 | |
1171 | Paris Gemouchidis | GRE | 218.4 | ||
1172 | Denis Zivkovic | USA | 218.4 | 359.2 | |
1173 | Ivan Djurdjevic | SRB | 218.3 | ||
1174 | Guillermo Alcorta | ESP | 217.7 | ||
1175 | Carlos Calderon | ESP | 217.7 | ||
1176 | Roel Oostdam | NED | 217.4 | ||
1177 | Dennis Lajola | USA | 217.3 | 317.6 | |
1178 | Filippo Leonardi | ITA | 217.3 | ||
1179 | Sanam K. Singh | IND | 217.1 | 329.2 | |
1180 | Antoine Feret | FRA | 216.5 | ||
1181 | Stephan Fransen | NED | 216.4 | ||
1182 | Laurent Vigne | FRA | 216.2 | ||
1183 | Andre Timme | GER | 216.0 | ||
1184 | Wan Gao | CHN | 215.9 | ||
1185 | Danny Bryan | USA | 215.7 | ||
1186 | Jeffrey Das | USA | 215.2 | ||
1187 | Matthias Kolbe | GER | 215.1 | ||
1188 | Sascha Hesse | GER | 214.7 | 373.7 | |
1189 | (-119) | Benoit Bottero | FRA | 214.6 | 245.5 |
1190 | Niko Trkulja | AUS | 214.2 | 229.7 | |
1191 | Caio Burjaili | BRA | 214.0 | ||
1192 | Remko de Rijke | NED | 212.9 | ||
1193 | Valentin Dimov | BUL | 212.7 | ||
1194 | Juan Pablo Yunis | ARG | 212.4 | ||
1195 | (+188) | Dennis Nevolo | USA | 212.4 | 268.5 |
1196 | Cristian Paiz | GUA | 212.4 | ||
1197 | Sergio Ramirez | COL | 211.7 | 283.2 | |
1198 | Alejandro Dominguez | ARG | 211.6 | 370.7 | |
1199 | Kirati Siributwong | THA | 211.6 | ||
1200 | Thomas Kromann | DEN | 211.6 | ||
1201 | Andrzej Grusiecki | POL | 211.3 | ||
1202 | Ilie Giurgiu | ROU | 211.3 | ||
1203 | (RE) | Konstantinos Kalaitzis | GRE | 211.3 | 231.7 |
1204 | Valerio Carrese | ITA | 210.9 | ||
1205 | Andrzej Kapas | POL | 210.6 | ||
1206 | Hiu-Tung Yu | HKG | 210.3 | 225.8 | |
1207 | Christian Benedetti | ARG | 210.1 | ||
1208 | Renato Silveira | BRA | 209.5 | ||
1209 | Stephen Amritraj | IND | 209.2 | 215.6 | |
1210 | Matthew Simpson | NZL | 209.0 | ||
1211 | (-123) | Tim Hewitt | GBR | 208.6 | |
1212 | Ivan Nedelko | RUS | 208.5 | ||
1213 | Eladio Ribeiro-Neto | BRA | 208.3 | ||
1214 | Vladimir Ivanov | EST | 208.1 | ||
1215 | Joji Miyao | JPN | 207.5 | 244.2 | |
1216 | Milos Sekulic | SWE | 207.4 | ||
1217 | (RE) | Nysan Tan | FRA | 207.2 | 278.7 |
1218 | (RE) | Seung-Hoon Oh | KOR | 207.2 | 332.6 |
1219 | Hafid Dani | MAR | 206.3 | 221.8 | |
1220 | Bertram Steinberger | AUT | 206.0 | ||
1221 | Frederik Sletting-Johnsen | NOR | 205.8 | ||
1222 | Shuang-Qiang Liang | CHN | 205.3 | ||
1223 | Emilio Rodriguez-Navarro | ESP | 205.1 | ||
1224 | (+183) | Ricardo Mena | PAR | 204.9 | 345.7 |
1225 | Patricio Konortoff | ARG | 204.3 | ||
1226 | Sergio Rojas | PER | 204.3 | ||
1227 | (RE) | Dan Vasilescu | ROU | 204.1 | |
1228 | Andre Stabile | BRA | 204.1 | ||
1229 | Henrique Cunha | BRA | 203.7 | ||
1230 | (+292) | Zhuo-Qing Zhou | CHN | 203.5 | |
1231 | Jonathan Kinsella | GBR | 203.1 | ||
1232 | Andre Pinheiro | BRA | 203.0 | ||
1233 | Antoine Tassart | FRA | 202.9 | ||
1234 | Piotr Zielinski | POL | 202.7 | ||
1235 | Alin Mihai Constantin | ROU | 202.0 | ||
1236 | Ignacio Martire | ARG | 201.3 | 226.8 | |
1237 | Laurent Bondaz | ITA | 201.2 | ||
1238 | James Ludlow | USA | 201.1 | ||
1239 | Tomislav Brkic | BIH | 200.9 | 237.6 | |
1240 | (RE) | Wael Kilani | TUN | 200.5 | 272.1 |
1241 | Frederic de Fays | BEL | 200.4 | ||
1242 | Adolfo Gomez-Pinter | ESP | 200.3 | ||
1243 | David Nylen | SWE | 199.6 | ||
1244 | Jakub Lustyk | CZE | 199.4 | ||
1245 | Katsushi Fukuda | JPN | 198.9 | ||
1246 | Deni Zmak | CRO | 198.3 | ||
1247 | Miguel Cicenia | VEN | 197.5 | ||
1248 | (RE) | Febi Widhiyanto | INA | 197.4 | 338.2 |
1249 | Christian Kloimullner | AUT | 197.2 | 208.1 | |
1250 | Marcus Daniell | NZL | 196.3 | ||
1251 | Ryota Hisamatsu | JPN | 196.3 | ||
1252 | Zlatan Kadric | BIH | 196.0 | 216.4 | |
1253 | Aleksandr Agafonov | UKR | 195.8 | ||
1254 | Marvin Rolle | BAH | 195.6 | ||
1255 | Alex Miller | RUS | 195.0 | ||
1256 | Chemseddine Belal | MAR | 194.2 | 306.3 | |
1257 | Andrew Painter | AUS | 193.9 | 444.5 | |
1258 | (+143) | Giacomo Miccini | ITA | 193.7 | |
1259 | Julien Dubail | BEL | 193.7 | ||
1260 | Julien Maigret | FRA | 193.6 | 444.3 | |
1261 | Hugo Anao | POR | 193.5 | 318.9 | |
1262 | (-217) | Martin Vilarrubi | URU | 193.4 | 352.5 |
1263 | Matias Saenz | ARG | 193.2 | ||
1264 | Rafael Garcia | BRA | 192.9 | ||
1265 | Goran Rozic | CRO | 192.8 | 318.2 | |
1266 | Agustin Picco | ARG | 192.7 | ||
1267 | Yu Chang | CHN | 192.4 | ||
1268 | Ye Du | CHN | 192.1 | ||
1269 | Bernardo Palacios | ARG | 191.5 | ||
1270 | Rupesh Roy | IND | 191.2 | ||
1271 | Alexander Farquharson | GBR | 190.6 | 239.8 | |
1272 | Edgar Hernandez | CUB | 190.6 | 227.3 | |
1273 | (-156) | Facundo Bagnis | ARG | 190.4 | |
1274 | Mauricio Echazu | PER | 190.3 | ||
1275 | Henrique Pinto-Silva | BRA | 190.3 | ||
1276 | Aleksandar Cvetkov | SRB | 190.1 | ||
1277 | (+158) | Guillermo Rivera | CHI | 190.0 | 192.2 |
1278 | Yasuo Miyazaki | JPN | 190.0 | 215.5 | |
1279 | Huai-En Chang | TPE | 189.8 | ||
1280 | Tin Prpic | CRO | 189.3 | 200.2 | |
1281 | Borja Malo | CHI | 189.2 | ||
1282 | Rasmus Moller | DEN | 188.6 | ||
1283 | Ciaran Moore | RSA | 188.1 | ||
1284 | Marco Sattanino | ITA | 187.9 | ||
1285 | Yannick Fattebert | SUI | 187.5 | ||
1286 | Dmitri Kamynin | UKR | 187.1 | ||
1287 | (RE) | Franck Dalla Santa | FRA | 186.6 | 258.1 |
1288 | Tzu-Yang Lin | TPE | 186.6 | ||
1289 | Andrei Daraban | ROU | 186.5 | ||
1290 | (RE) | Harshana Godamanne | SRI | 186.4 | |
1291 | Lenoir Ramos | BRA | 186.4 | ||
1292 | (-137) | Martin Rios | ARG | 185.6 | |
1293 | (RE) | Ricardo Villacorta | ESP | 185.0 | 265.2 |
1294 | Marc Pexa | GER | 185.0 | 227.7 | |
1295 | Carlos Cuenca-Navarro | ESP | 184.4 | ||
1296 | Francisco Franco | COL | 184.2 | ||
1297 | Jean Zietsman | GER | 184.0 | ||
1298 | James McGee | IRL | 183.9 | ||
1299 | Nicola Ghedin | ITA | 183.6 | ||
1300 | Dragos Mirtea | ROU | 182.6 | 198.2 | |
1301 | Hsien-Yin Peng | TPE | 182.0 | ||
1302 | Frederico Casaro | BRA | 181.6 | ||
1303 | Roman Kelecic | CRO | 180.8 | ||
1304 | Roger Anderson | RSA | 179.7 | 430.3 | |
1305 | Nitin Kirtane | IND | 179.4 | 259.6 | |
1306 | David Jeflea | AUS | 178.8 | ||
1307 | Borut Puc | SLO | 178.8 | 185.2 | |
1308 | Patricio Alvarado | ECU | 178.6 | ||
1309 | David Thurner | GER | 178.6 | ||
1310 | (RE) | Jaromir Linek | CZE | 177.9 | 278.2 |
1311 | Ervand Gasparyan | RUS | 177.6 | ||
1312 | Xander Spong | NED | 177.2 | ||
1313 | Jurgen Gundera | AUT | 176.6 | 317.4 | |
1314 | Dane Fernandez | AUS | 175.7 | ||
1315 | Andrea Collarini | ARG | 175.6 | 182.0 | |
1316 | Sergi Barberan | ESP | 175.2 | 177.4 | |
1317 | Cledson Carvalho | BRA | 175.2 | ||
1318 | Takahiro Ittogi | JPN | 175.2 | ||
1319 | Ji Shi | CHN | 175.1 | ||
1320 | Clint Bowles | USA | 174.8 | 238.3 | |
1321 | Idan Mark | ISR | 174.7 | ||
1322 | Maxime Teixeira | FRA | 174.5 | ||
1323 | Fumiaki Kita | JPN | 174.2 | 185.1 | |
1324 | Andrzej Mach | POL | 174.0 | 230.1 | |
1325 | Luca Schena | SUI | 173.5 | ||
1326 | Kamala Kannan | IND | 173.5 | ||
1327 | (-146) | Daniel Monedero | ESP | 173.4 | 424.0 |
1328 | Jeremiah Fuller | USA | 173.0 | ||
1329 | Alex Bothe | AUS | 172.9 | 175.1 | |
1330 | Leonel Alberti | ARG | 172.8 | ||
1331 | Hyun-Soo Lim | KOR | 172.1 | 178.5 | |
1332 | Mario Cuellar | ESP | 171.8 | ||
1333 | (+234) | Seung-Jae Lee | KOR | 171.7 | 235.2 |
1334 | Bradley Klahn | USA | 171.4 | 251.6 | |
1335 | Younes Rachidi | MAR | 170.8 | ||
1336 | Aurelien Defresne | FRA | 170.4 | 201.4 | |
1337 | Mateusz Szmigiel | POL | 170.3 | ||
1338 | David Stojan | SUI | 169.4 | ||
1339 | Stephen Donald | AUS | 169.2 | 184.8 | |
1340 | Vedran Begovic | BIH | 169.2 | ||
1341 | Damiano di Ienno | ITA | 168.8 | ||
1342 | Almog Mashiach | ISR | 167.9 | ||
1343 | Jagdev Sagoo | GBR | 167.2 | 178.1 | |
1344 | Artur Romanowski | POL | 166.4 | 191.9 | |
1345 | Giulio Torroni | ITA | 166.1 | ||
1346 | (RE) | Andrei Levine | RUS | 165.9 | |
1347 | (+208) | Guillaume Rufin | FRA | 165.7 | 214.9 |
1348 | Mohamed Saber | MAR | 165.2 | ||
1349 | Theodoros Angelinos | GRE | 164.6 | 276.7 | |
1350 | Rifat Biktyakov | UZB | 164.5 | 207.2 | |
1351 | Philippe Brand | NED | 164.1 | 189.6 | |
1352 | Rok Ursic | SLO | 164.0 | 200.7 | |
1353 | Christopher Rungkat | INA | 163.9 | ||
1354 | Danilo Zivanovic | AUS | 163.9 | ||
1355 | Angel Alonso-Campos | ESP | 163.5 | ||
1356 | Daniel Manuel Sanchez | MEX | 163.1 | ||
1357 | (RE) | Thierry Rajaobelina | MAD | 163.1 | 275.1 |
1358 | Luis Javier Cuellar | CUB | 162.8 | 188.4 | |
1359 | Victor Schmid | GER | 162.2 | ||
1360 | Abel Hernandez | ESP | 161.9 | ||
1361 | Damian Hume | RSA | 161.3 | 163.5 | |
1362 | Marek Pokrywka | POL | 161.1 | ||
1363 | Gleb Alekseenko | UKR | 161.1 | ||
1364 | Santi Penades-Sanz | ESP | 160.9 | ||
1365 | Juan Sebastian Vivanco | ECU | 160.1 | ||
1366 | (RE) | Sung-Kyun Kang | KOR | 160.0 | 341.4 |
1367 | Pascal Brunner | AUT | 159.6 | 223.1 | |
1368 | Danilo Ferraz | BRA | 159.3 | ||
1369 | Treat Huey | USA | 158.9 | 318.0 | |
1370 | Cristobal Saavedra | CHI | 158.7 | ||
1371 | Vijayant Malik | IND | 158.4 | 174.0 | |
1372 | Soren Goritzka | GER | 158.2 | ||
1373 | (RE) | Mohcine Roudami | MAR | 157.5 | 221.0 |
1374 | Andrew Hamar | GBR | 157.4 | 257.6 | |
1375 | Roberto Rodriguez-Alonso | ESP | 157.2 | ||
1376 | Morgan Mannarino | FRA | 156.8 | ||
1377 | (RE) | Patrick John Tierro | PHI | 156.6 | 366.7 |
1378 | (RE) | Valentin Palas | ROU | 156.3 | |
1379 | (RE) | Eric Scherer | GER | 156.2 | 337.6 |
1380 | Ty Trombetta | USA | 156.1 | ||
1381 | Shivang Mishra | IND | 155.3 | 175.8 | |
1382 | Marcel Thiemann | GER | 154.1 | 225.6 | |
1383 | Mikk Irdoja | EST | 154.1 | ||
1384 | Juan Spir | COL | 153.9 | ||
1385 | Mario Tupy | AUT | 153.8 | ||
1386 | Mateusz Kecki | USA | 153.3 | 209.4 | |
1387 | Antonio Martin-Velez | ESP | 153.2 | ||
1388 | Andrei Ciumac | MDA | 153.1 | ||
1389 | Vincent Stouff | FRA | 152.8 | 278.3 | |
1390 | Alexander Pelaez | CUB | 152.8 | ||
1391 | Javier Gimenez-Garcia | ESP | 152.3 | ||
1392 | Christian Hand | USA | 151.9 | 194.6 | |
1393 | Mithun Murali | IND | 151.4 | 182.4 | |
1394 | Max Krammer | AUT | 151.4 | 194.1 | |
1395 | Florian Farnleitner | AUT | 151.1 | ||
1396 | Sahr Timothy Kpulun | SLE | 150.9 | 240.6 | |
1397 | Jean-Francois Berard | CAN | 150.6 | 240.3 | |
1398 | Kyle Brassington | GBR | 149.2 | ||
1399 | Nicola Remedi | ITA | 149.1 | ||
1400 | Michal Schmid | CZE | 148.8 | ||
1401 | Marek Mrozek | POL | 147.8 | ||
1402 | Matheson Klein | AUS | 147.7 | ||
1403 | Peerakit Siributwong | THA | 147.6 | 158.5 | |
1404 | Marko Sabolcki | SLO | 147.5 | ||
1405 | Roy Bruggeling | NED | 147.4 | 196.6 | |
1406 | (RE) | Eui-Yeol Yang | KOR | 147.0 | 178.0 |
1407 | (+259) | Axel Michon | FRA | 146.6 | 202.7 |
1408 | Jose Nascimento | BRA | 146.6 | ||
1409 | Kittipong Wachiramanowong | THA | 146.5 | ||
1410 | Mihai Parvan | ROU | 145.9 | ||
1411 | Sadio Doumbia | FRA | 145.9 | 161.4 | |
1412 | Nodar Itonishvili | GEO | 145.9 | ||
1413 | Alexandru Carpen | ROU | 145.6 | ||
1414 | Naoki Arimoto | JPN | 145.5 | 257.6 | |
1415 | (RE) | Yong-Bum Seo | KOR | 145.3 | 355.5 |
1416 | (+256) | Javier Marti | ESP | 145.2 | 181.9 |
1417 | Olivier Sajous | HAI | 144.4 | 187.2 | |
1418 | Alen Bisevac | AUT | 144.2 | ||
1419 | Andrew Gregory | AUS | 142.4 | ||
1420 | Boran Poljancic | CRO | 141.9 | ||
1421 | (RE) | Rolando Vargas | MEX | 141.1 | 281.9 |
1422 | Pawel Syrewicz | POL | 141.0 | 161.4 | |
1423 | Amador Romero-Torres | ESP | 140.2 | ||
1424 | Tadej Turk | SLO | 140.0 | 150.9 | |
1425 | Marc Rath | AUT | 139.8 | ||
1426 | Evan O'Neil | AUS | 139.0 | 202.5 | |
1427 | David Luque | ESP | 138.6 | 389.3 | |
1428 | Hubert Holzler | AUT | 138.5 | ||
1429 | Eduardo Matesanz | ESP | 137.9 | ||
1430 | (+234) | Colin O'Brien | IRL | 137.7 | 201.2 |
1431 | John McGahon | IRL | 137.3 | ||
1432 | Michael-Ray Pallares | DOM | 136.3 | ||
1433 | (RE) | John Houston Barrick | USA | 136.1 | 295.1 |
1434 | Kensuke Goto | JPN | 135.8 | 199.3 | |
1435 | (RE) | Eric Butorac | USA | 135.8 | 317.2 |
1436 | Martin Rmus | SLO | 134.6 | ||
1437 | (+220) | Carlos Gomez-Herrera | ESP | 134.5 | |
1438 | Pavel Schalomov | GER | 134.5 | 150.1 | |
1439 | Dayne Kelly | AUS | 134.4 | ||
1440 | Juan Manuel Romanazzi | ARG | 134.1 | ||
1441 | Diego Matos | BRA | 134.0 | ||
1442 | Michael Linzer | AUT | 134.0 | 183.1 | |
1443 | (RE) | Fabien Robert | FRA | 133.5 | 274.4 |
1444 | (RE) | Roman Tudoreanu | MDA | 133.1 | |
1445 | Jurgens Strydom | NAM | 132.8 | ||
1446 | Yannick Weihs | AUT | 132.7 | 148.2 | |
1447 | Juan Carlos Ramirez | PAR | 132.3 | 163.3 | |
1448 | Paolo Naldi | ITA | 132.2 | ||
1449 | Mark Verryth | AUS | 131.7 | 152.1 | |
1450 | Sandor Martinez | CUB | 131.2 | 142.1 | |
1451 | Soren Wedege | DEN | 130.8 | 141.7 | |
1452 | Frederico Marques | POR | 130.8 | ||
1453 | Mikhail Lew | CAN | 130.6 | 256.0 | |
1454 | Luiz Guilherme Deneka | BRA | 130.5 | 141.4 | |
1455 | Julian Gast | GER | 130.3 | 340.5 | |
1456 | Christoph Lessiak | AUT | 130.2 | ||
1457 | Ross Connolly | GBR | 129.9 | ||
1458 | Sebastien Hourcourigaray | FRA | 129.6 | 255.1 | |
1459 | Arsen Asanov | UZB | 129.5 | 155.0 | |
1460 | (RE) | Rodolfo Jauregui Sainz de Rozas | MEX | 128.0 | 338.1 |
1461 | Stefano Rodighiero | ITA | 127.8 | ||
1462 | Chin-Yu Huang | TPE | 127.6 | 183.7 | |
1463 | Pascal Benz | GER | 127.1 | 190.6 | |
1464 | (RE) | Victor Carvalho Melo | BRA | 127.1 | 207.3 |
1465 | Valentino Pest | GER | 126.9 | 239.0 | |
1466 | (+282) | Tommy Garrison | USA | 126.9 | 137.8 |
1467 | Jeremy Jahn | GER | 126.6 | 137.5 | |
1468 | Abdul-Mumin Babalola | NGR | 126.5 | 252.0 | |
1469 | Pedro Villar-Almiron | ESP | 126.3 | 175.5 | |
1470 | Mikail Karpol | CRO | 125.9 | ||
1471 | Philippe Oudshoorn | NED | 125.4 | 188.9 | |
1472 | Nick Coutts | CAN | 125.0 | 131.5 | |
1473 | Riccardo Rondinelli | ITA | 124.7 | 188.2 | |
1474 | Ben Pritchard | GBR | 124.2 | ||
1475 | Aaron Yovan | USA | 123.9 | 173.1 | |
1476 | Guido Andreozzi | ARG | 123.9 | 195.4 | |
1477 | (RE) | Tae-Hyun Jeon | KOR | 123.6 | 179.7 |
1478 | Hiroki Moriya | JPN | 123.4 | 223.7 | |
