Rank | +/- | Rating | |||
1 | Roger Federer | SUI | 945.6 | ||
2 | (+1) | Rafael Nadal | ESP | 894.3 | |
3 | (-1) | Novak Djokovic | SRB | 872.2 | |
4 | Andy Roddick | USA | 861.3 | ||
5 | (+8) | Nikolay Davydenko | RUS | 832.7 | |
6 | David Nalbandian | ARG | 830.6 | ||
7 | (+3) | David Ferrer | ESP | 820.4 | |
8 | (-3) | Andy Murray | GBR | 812.5 | |
9 | Mario Ancic | CRO | 807.1 | ||
10 | (-2) | Robin Soderling | SWE | 802.4 | |
11 | (-4) | James Blake | USA | 799.9 | |
12 | Tomas Berdych | CZE | 789.0 | ||
13 | (+8) | Nicolas Almagro | ESP | 785.4 | |
14 | (-2) | Jo-Wilfried Tsonga | FRA | 779.7 | |
15 | (+2) | Marcos Baghdatis | CYP | 775.3 | |
16 | (-2) | Radek Stepanek | CZE | 774.8 | |
17 | Lleyton Hewitt | AUS | 774.3 | ||
18 | (-2) | Richard Gasquet | FRA | 772.0 | |
19 | Guillermo Canas | ARG | 764.0 | ||
20 | (-5) | Mikhail Youzhny | RUS | 762.7 | |
21 | (+3) | Juan Carlos Ferrero | ESP | 757.9 | |
22 | Stanislas Wawrinka | SUI | 757.5 | ||
23 | (-4) | Paul-Henri Mathieu | FRA | 752.4 | |
24 | (+3) | Ivan Ljubicic | CRO | 750.0 | |
25 | (+5) | Fernando Gonzalez | CHI | 749.3 | |
26 | Nicolas Kiefer | GER | 749.3 | ||
27 | Juan Monaco | ARG | 749.1 | ||
28 | (+4) | Philipp Kohlschreiber | GER | 745.3 | |
29 | Dmitry Tursunov | RUS | 742.0 | ||
30 | (-8) | Tommy Haas | GER | 740.8 | |
31 | Mardy Fish | USA | 738.5 | ||
32 | (+5) | Igor Andreev | RUS | 737.3 | |
33 | (+19) | Tommy Robredo | ESP | 734.7 | |
34 | Feliciano Lopez | ESP | 725.5 | ||
35 | (+12) | Samuel Querrey | USA | 720.8 | |
36 | Carlos Moya | ESP | 720.3 | ||
37 | (-11) | Ivo Karlovic | CRO | 718.9 | |
38 | Juan Martin del Potro | ARG | 718.6 | ||
39 | (-6) | Jose Acasuso | ARG | 716.8 | |
40 | (+6) | Janko Tipsarevic | SRB | 714.6 | |
41 | Marin Cilic | CRO | 713.8 | ||
42 | (+6) | Julien Benneteau | FRA | 713.7 | |
43 | (-5) | Fabrice Santoro | FRA | 712.7 | |
44 | (+5) | Gael Monfils | FRA | 711.1 | |
45 | Sebastien Grosjean | FRA | 710.7 | ||
46 | (+23) | Potito Starace | ITA | 710.7 | |
47 | (-8) | Fernando Verdasco | ESP | 710.4 | |
48 | (+20) | Marcel Granollers | ESP | 704.1 | |
49 | Michael Llodra | FRA | 703.0 | ||
50 | Marat Safin | RUS | 702.9 | ||
51 | (+22) | Simone Bolelli | ITA | 702.7 | |
52 | (+6) | Robin Haase | NED | 702.6 | |
53 | Andreas Seppi | ITA | 701.1 | ||
54 | (+9) | Ernests Gulbis | LAT | 697.1 | |
55 | Agustin Calleri | ARG | 695.3 | ||
56 | Juan Ignacio Chela | ARG | 694.8 | ||
57 | (-17) | Thomas Johansson | SWE | 694.7 | |
58 | (-14) | Gilles Simon | FRA | 692.3 | |
59 | Hyung-Taik Lee | KOR | 689.4 | ||
60 | Stefan Koubek | AUT | 687.7 | ||
61 | Olivier Rochus | BEL | 687.5 | ||
62 | Steve Darcis | BEL | 687.4 | ||
63 | Xavier Malisse | BEL | 686.0 | 722.6 | |
64 | Alejandro Falla | COL | 685.4 | ||
65 | (-29) | Robby Ginepri | USA | 685.1 | |
66 | Ivo Minar | CZE | 684.4 | ||
67 | (+18) | Nicolas Lapentti | ECU | 684.2 | |
68 | (+14) | Younes El Aynaoui | MAR | 683.8 | |
69 | (+31) | Kei Nishikori | JPN | 683.4 | |
70 | (-15) | Jurgen Melzer | AUT | 683.1 | |
71 | Filippo Volandri | ITA | 682.3 | ||
72 | (-21) | Jarkko Nieminen | FIN | 680.1 | |
73 | Kristof Vliegen | BEL | 677.0 | ||
74 | Marc Gicquel | FRA | 676.7 | ||
75 | Karol Beck | SVK | 675.9 | ||
76 | (+11) | Viktor Troicki | SRB | 674.1 | |
77 | Alberto Martin | ESP | 673.3 | ||
78 | (-22) | Nicolas Mahut | FRA | 673.3 | |
79 | (+29) | Albert Montanes | ESP | 672.5 | |
80 | Evgueni Korolev | RUS | 672.3 | ||
81 | Andrei Pavel | ROU | 669.3 | ||
82 | Kevin Anderson | RSA | 667.4 | ||
83 | (+22) | Eduardo Schwank | ARG | 667.3 | |
84 | (+29) | Denis Gremelmayr | GER | 662.4 | |
85 | (+31) | Bobby Reynolds | USA | 661.2 | |
86 | (+9) | Marcos Daniel | BRA | 658.7 | |
87 | Chris Guccione | AUS | 658.0 | ||
88 | Victor Hanescu | ROU | 657.4 | ||
89 | (+12) | Igor Kunitsyn | RUS | 655.9 | |
90 | (-20) | Luis Horna | PER | 655.9 | |
91 | (+23) | Florent Serra | FRA | 655.0 | |
92 | Frank Dancevic | CAN | 654.9 | ||
93 | Yen-Hsun Lu | TPE | 654.7 | ||
94 | (+23) | Thomaz Bellucci | BRA | 654.3 | |
95 | (-23) | Dudi Sela | ISR | 653.1 | |
96 | (-22) | Arnaud Clement | FRA | 652.7 | |
97 | Vince Spadea | USA | 652.4 | ||
98 | Daniel Gimeno | ESP | 651.9 | ||
99 | (-13) | Jan Hernych | CZE | 650.4 | |
100 | Fabio Fognini | ITA | 648.2 | ||
101 | (-18) | Guillermo Garcia-Lopez | ESP | 646.5 | |
102 | Wayne Odesnik | USA | 642.8 | ||
103 | (-22) | Roko Karanusic | CRO | 639.8 | |
104 | (-13) | Donald Young | USA | 639.6 | |
105 | Amer Delic | USA | 639.6 | ||
106 | (+21) | Stephane Bohli | SUI | 639.5 | |
107 | (-23) | Pablo Cuevas | URU | 639.3 | |
108 | (+37) | Mikhail Kukushkin | RUS | 636.9 | |
109 | Sergio Roitman | ARG | 636.1 | ||
110 | (-16) | Thierry Ascione | FRA | 635.3 | |
111 | (RE) | Bohdan Ulihrach | CZE | 634.9 | 637.1 |
112 | Peter Luczak | AUS | 634.8 | ||
113 | (-15) | Nicolas Massu | CHI | 634.1 | |
114 | (-15) | Michael Berrer | GER | 632.4 | |
115 | (+26) | Gilles Muller | LUX | 630.8 | |
116 | Teimuraz Gabashvili | RUS | 630.2 | ||
117 | Michael Russell | USA | 628.9 | ||
118 | Lukas Dlouhy | CZE | 628.3 | ||
119 | (+40) | Frederico Gil | POR | 627.7 | |
120 | Jonas Bjorkman | SWE | 626.9 | ||
121 | (+22) | Rik de Voest | RSA | 625.9 | |
122 | (+28) | Christophe Rochus | BEL | 624.5 | |
123 | (-16) | Benjamin Becker | GER | 624.2 | |
124 | Ruben Ramirez-Hidalgo | ESP | 622.4 | ||
125 | Philipp Petzschner | GER | 621.9 | ||
126 | Robert Kendrick | USA | 621.8 | ||
127 | (-23) | Santiago Giraldo | COL | 620.7 | |
128 | Santiago Ventura | ESP | 620.6 | ||
129 | (+23) | Marc Lopez | ESP | 620.4 | |
130 | Oscar Hernandez | ESP | 618.7 | ||
131 | Sergey Stakhovsky | UKR | 616.8 | ||
132 | (-22) | Andreas Beck | GER | 615.9 | |
133 | John Isner | USA | 615.7 | ||
134 | (-28) | Boris Pashanski | SRB | 615.0 | |
135 | Martin Vassallo-Arguello | ARG | 615.0 | ||
136 | Diego Hartfield | ARG | 614.3 | ||
137 | Frederic Niemeyer | CAN | 612.4 | ||
138 | Max Mirnyi | BLR | 611.1 | ||
139 | Paul Capdeville | CHI | 609.8 | ||
140 | (+54) | Martin Verkerk | NED | 609.5 | 615.9 |
141 | Michael Zverev | GER | 609.2 | ||
142 | Dominik Meffert | GER | 607.4 | ||
143 | (-18) | Rainer Schuettler | GER | 606.6 | |
144 | Jesse Levine | USA | 605.8 | ||
145 | Daniel Munoz de la Nava | ESP | 605.1 | ||
146 | (-17) | Ivan Navarro-Pastor | ESP | 603.6 | |
147 | (+38) | Go Soeda | JPN | 603.5 | |
148 | (+30) | Simon Greul | GER | 603.5 | |
149 | Florian Mayer | GER | 602.5 | ||
150 | Alexander Peya | AUT | 602.2 | ||
151 | (-20) | Maximo Gonzalez | ARG | 601.5 | |
152 | (+59) | Bjorn Phau | GER | 601.4 | |
153 | Carlos Berlocq | ARG | 600.9 | ||
154 | (+41) | Pablo Andujar | ESP | 600.3 | |
155 | Harel Levy | ISR | 600.1 | ||
156 | Kevin Kim | USA | 599.6 | ||
157 | Flavio Cipolla | ITA | 599.5 | ||
158 | Jiri Vanek | CZE | 599.1 | ||
159 | Nicolas Devilder | FRA | 597.5 | ||
160 | Jeremy Chardy | FRA | 597.4 | ||
161 | Sam Warburg | USA | 597.2 | ||
162 | Olivier Patience | FRA | 595.9 | ||
163 | Raemon Sluiter | NED | 594.1 | ||
164 | (+29) | Gianluca Naso | ITA | 593.4 | |
165 | (-31) | Mariano Puerta | ARG | 593.0 | |
166 | (+24) | Eric Prodon | FRA | 592.3 | |
167 | Gaston Gaudio | ARG | 591.0 | 593.2 | |
168 | Jan Hajek | CZE | 590.3 | ||
169 | (+17) | Louk Sorensen | IRL | 590.2 | |
170 | Jerome Haehnel | FRA | 590.1 | ||
171 | (-20) | Yuri Schukin | KAZ | 589.8 | |
172 | Dominik Hrbaty | SVK | 589.1 | 591.3 | |
173 | Wesley Moodie | RSA | 587.8 | ||
174 | Edouard Roger-Vasselin | FRA | 587.5 | ||
175 | Denis Istomin | UZB | 587.0 | ||
176 | (-28) | Mariano Zabaleta | ARG | 586.6 | 607.0 |
177 | Brian Dabul | ARG | 586.1 | ||
178 | (+58) | Simon Stadler | GER | 586.0 | |
179 | Nicolas Coutelot | FRA | 585.5 | ||
180 | (+22) | Jean-Rene Lisnard | MON | 585.2 | |
181 | Ryan Sweeting | USA | 585.1 | ||
182 | (-19) | Danai Udomchoke | THA | 584.6 | |
183 | Yeu-Tzuoo Wang | TPE | 584.2 | ||
184 | Diego Junqueira | ARG | 583.4 | ||
185 | (-32) | Werner Eschauer | AUT | 582.8 | |
186 | Cristian Villagran | ARG | 582.2 | ||
187 | Ivan Miranda | PER | 580.8 | ||
188 | Leonardo Mayer | ARG | 580.1 | ||
189 | (+32) | Lukas Rosol | CZE | 579.8 | |
190 | (-24) | Julio Peralta | CHI | 579.3 | |
191 | (+29) | Ilija Bozoljac | SRB | 579.2 | |
192 | Daniel Kollerer | AUT | 577.6 | ||
193 | Jamie Baker | GBR | 576.9 | ||
194 | Adrian Mannarino | FRA | 576.8 | ||
195 | Juan Pablo Brzezicki | ARG | 575.2 | ||
196 | (+43) | Adrian Cruciat | ROU | 575.0 | |
197 | Francesco Aldi | ITA | 574.5 | ||
198 | Kristian Pless | DEN | 574.0 | ||
199 | Ricardo Mello | BRA | 573.8 | ||
200 | Antony Dupuis | FRA | 573.2 | ||
201 | (+21) | Jan Minar | CZE | 572.4 | |
202 | Pere Riba | ESP | 571.6 | ||
203 | Sebastien de Chaunac | FRA | 570.3 | ||
204 | Alex Bogdanovic | GBR | 570.2 | ||
205 | (+38) | Rui Machado | POR | 569.7 | |
206 | Lukasz Kubot | POL | 569.1 | ||
207 | Federico Luzzi | ITA | 568.0 | ||
208 | Robert Smeets | AUS | 568.0 | ||
209 | Juan Pablo Guzman | ARG | 567.5 | ||
210 | (-28) | Alun Jones | AUS | 565.2 | |
211 | Peter Wessels | NED | 564.5 | ||
212 | Julio Silva | BRA | 563.4 | ||
213 | Mathieu Montcourt | FRA | 563.1 | ||
214 | Lamine Ouahab | ALG | 559.1 | ||
215 | Dusan Vemic | SRB | 557.9 | ||
216 | Andrea Stoppini | ITA | 557.0 | ||
217 | Joao Souza | BRA | 556.8 | ||
218 | Benedikt Dorsch | GER | 556.2 | ||
219 | (-36) | Stefano Galvani | ITA | 555.7 | |
220 | (+55) | Franco Ferreiro | BRA | 555.1 | |
221 | (+53) | Filip Prpic | SWE | 554.6 | |
222 | Zack Fleishman | USA | 554.0 | ||
223 | (+128) | Rainer Eitzinger | AUT | 554.0 | |
224 | (-80) | Andrei Goloubev | RUS | 553.9 | |
225 | George Bastl | SUI | 553.4 | ||
226 | Matthias Bachinger | GER | 553.4 | ||
227 | (-28) | Rajeev Ram | USA | 553.3 | |
228 | Michal Mertinak | SVK | 550.8 | ||
229 | David Guez | FRA | 550.8 | ||
230 | (+56) | Thiemo de Bakker | NED | 550.8 | |
231 | Aisam Qureshi | PAK | 550.6 | ||
232 | (+64) | Thiago Alves | BRA | 549.4 | |
233 | Franco Skugor | CRO | 547.7 | ||
234 | Victor Crivoi | ROU | 547.5 | ||
235 | Lukas Lacko | SVK | 547.3 | ||
236 | (-112) | Alexander Waske | GER | 547.0 | 647.3 |
237 | Peter Polansky | CAN | 546.3 | ||
238 | Simone Vagnozzi | ITA | 546.1 | ||
239 | (+46) | Alex Kuznetsov | USA | 545.7 | |
240 | Miguel Angel Lopez-Jaen | ESP | 545.4 | ||
241 | Takao Suzuki | JPN | 545.3 | ||
242 | Scoville Jenkins | USA | 545.2 | ||
243 | (+44) | David Marrero | ESP | 545.0 | |
244 | (-29) | Paolo Lorenzi | ITA | 543.8 | |
245 | Jesse Witten | USA | 543.6 | ||
246 | Martin Slanar | AUT | 543.4 | ||
247 | Konstantinos Economidis | GRE | 543.4 | ||
248 | Artem Sitak | RUS | 542.9 | ||
249 | Pavel Snobel | CZE | 542.7 | ||
250 | Fritz Wolmarans | RSA | 542.3 | ||
251 | Bruno Echagaray | MEX | 541.4 | ||
252 | (+53) | Martin Fischer | AUT | 541.3 | |
253 | K.J. Hippensteel | USA | 540.6 | 596.7 | |
254 | Josselyn Ouanna | FRA | 540.1 | ||
255 | Horacio Zeballos | ARG | 539.6 | ||
256 | Hugo Armando | USA | 539.2 | ||
257 | (-32) | Flavio Saretta | BRA | 538.6 | 569.6 |
258 | Satoshi Iwabuchi | JPN | 538.1 | ||
259 | Jan Mertl | CZE | 537.6 | ||
260 | Jean-Christophe Faurel | FRA | 537.0 | ||
261 | Oliver Marach | AUT | 536.7 | ||
262 | Richard Bloomfield | GBR | 535.9 | ||
263 | Vasilis Mazarakis | GRE | 535.0 | ||
264 | Rohan Bopanna | IND | 534.8 | ||
265 | (+67) | Travis Rettenmaier | USA | 534.3 | |
266 | Mikhail Ledovskikh | RUS | 534.2 | ||
267 | (+54) | Alberto Brizzi | ITA | 534.0 | |
268 | Ramon Delgado | PAR | 533.8 | ||
269 | (+93) | Dawid Olejniczak | POL | 533.3 | |
270 | (-38) | Bjorn Rehnquist | SWE | 533.2 | |
271 | Fernando Vicente | ESP | 532.7 | ||
272 | Augustin Gensse | FRA | 532.5 | ||
273 | Adam Chadaj | POL | 531.5 | ||
274 | Daniel Brands | GER | 530.7 | ||
275 | Laurent Recouderc | FRA | 530.1 | ||
276 | (-38) | Jesse Huta Galung | NED | 529.5 | |
277 | (+131) | Alexandre Sidorenko | FRA | 529.4 | |
278 | Noam Okun | ISR | 528.3 | ||
279 | Pablo Santos-Gonzalez | ESP | 527.4 | ||
280 | (-46) | Igor Sijsling | NED | 527.4 | |
281 | Ivan Dodig | BIH | 527.4 | ||
282 | (-52) | Joseph Sirianni | AUS | 526.8 | |
283 | (-42) | Thomas Oger | FRA | 526.5 | |
284 | Tobias Kamke | GER | 526.3 | ||
285 | Adrian Garcia | CHI | 525.5 | ||
286 | Mounir El Aarej | MAR | 525.3 | ||
287 | Marc Fornell | ESP | 525.3 | ||
288 | Brendan Evans | USA | 524.3 | ||
289 | Alexandre Koudriavtsev | RUS | 523.9 | ||
290 | Vladimir Voltchkov | BLR | 523.6 | ||
291 | Giovanni Lapentti | ECU | 523.5 | ||
292 | (+34) | Gabriel Trujillo | ESP | 522.8 | |
293 | Andis Juska | LAT | 522.5 | ||
294 | Frederik Nielsen | DEN | 521.1 | ||
295 | (+71) | Gorka Fraile | ESP | 520.7 | |
296 | Andreas Haider-Maurer | AUT | 520.6 | ||
297 | Izak van der Merwe | RSA | 519.5 | ||
298 | Julian Reister | GER | 519.1 | ||
299 | (+40) | Adrian Menendez | ESP | 517.8 | |
300 | Tomas Cakl | CZE | 517.8 | ||
301 | Marko Tkalec | SLO | 517.8 | ||
302 | Guillermo Coria | ARG | 517.6 | 629.6 | |
303 | Juan Martin Aranguren | ARG | 517.4 | ||
304 | Victor Ionita | ROU | 517.0 | ||
305 | Diego Veronelli | ARG | 515.3 | ||
306 | Roman Valent | SUI | 514.7 | 557.4 | |
307 | Jose Antonio Sanchez de Luna | ESP | 514.5 | ||
308 | Tomas Zib | CZE | 513.9 | ||
309 | (+94) | Tim Smyczek | USA | 513.8 | |
310 | Kamil Capkovic | SVK | 513.3 | ||
311 | Alex Bogomolov | USA | 513.2 | ||
312 | Matwe Middelkoop | NED | 513.0 | ||
313 | (+34) | Nick Lindahl | AUS | 513.0 | |
314 | (+42) | Javier Genaro-Martinez | ESP | 513.0 | |
315 | Michail Elgin | RUS | 512.3 | ||
316 | (-37) | Adrian Ungur | ROU | 512.2 | |
317 | (-35) | Michael Ryderstedt | SWE | 512.2 | |
318 | Dieter Kindlmann | GER | 510.4 | ||
319 | Lovro Zovko | CRO | 510.3 | ||
320 | Luka Gregorc | SLO | 509.4 | ||
321 | Bartolome Salva | ESP | 509.2 | ||
322 | (+45) | Sebastian Decoud | ARG | 508.7 | |
323 | (+213) | Antonio Veic | CRO | 508.6 | |
324 | Ivo Klec | SVK | 508.5 | ||
325 | (-85) | Jeroen Masson | BEL | 508.2 | |
326 | (-34) | Michael Lammer | SUI | 507.9 | |
327 | Prakash Amritraj | IND | 507.7 | ||
328 | Marcus Sarstrand | SWE | 507.7 | ||
329 | Kornel Bardoczky | HUN | 507.5 | ||
330 | Frantisek Cermak | CZE | 506.5 | 537.4 | |
331 | (-47) | Farrukh Dustov | UZB | 506.1 | |
332 | (-39) | Jan Vacek | CZE | 505.6 | |
333 | Cecil Mamiit | PHI | 505.5 | ||
334 | Nicolas Todero | ARG | 505.4 | ||
335 | Rogerio Silva | BRA | 504.5 | ||
336 | (-56) | Davide Sanguinetti | ITA | 504.1 | 529.7 |
337 | (+138) | Andrei Gorban | MDA | 504.0 | |
338 | Gary Lugassy | FRA | 504.0 | ||
339 | Kyu-Tae Im | KOR | 503.9 | ||
340 | Blaz Kavcic | SLO | 503.4 | ||
341 | Nick van der Meer | NED | 503.3 | ||
342 | (+85) | Ricardas Berankis | LTU | 502.8 | |
343 | (+49) | Young-Jun Kim | KOR | 501.5 | 512.4 |
344 | Tomas Tenconi | ITA | 500.2 | ||
345 | Tobias Clemens | GER | 499.5 | ||
346 | Dustin Brown | JAM | 498.1 | ||
347 | Stefan Seifert | GER | 497.1 | ||
348 | Julien Jeanpierre | FRA | 496.8 | ||
349 | Gouichi Motomura | JPN | 496.6 | ||
350 | Jaroslav Pospisil | CZE | 496.2 | ||
351 | (+71) | Joshua Goodall | GBR | 496.1 | |
352 | Evgeni Kirillov | RUS | 496.1 | ||
353 | (+108) | Michael Yani | USA | 495.9 | |
354 | Alexander Dolgopolov | UKR | 495.6 | ||
355 | (+109) | Ricardo Hocevar | BRA | 495.5 | |
356 | Todd Widom | USA | 495.4 | ||
357 | Benjamin Balleret | MON | 494.5 | ||
358 | Victor Estrella | DOM | 494.5 | ||
359 | (-43) | Dick Norman | BEL | 493.0 | |
360 | (-46) | Nenad Zimonjic | SRB | 492.9 | 542.1 |
361 | Predrag Rusevski | MKD | 492.8 | ||
362 | Woong-Sun Jun | KOR | 492.3 | ||
363 | Sasa Tuksar | CRO | 492.0 | ||
364 | Carlos Salamanca | COL | 492.0 | ||
365 | (+41) | Philipp Oswald | AUT | 491.2 | |
366 | (RE) | Bastian Knittel | GER | 490.3 | 492.5 |
367 | (-45) | Vladimir Ignatik | BLR | 490.3 | |
368 | Jordanne Doble | FRA | 490.1 | 496.5 | |
369 | (+46) | Giancarlo Petrazzuolo | ITA | 489.9 | |
370 | Lars Burgsmuller | GER | 488.3 | ||
371 | (+38) | Ilia Marchenko | UKR | 487.3 | |
372 | Ruben Bemelmans | BEL | 487.1 | ||
373 | Caio Zampieri | BRA | 487.0 | ||
374 | Damian Patriarca | ARG | 486.5 | ||
375 | Brian Wilson | USA | 485.9 | ||
376 | Scott Oudsema | USA | 484.9 | ||
377 | Nathan Healey | AUS | 484.2 | ||
378 | Jerzy Janowicz | POL | 484.0 | ||
379 | Gustavo Marcaccio | ARG | 483.8 | ||
380 | (-91) | Daniel Elsner | GER | 482.1 | 582.4 |
381 | Ladislav Chramosta | CZE | 481.9 | ||
382 | Andre Sa | BRA | 481.4 | 512.4 | |
383 | Xavier Pujo | FRA | 481.2 | ||
384 | (+105) | Pavel Chekhov | RUS | 481.0 | |
385 | Nikita Kryvonos | USA | 480.8 | ||
386 | (+98) | Thomas Fabbiano | ITA | 480.3 | |
387 | Juan Sebastian Cabal | COL | 479.9 | ||
388 | Ti Chen | TPE | 479.9 | ||
389 | Stefan Wauters | BEL | 479.7 | ||
390 | (-48) | Carles Poch | ESP | 479.5 | |
391 | Alberto Francis | USA | 478.6 | ||
392 | Francesco Piccari | ITA | 478.2 | ||
393 | Colin Ebelthite | AUS | 478.0 | ||
394 | Jonathan Gonzalia | ARG | 477.6 | ||
395 | Alexander Flock | GER | 477.5 | ||
396 | Pavol Cervenak | SVK | 477.5 | ||
397 | Grega Zemlja | SLO | 476.9 | ||
398 | Santiago Gonzalez | MEX | 476.6 | ||
399 | (-42) | Ivan Sergeev | UKR | 475.8 | |
400 | (-67) | Leonardo Azzaro | ITA | 475.4 | |
401 | Lars Uebel | GER | 475.4 | ||
402 | Jorge Aguilar | CHI | 475.4 | ||
403 | Marsel Ilhan | TUR | 475.2 | ||
404 | Horia Tecau | ROU | 474.5 | ||
405 | Lester Cook | USA | 474.0 | ||
406 | Matteo Marrai | ITA | 473.9 | ||
407 | Enrico Burzi | ITA | 472.1 | ||
408 | Holger Fischer | GER | 471.8 | ||
409 | Florin Mergea | ROU | 471.6 | ||
410 | (+377) | Todd Reid | AUS | 471.2 | 542.8 |
411 | (-43) | Carsten Ball | AUS | 470.8 | |
412 | Vincent Millot | FRA | 470.5 | ||
413 | Ryler de Heart | USA | 470.4 | ||
414 | Bruno Soares | BRA | 470.3 | ||
415 | Antonio Pastorino | ARG | 469.3 | ||
416 | (+116) | Nick Monroe | USA | 469.2 | |
417 | Niels Desein | BEL | 468.4 | ||
418 | Dacian Craciun | ROU | 468.0 | ||
419 | (+47) | Conor Niland | IRL | 467.0 | |
420 | Catalin Gard | ROU | 465.9 | ||
421 | Gabriel Moraru | ROU | 464.7 | ||
422 | Shao-Xuan Zeng | CHN | 463.9 | ||
423 | (+73) | Jean-Claude Scherrer | SUI | 463.6 | 494.6 |
424 | Marco Crugnola | ITA | 462.1 | ||
425 | Andre Ghem | BRA | 461.9 | ||
426 | Marcel Zimmermann | GER | 461.5 | ||
427 | Juan Pablo Amado | ARG | 460.9 | ||
428 | Samuel Groth | AUS | 460.9 | ||
429 | Antal van der Duim | NED | 460.3 | ||
430 | Harsh Mankad | IND | 460.2 | ||
431 | Uros Vico | ITA | 459.9 | ||
432 | Jasper Smit | NED | 458.2 | ||
433 | Phillip King | USA | 457.4 | ||
434 | Nicolas Tourte | FRA | 457.3 | ||
435 | Clinton Thomson | AUS | 457.0 | ||
436 | Andrew Coelho | AUS | 456.5 | ||
437 | Massimo Dell'Acqua | ITA | 456.2 | ||
438 | Pablo Galdon | ARG | 456.2 | ||
439 | (+44) | Ivaylo Traykov | BUL | 456.0 | |
440 | (-56) | Martin Klizan | SVK | 456.0 | |
441 | Peter Gojowczyk | GER | 454.9 | ||
442 | Martin Pedersen | DEN | 454.6 | ||
443 | Rameez Junaid | AUS | 454.6 | ||
444 | Konstantin Kravchuk | RUS | 454.4 | ||
445 | (-70) | Yan Bai | CHN | 453.7 | |
446 | (RE) | Dennis van Scheppingen | NED | 453.4 | 553.7 |
447 | Andrea Arnaboldi | ITA | 452.7 | ||
448 | (+138) | Joao Sousa | POR | 452.1 | |
449 | (+156) | Rubin Statham | NZL | 451.9 | |
450 | Daniele Giorgini | ITA | 451.8 | ||
451 | Alejandro Fabbri | ARG | 451.7 | ||
452 | Guillermo Olaso | ESP | 451.5 | ||
453 | Brydan Klein | AUS | 451.1 | ||
454 | Dmitri Vlasov | RUS | 450.7 | ||
455 | (+50) | Tony Holzinger | GER | 450.6 | |
456 | (+83) | Gero Kretschmer | GER | 450.5 | |
457 | Romain Jouan | FRA | 450.3 | ||
458 | Daniel King-Turner | NZL | 450.1 | ||
459 | Adam Feeney | AUS | 449.8 | ||
460 | Vjekoslav Skenderovic | CRO | 448.8 | ||
461 | Diego Alvarez | ARG | 448.8 | ||
462 | Somdev K. Dev Varman | IND | 448.5 | 512.0 | |
463 | Rabie Chaki | MAR | 448.4 | ||
464 | Guillermo Hormazabal | CHI | 448.0 | ||
465 | Michael Quintero | COL | 447.3 | ||
466 | Michael McClune | USA | 446.5 | ||
467 | (+66) | Roman Borvanov | MDA | 445.7 | |
468 | (+123) | David Diaz-Ventura | ESP | 445.1 | |
469 | Miguel Gallardo | MEX | 444.8 | ||
470 | Marcel Felder | URU | 444.7 | ||
471 | Daniel Lustig | CZE | 444.6 | ||
472 | (+80) | Thomas Schoorel | NED | 443.8 | |
473 | Sebastian Rieschick | GER | 443.7 | ||
474 | Artem Smirnov | UKR | 443.7 | ||
475 | (+168) | Giulio di Meo | ITA | 443.3 | |
476 | Ivan Cerovic | CRO | 443.1 | ||
477 | Alexander Satschko | GER | 442.9 | ||
478 | Igor Zelenay | SVK | 441.7 | 443.9 | |
479 | Darko Madjarovski | SRB | 441.5 | ||
480 | Michel Koning | NED | 441.2 | ||
481 | Janez Semrajc | SLO | 440.7 | ||
482 | (RE) | Seung-Hoon Lee | KOR | 440.7 | 496.7 |
483 | Alexandre Renard | FRA | 440.5 | ||
484 | Filip Polasek | SVK | 440.2 | ||
485 | Jae-Sung An | KOR | 439.5 | ||
486 | Martin Alund | ARG | 439.2 | ||
487 | Ludovic Walter | FRA | 439.2 | ||
488 | Jan Kroslak | SVK | 439.1 | 459.6 | |
489 | (-52) | Jonathan Eysseric | FRA | 438.5 | |
490 | David Martin | USA | 437.6 | ||
491 | Jan Masik | CZE | 437.6 | 448.5 | |
492 | (+84) | Walter Trusendi | ITA | 436.3 | |
493 | Greg Jones | AUS | 436.1 | ||
494 | Diego Cristin | ARG | 435.6 | ||
495 | (-55) | Nathan Thompson | USA | 435.4 | |
496 | (RE) | Gustavo Kuerten | BRA | 434.8 | 593.9 |
497 | Jeremy Blandin | FRA | 434.8 | ||
498 | Phillip Simmonds | USA | 434.8 | ||
499 | Daniel Silva | BRA | 434.7 | ||
500 | Sergei Bubka, Jr. | UKR | 434.7 | ||
501 | (RE) | Yves Allegro | SUI | 434.6 | 514.8 |
502 | (-72) | Nicolas Renavand | FRA | 434.1 | |
503 | Nikola Mektic | CRO | 433.8 | ||
504 | Marek Semjan | SVK | 433.3 | ||
505 | (-59) | Hector Ruiz | ESP | 433.3 | |
506 | Juan Albert Viloca | ESP | 433.2 | ||
507 | (+64) | Gregoire Burquier | FRA | 432.8 | |
508 | Stefano Ianni | ITA | 431.7 | ||
509 | Mark Joachim | GER | 431.5 | 433.7 | |
510 | Adam Vejmelka | CZE | 429.9 | ||
511 | Alexey Kedriouk | KAZ | 429.7 | ||
512 | (-52) | Christian Magg | AUT | 429.1 | |
513 | Alexandre Bonatto | BRA | 428.3 | ||
514 | Armin Sandbichler | AUT | 427.2 | ||
515 | Tatsuma Ito | JPN | 426.9 | ||
516 | Ervin Eleskovic | SWE | 426.1 | ||
