| 7 | Andy Murray | 810.7 | |
| 58 | Tim Henman | 692.4 | 718.0 |
| 229 | Alex Bogdanovic | 558.1 | |
| 280 | Jamie Baker | 537.2 | |
| 337 | Richard Bloomfield | 510.7 | |
| 395 | Joshua Goodall | 485.6 | |
| 599 | Kenneth Skupski | 411.1 | |
| 619 | Chris Eaton | 402.6 | |
| 645 | Miles Kasiri | 392.2 | |
| 646 | Ian Flanagan | 392.0 | |
| 714 | Neil Bamford | 371.5 | |
| 718 | Alexander Slabinsky | 370.4 | |
| 736 | James Ward | 362.4 | |
| 815 | Daniel Cox | 334.1 | |
| 821 | Tom Rushby | 332.4 | |
| 832 | Matthew Smith | 328.8 | |
| 874 | Daniel Evans | 314.1 | |
| 914 | David Brewer | 304.8 | |
| 938 | Edward Allinson | 298.1 | |
| 962 | Richard Brooks | 287.4 | 293.8 |
| 1000 | Myles Blake | 275.6 | |
| 1009 | Tim Hewitt | 272.4 | |
| 1024 | David Rice | 268.7 | |
| 1080 | Joshua Milton | 256.3 | |
| 1106 | Edward Seator | 248.7 | |
| 1125 | Richard Irwin | 244.1 | |
| 1162 | Matthew Illingworth | 232.7 | |
| 1168 | Harry Skinner | 230.7 | |
| 1197 | Andrew Kennaugh | 222.5 | |
| 1204 | Marcus Willis | 219.8 | 256.5 |
| 1214 | Alexander Farquharson | 216.9 | 259.7 |
| 1240 | Richard Wire | 206.3 | 243.0 |
| 1315 | Jagdev Sagoo | 184.2 | 215.1 |
| 1369 | Alan Wright | 168.5 | 199.5 |
| 1390 | Ross Connolly | 162.2 | |
| 1391 | Sean Thornley | 161.6 | |
| 1408 | Jonathan Kinsella | 157.3 | |
| 1449 | Ben Pritchard | 146.7 | |
| 1468 | Neil Pauffley | 141.4 | 184.1 |
| 1471 | Andrew Hamar | 140.2 | 299.3 |
| 1474 | Scott Dickson | 139.2 | 202.7 |
| 1484 | Max Jones | 135.9 | 225.6 |
| 1487 | Tim Bradshaw | 134.1 | |
| 1489 | Iain Atkinson | 134.0 | 165.0 |
| 1521 | Chris Llewellyn | 122.3 | 142.7 |
| 1534 | Jamie Feaver | 117.3 | |
| 1559 | Oscar Podlewski | 110.4 | |
| 1615 | Philip Barlow | 96.7 | |
| 1620 | Joshua Miller | 95.2 | |
| 1629 | Maniel Bains | 92.1 | 107.7 |
| 1631 | Dan Smethurst | 91.8 | 128.4 |
| 1632 | David Baxendine | 91.4 | |
| 1660 | Luke Campbell | 80.6 | |
| 1674 | Kyle Brassington | 77.4 | |
| 1681 | Chris Priddle | 74.9 | |
| 1793 | Ekow Carboo | 31.8 | 121.5 |
| 1890 | Burnham Arlidge | -6.6 | 36.1 |
| 1911 | Andrew Fitzpatrick | -15.3 | 15.7 |
| 1913 | Dan Cottier | -15.4 | -13.2 |
| 1939 | Matt Brooklyn | -27.9 | 112.9 |
| 1941 | Jeffrey Zungunde | -28.9 | 42.7 |
| 1945 | Adam Barratclough | -30.9 | 150.5 |
| 1946 | Pete Francis | -32.8 | 57.0 |
| 1960 | George Coupland | -38.6 | 41.6 |
| 1963 | Ned Boone | -39.5 | -13.9 |
| 1983 | Orion Modebe | -48.1 | 1.1 |
| 1990 | James Richardson | -50.9 | 38.9 |
| 2018 | Alexander Ward | -61.9 | -41.4 |
| 2069 | Tom Knights | -82.9 | 57.9 |
| 2075 | Benjamin Levi | -85.0 | |
| 2119 | Amadeus Fulford-Jones | -105.7 | |
| 2145 | Sean Galpin | -114.6 | 136.1 |
| 2156 | Matthew Short | -121.2 | -41.0 |
| 2188 | James Marsalek | -136.1 | 23.0 |
| 2210 | Ben Dunbar | -147.9 | -91.8 |
| 2235 | James Langford | -162.9 | -73.2 |
| 2260 | Matthew James | -183.6 | -24.6 |
| 2294 | Bradley Bant | -206.2 | -94.2 |
| 2311 | Lloyd Bruce-Burgess | -215.5 | -125.7 |
| 2318 | Charlie Crisp | -219.6 | -139.4 |
| 2338 | Alex Parry | -228.5 | -138.7 |
| 2348 | Gregory Howe | -233.8 | -227.3 |
| 2353 | Scott Sears | -238.7 | -97.9 |
| 2402 | Pierre Clad | -284.4 | -172.4 |
| 2408 | Chris Harfield | -287.5 | |
| 2466 | Alexander Hutchings | -354.1 | -103.5 |
Thursday, December 13, 2007
09/12/07 British Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment