Thursday, December 13, 2007

13/12/07 U18 Ratings



Age Rating Age Adj
1 Jonathan Eysseric (FRA) 17y 6m 536.5 584.6
2 Kei Nishikori (JPN) 17y 11m 546.5 574.0
3 Grigor Dimitrov (BUL) 16y 6m 418.0 515.3
4 Vladimir Ignatik (BLR) 17y 5m 446.5 501.3
5 Ryan Harrison (USA) 15y 7m 352.1 499.0
6 Ricardas Berankis (LTU) 17y 5m 434.9 486.6
7 Gastao Elias (POR) 17y 0m 410.7 484.0
8 Jerzy Janowicz (POL) 17y 0m 397.7 469.5
9 Rhyne Williams (USA) 16y 8m 374.2 463.8
10 Guido Pella (ARG) 17y 6m 383.7 430.5
11 Tsung-Hua Yang (TPE) 16y 8m 339.2 428.6
12 Chase Buchanan (USA) 16y 6m 322.4 422.4
13 Cesar Ramirez (MEX) 17y 10m 383.6 414.8
14 Jarmere Jenkins (USA) 17y 0m 341.1 414.6
15 Yuki Bhambri (IND) 15y 5m 255.7 410.6
16 Brydan Klein (AUS) 17y 11m 376.3 404.1
17 Marius Copil (ROU) 17y 1m 333.8 401.8
18 Daniel Cox (GBR) 17y 2m 333.4 398.8
19 Yong-Kyu Lim (KOR) 16y 5m 290.7 392.6
20 Steven Diez (ESP) 16y 8m 295.5 384.5
21 Alexei Grigorov (RUS) 17y 10m 337.3 369.6
22 Henri Kontinen (FIN) 17y 5m 313.7 365.1
23 Daniel Evans (GBR) 17y 6m 313.6 361.2
24 Ilya Belyaev (RUS) 17y 4m 301.2 359.6
25 Austin Krajicek (USA) 17y 5m 303.3 354.2
26 Bernard Tomic (AUS) 15y 1m 183.3 353.4
27 Evgeny Donskoy (RUS) 17y 7m 307.2 352.9
28 Rafael Camilo (BRA) 17y 9m 308.2 345.9
29 Andrea Collarini (ARG) 15y 10m 211.1 344.5
30 Vladimir Karusevich (RUS) 17y 11m 316.2 344.1
31 Ivo Mijic (GER) 17y 10m 310.6 340.5
32 Andrew Thomas (AUS) 17y 9m 301.2 337.3
33 Federico del Bonis (ARG) 17y 2m 269.0 335.3
34 Alexander Domijan (USA) 16y 3m 214.9 327.5
35 Marcus Willis (GBR) 17y 2m 255.0 321.9
36 Jordi Samper (ESP) 17y 8m 280.9 321.9
37 Jerome Inzerillo (FRA) 17y 9m 275.5 309.4
38 Giacomo Miccini (ITA) 15y 5m 154.2 309.2
39 Tomislav Ternar (SLO) 17y 2m 244.7 308.4
40 Vladimir Zinyakov (RUS) 17y 4m 251.6 306.6
41 Facundo Bagnis (ARG) 17y 9m 267.7 303.5
42 Guido Andreozzi (ARG) 16y 4m 191.5 300.0
43 Nassim Slilam (FRA) 17y 9m 265.1 300.0
44 Mikhail Fufygin (RUS) 17y 7m 252.6 298.8
45 Costin Paval (ROU) 17y 3m 236.5 298.1
46 Idio Escobar (BRA) 16y 0m 168.3 291.9
47 Eduardo Struvay (COL) 16y 11m 214.9 291.4
48 Henrique Cunha (BRA) 17y 7m 245.4 289.9
49 Steve Johnson (USA) 17y 11m 257.9 284.7
50 Di Wu (CHN) 16y 2m 168.4 282.5
51 Mark Verryth (AUS) 16y 7m 186.4 281.9
52 Cheong-Eui Kim (KOR) 17y 8m 241.4 280.5
53 Ty Trombetta (USA) 17y 6m 232.1 279.5
54 Enrico Fioravante (ITA) 17y 3m 216.7 278.7
55 Borut Puc (SLO) 16y 10m 187.7 268.8
56 Andre Stabile (BRA) 17y 11m 234.9 263.8
57 David Thurner (GER) 17y 11m 233.3 262.7
58 Peerakit Siributwong (THA) 17y 3m 199.0 259.5
59 Milos Raonic (CAN) 16y 11m 180.3 258.2
60 Vasek Pospisil (CAN) 17y 5m 205.9 257.8
61 Cristobal Saavedra (CHI) 17y 4m 199.8 257.1
62 Ignacio Martire (ARG) 17y 5m 204.1 256.9
63 Ilija Vucic (SRB) 17y 1m 185.2 254.6
64 Andoni Vivanco (ESP) 17y 1m 185.9 253.6
65 Jaan-Frederik Brunken (GER) 17y 7m 209.6 253.5
66 Dayne Kelly (AUS) 17y 4m 194.6 250.7
67 Mateusz Kecki (USA) 17y 10m 209.1 240.3
68 Alin Mihai Constantin (ROU) 17y 10m 207.1 239.3
69 Tadayuki Longhi (JPN) 17y 9m 200.0 236.5
70 Ivan Arenas (ESP) 17y 1m 165.6 235.6
71 Juan Sebastian Vivanco (ECU) 17y 7m 192.9 235.1
72 Giorgio Portaluri (ITA) 17y 3m 168.8 232.0
73 Antoine Feret (FRA) 17y 8m 183.5 225.1
74 Hiroki Moriya (JPN) 17y 1m 156.2 224.1
75 Hsien-Yin Peng (TPE) 17y 11m 197.1 223.7
76 Neil Pauffley (GBR) 17y 8m 182.8 222.8
77 Ko Suzuki (JPN) 16y 4m 112.7 220.9
78 Nils Langer (GER) 17y 10m 189.5 220.8
79 Ilia Ogarkov (RUS) 17y 0m 141.9 217.5
80 Alvaro Raposo de Oliveira (PER) 17y 3m 154.9 217.1
81 Soong-Jae Cho (KOR) 16y 11m 138.5 215.4
82 Georgi Roumenov (BUL) 17y 11m 185.0 210.5
83 Javier Padilla (ESP) 16y 11m 127.3 206.9
84 Robert Coman (ROU) 17y 1m 136.0 206.3
85 Riccardo Sinicropi (ITA) 17y 3m 135.4 198.5
86 Jared Easton (AUS) 17y 9m 160.4 198.3
87 Christopher Rungkat (INA) 17y 10m 165.5 195.2
88 Dan Smethurst (GBR) 17y 2m 127.2 194.6
89 Bradley Klahn (USA) 17y 3m 133.7 193.6
90 Tim Van Terheijden (NED) 17y 10m 160.5 191.0
91 Stefan Szacinski (AUS) 16y 4m 78.2 186.7
92 Marcelo Arevalo (ESA) 17y 1m 116.8 184.8
93 Juan Spir (COL) 17y 7m 137.9 182.5
94 Ze Zhang (CHN) 17y 5m 128.4 181.8
95 Takanyi Garanganga (ZIM) 17y 3m 114.5 176.8
96 Srirambalaji Narayanaswamy (IND) 17y 8m 133.7 172.1
97 Luka Somen (CRO) 17y 9m 136.6 170.7
98 Santos Sanchez-Patino (ESP) 17y 5m 117.9 170.5
99 Gilad Ben Zvi (ISR) 17y 6m 109.1 159.5
100 Xander Spong (NED) 17y 9m 124.4 159.4
101 Chuan Jiang (CHN) 17y 5m 106.2 158.9
102 Vijayant Malik (IND) 17y 9m 122.9 158.3
103 Juan Lizariturry (ESP) 16y 7m 63.6 157.3
104 Kittipong Wachiramanowong (THA) 17y 5m 104.8 157.0
105 Nicolas Pinones (CHI) 16y 7m 60.3 156.2
106 Adelchi Virgili (ITA) 17y 9m 118.4 155.7
107 Mark Vervoort (NED) 17y 2m 86.4 153.1
108 Manuel Sanchez (MEX) 16y 11m 73.5 152.6
109 Marco Trungellitti (ARG) 17y 10m 120.1 152.2
110 Soren Goritzka (GER) 17y 9m 114.1 148.4
111 Alex Sarkissian (USA) 17y 8m 105.7 146.3
112 Axel Michon (FRA) 16y 11m 69.2 145.5
113 William Franco (BRA) 17y 11m 116.4 144.5
114 Bo Seal (USA) 16y 8m 51.2 143.4
115 Nikola Cacic (SRB) 17y 0m 63.2 138.3
116 Robert Raguz (BIH) 17y 2m 72.9 136.8
117 Tomer Hodorov (ISR) 17y 4m 74.0 132.0
118 Carlos Gomez-Herrera (ESP) 17y 7m 86.2 130.6
119 Chen-Yu Wu (CHN) 17y 10m 99.6 130.0
120 Devin Britton (USA) 16y 8m 37.7 126.6
121 Jeremy Jahn (GER) 17y 8m 81.7 122.7
122 Laslo Urrutia (GER) 17y 8m 78.5 117.5
123 Evan King (USA) 15y 8m -24.9 115.6
124 Javier Valenzuela (ESP) 16y 6m 17.6 115.1
125 Tsvetan Mihov (BUL) 16y 9m 28.1 113.3
126 Nicolas Pastor (ARG) 16y 9m 23.1 111.4
127 Sergio de la Fuente (ESP) 17y 10m 76.1 106.9
128 Rodrigo Traldi (BRA) 17y 2m 40.5 106.7
129 Tiago Slonik (BRA) 17y 5m 38.7 91.9
130 Laurynas Grigelis (LTU) 16y 3m -19.3 90.5
131 Sadio Doumbia (FRA) 17y 3m 27.3 90.5
132 Fabricio Neis (BRA) 17y 5m 37.1 87.9
133 Sergei Pershin (RUS) 17y 9m 49.9 86.8
134 Akash Wagh (IND) 17y 8m 44.1 82.4
135 Jose Pereira (BRA) 16y 10m -0.1 82.0
136 Marc Salort (ESP) 17y 1m 11.9 80.4
137 Dennis Nevolo (USA) 17y 11m 53.7 80.3
138 Andrea Volta (ITA) 17y 4m 22.7 79.7
139 Guillaume Rufin (FRA) 17y 6m 28.1 76.1
140 Adrian Vodislav (ROU) 17y 1m 5.8 74.7
141 James Richardson (GBR) 17y 9m 37.0 74.2
142 Sa Chen (CHN) 17y 10m 41.8 73.8
143 Zalan Klempa (SVK) 17y 2m 5.0 71.4
144 Rifat Biktyakov (UZB) 16y 10m -13.3 70.4
145 Andrew Gregory (AUS) 17y 10m 39.4 69.6
146 Javier Marti (ESP) 15y 11m -61.9 68.7
147 Mirza Basic (BIH) 16y 5m -37.8 67.4
148 Lorenzo Giustino (ITA) 16y 3m -49.1 64.4
149 Lucas Lopasso (BRA) 17y 2m -2.0 62.4
150 Constantin Tanase (ROU) 17y 11m 34.8 61.8
151 Juan Flores (COL) 17y 9m 24.0 61.7
152 Alexei Iremashvili (RUS) 17y 5m 6.6 61.3
153 Matt Reid (AUS) 17y 4m 5.4 60.6
154 Ignacio Morente (ESP) 16y 10m -24.5 59.8
155 Joan Marc Grimal (ESP) 17y 0m -13.4 58.3
156 Mihai Ciulea (ROU) 17y 7m 14.3 56.5
157 Francesco Montanes (ESP) 17y 11m 22.6 51.6
158 Nian Feng (CHN) 17y 10m 17.4 50.3
159 Matheus Pereira (BRA) 17y 1m -20.3 49.6
160 Aaron Dujovne (CHI) 17y 8m 8.8 48.1
161 Goran Jukopila (CRO) 17y 11m 19.8 47.0
162 Alexei Zhornyak (UKR) 17y 6m -9.3 41.2
163 Sergio Galdos (PER) 17y 11m 9.6 37.7
164 Eric Crepaldi (ITA) 17y 7m -9.3 35.7
165 Gabriel Wanderley (BRA) 17y 11m 8.1 33.5
166 Alessandro Petrone (ITA) 16y 11m -45.4 31.9
167 Dae-Soung Oh (KOR) 17y 10m -0.7 31.0
168 Tom Knights (GBR) 17y 8m -11.2 28.7
169 Robert Januch (SVK) 17y 3m -38.1 24.1
170 Gustavo Kleine (BRA) 17y 10m -12.0 20.0
171 Kyle McMorrow (USA) 17y 3m -40.6 19.4
172 Yannick Yoshizawa (BRA) 17y 9m -19.8 17.4
173 Marco Antonio Rojas (BOL) 17y 6m -40.8 9.6
174 Dusan Lajovic (SRB) 17y 5m -43.9 9.0
175 Laurentiu Gavrila (ROU) 16y 7m -90.6 5.0
176 Serafim Grozev (BUL) 17y 8m -39.8 1.2
177 Alexander Ward (GBR) 17y 7m -43.3 1.1
178 Navid Johannigmann (GER) 16y 11m -76.4 0.5
179 Aleksandar Lazov (BUL) 17y 5m -56.1 -1.9
180 Djanibek Orazoliev (UZB) 17y 9m -42.0 -4.9
181 Fabian Matthews (USA) 17y 9m -46.0 -9.7
182 Francois-Arthur Vibert (FRA) 17y 4m -73.4 -15.8
183 Ryusei Makiguchi (BOL) 16y 7m -111.7 -16.1
184 Waylon Chin (USA) 17y 8m -65.7 -27.3
185 Sunday Emmanuel (NGR) 16y 5m -131.9 -27.8
186 Juan Manuel Camilloni (URU) 17y 11m -59.2 -31.8
187 Roberto Ortega-Olmedo (ESP) 16y 7m -125.7 -32.8
188 Joaquin Cohen (ARG) 17y 9m -72.1 -34.4
189 Vlad Stefan (ROU) 16y 5m -141.1 -37.0
190 Ruben Medina (ESP) 17y 1m -112.4 -42.4
191 Antoine Champagne (BEL) 17y 2m -106.5 -42.5
192 Marvin Barker (AUS) 16y 5m -150.0 -45.2
193 Ignacio Bachiller (ESP) 17y 11m -83.4 -54.9
194 Wen-Bo Qu (CHN) 17y 11m -84.1 -56.0
195 Richard Waite (GER) 17y 4m -113.4 -56.2
196 Benjamin Levi (GBR) 17y 11m -86.9 -59.0
197 Artem Pudovkin (RUS) 17y 11m -89.9 -64.0
198 Igor Bujdo (POL) 16y 7m -162.4 -65.5
199 Anil Yuksel (NED) 17y 6m -115.9 -68.8
200 Karunuday Singh (IND) 17y 0m -144.5 -71.9

No comments: