1001 | Moritz Baumann | GER | 266.5 | 286.9 | |
1002 | Ergun Zorlu | TUR | 266.4 | ||
1003 | (-122) | Mikael Ekman | SWE | 266.2 | 356.0 |
1004 | Chris Klingemann | USA | 266.2 | ||
1005 | Tom Rushby | GBR | 265.4 | ||
1006 | Chu-Huan Yi | TPE | 265.2 | ||
1007 | Gaston Giussani | ARG | 264.7 | ||
1008 | Adrien Bossel | SUI | 264.4 | ||
1009 | Marcio Torres | BRA | 264.3 | ||
1010 | (+890) | Nicolas Beuque | FRA | 264.2 | 344.4 |
1011 | Mao-Xin Gong | CHN | 264.1 | ||
1012 | Ikaika Jobe | USA | 263.7 | ||
1013 | Vladimir Uzhylovsky | UKR | 263.0 | ||
1014 | Clifford Marsland | AUS | 262.9 | ||
1015 | Massimo Capone | ITA | 262.8 | ||
1016 | Boris Conkic | SRB | 262.2 | 352.0 | |
1017 | Vladimir Karusevich | RUS | 262.1 | ||
1018 | Heinrich Heyl | RSA | 261.7 | ||
1019 | Daniel Evans | GBR | 261.5 | ||
1020 | Guillaume Legat | FRA | 261.4 | 471.6 | |
1021 | Guillermo Bujniewicz | ARG | 260.9 | ||
1022 | Vadim Alekseenko | UKR | 260.8 | ||
1023 | Gonzalo Tur | ARG | 260.0 | ||
1024 | Yuki Bhambri | IND | 258.9 | 274.4 | |
1025 | Toshiharu Kato | JPN | 258.3 | ||
1026 | Mateusz Kowalczyk | POL | 257.7 | ||
1027 | Martijn van Haasteren | NED | 257.7 | 398.5 | |
1028 | (+167) | Mikhail Lifshits | RUS | 257.4 | |
1029 | (+150) | Ivan Vukovic | CRO | 257.4 | |
1030 | Javier Ramos-Martinez | ESP | 257.1 | ||
1031 | Israel Perez-Martinez | ARG | 257.0 | 267.9 | |
1032 | Eduardo Peralta | MEX | 256.5 | 258.7 | |
1033 | Peter Miklusicak | SVK | 255.1 | 311.2 | |
1034 | Martin Fafl | CZE | 255.0 | ||
1035 | Vijay Kannan | IND | 254.7 | ||
1036 | (+173) | Ross Wilson | USA | 254.5 | |
1037 | (-157) | Ilya Belyaev | RUS | 254.0 | |
1038 | (+170) | Philipp Regnat | GER | 254.0 | |
1039 | Sanchai Ratiwatana | THA | 253.9 | 343.6 | |
1040 | Christian Ramos-Abad | ESP | 253.6 | ||
1041 | (RE) | Enrico Fioravante | ITA | 253.6 | 325.1 |
1042 | Jacob Melskens | DEN | 253.6 | ||
1043 | Zoran Golubovic | SLO | 253.6 | ||
1044 | Omar Hedayet | EGY | 253.3 | ||
1045 | Martin Vilarrubi | URU | 253.2 | 353.4 | |
1046 | Tushar Liberhan | IND | 253.1 | ||
1047 | Ante Pavic | CRO | 253.1 | ||
1048 | Danil Arsenov | RUS | 252.9 | ||
1049 | Marcelo Demoliner | BRA | 252.8 | ||
1050 | Vassil Mladenov | BUL | 252.6 | ||
1051 | Myles Blake | GBR | 252.0 | ||
1052 | Andrew Roberts | AUS | 251.8 | ||
1053 | (+122) | Andoni Vivanco | ESP | 251.6 | |
1054 | (RE) | Timo Fleischfresser | GER | 251.6 | 392.4 |
1055 | Pablo Martin-Adalia | ESP | 251.3 | ||
1056 | Jacek Szygowski | GER | 251.0 | ||
1057 | Marc-Thierry Auradou | FRA | 250.8 | ||
1058 | Alexander Blom | AHO | 250.6 | 257.0 | |
1059 | Philip Riise-Hansen | NOR | 250.5 | ||
1060 | Kacper Owsian | POL | 250.1 | ||
1061 | Claudio Grassi | ITA | 250.0 | ||
1062 | Mauricio Doria-Medina | BOL | 249.5 | ||
1063 | Federico Paskvan | ARG | 249.4 | ||
1064 | Abdullah Magdas | KUW | 249.2 | 274.8 | |
1065 | (RE) | Christophe Lenzi | FRA | 249.0 | 255.4 |
1066 | Vinod Sridhar | IND | 248.9 | 279.8 | |
1067 | J. Vishnu Vardhan | IND | 248.1 | ||
1068 | Alain Ntamag | FRA | 248.0 | ||
1069 | Alexander Domijan | USA | 247.8 | 297.0 | |
1070 | Benoit Bottero | FRA | 247.6 | ||
1071 | Matias Guccione | ARG | 247.6 | 284.3 | |
1072 | Lukasz Wodnicki | POL | 247.6 | ||
1073 | Antoine Feret | FRA | 247.4 | 253.8 | |
1074 | Aditya Madkekar | IND | 247.3 | ||
1075 | Wan Gao | CHN | 247.3 | ||
1076 | Edward Seator | GBR | 246.8 | ||
1077 | Pirmin Haenle | GER | 246.8 | ||
1078 | Sasa Stojisavljevic | SRB | 246.6 | ||
1079 | (+168) | Pietro Fanucci | ITA | 246.1 | |
1080 | Riccardo Marcon | ITA | 245.8 | ||
1081 | Dave Lingman | USA | 245.3 | ||
1082 | (+889) | Constantin Belot | FRA | 244.1 | 324.3 |
1083 | Roberto Maytin | VEN | 243.1 | ||
1084 | Lance Vodicka | USA | 243.0 | ||
1085 | Jiri Krkoska | CZE | 242.9 | ||
1086 | (+320) | Nils Langer | GER | 242.4 | 268.0 |
1087 | Agustin Boje | ESP | 242.3 | ||
1088 | Tim Hewitt | GBR | 242.1 | ||
1089 | Marcel Miron | ROU | 242.0 | ||
1090 | (RE) | Ouassel Hared | ALG | 242.0 | 354.0 |
1091 | Thales Turini | BRA | 241.9 | ||
1092 | Joshua Crowe | AUS | 241.5 | ||
1093 | Simon Cauvard | FRA | 241.1 | ||
1094 | Jiri Kosler | CZE | 240.9 | ||
1095 | Mauricio Estivariz | BOL | 240.8 | ||
1096 | (+330) | Strahinja Bobusic | AUS | 240.6 | |
1097 | (+141) | Evthimios Karaliolios | NED | 240.4 | |
1098 | Joji Miyao | JPN | 240.3 | ||
1099 | (RE) | Jose Manuel Garcia-Rodriguez | ESP | 240.1 | 276.7 |
1100 | Juan Beaus | ESP | 240.1 | ||
1101 | Federico del Bonis | ARG | 239.6 | ||
1102 | Gilles de Sousa | FRA | 239.2 | 264.7 | |
1103 | Eudaldo Bonet | ESP | 239.0 | ||
1104 | Ricardo Urzua | CHI | 238.7 | 245.1 | |
1105 | Ranjeet Viralimurugesan | IND | 238.6 | ||
1106 | Alexandru Lazar | ROU | 237.1 | ||
1107 | (+277) | Marcelo Arevalo | ESA | 236.9 | |
1108 | (+133) | Colin Purcell | USA | 236.8 | |
1109 | Mustafa Ghouse | IND | 236.8 | 247.7 | |
1110 | Matthias Kolbe | GER | 236.7 | ||
1111 | Brian Battistone | USA | 236.7 | ||
1112 | Yuri Bezeruk | AUS | 236.5 | ||
1113 | Wojciech Starakiewicz | POL | 236.4 | ||
1114 | Patrick Briaud | USA | 235.7 | 278.4 | |
1115 | Giacomo Pirozzi | ITA | 234.9 | ||
1116 | Marcelo Palacios | ESP | 234.5 | ||
1117 | Facundo Bagnis | ARG | 234.1 | ||
1118 | (RE) | John Millman | AUS | 234.0 | 270.7 |
1119 | (+117) | Costin Paval | ROU | 233.9 | |
1120 | Masatoshi Miyazaki | JPN | 233.9 | ||
1121 | Sami Huurinainen | FIN | 233.3 | 235.5 | |
1122 | Jaroslav Levinsky | CZE | 233.2 | 483.9 | |
1123 | Hiroyasu Sato | JPN | 232.8 | ||
1124 | Michal Pazicky | SVK | 232.1 | ||
1125 | Josip Juric | CRO | 232.0 | ||
1126 | Luca Rovetta | ITA | 231.3 | ||
1127 | Marko Pazman | CRO | 230.9 | ||
1128 | Serguei Tarasevitch | BLR | 230.3 | ||
1129 | Marek Czerwinski | USA | 230.2 | ||
1130 | Yuri Radomsky | BRA | 229.0 | 244.6 | |
1131 | Richard Irwin | GBR | 228.9 | ||
1132 | Ivan Anikanov | UKR | 228.9 | ||
1133 | Motaz Abou El Khair | EGY | 228.6 | ||
1134 | Brad Pomeroy | USA | 227.9 | ||
1135 | Di Wu | CHN | 227.5 | 270.2 | |
1136 | Harry Skinner | GBR | 227.2 | ||
1137 | Ryan Thacher | USA | 227.1 | 298.6 | |
1138 | (RE) | Luca Serena | ITA | 227.0 | 247.5 |
1139 | Aleksandar Slovic | SRB | 225.9 | 407.3 | |
1140 | (+142) | Haluk Akkoyun | TUR | 225.9 | 251.5 |
1141 | Holger Zuhlsdorff-Pavlovic | GER | 225.6 | ||
1142 | Josef Hrabal | CZE | 225.4 | ||
1143 | Henrique Cunha | BRA | 225.3 | ||
1144 | Juan Manuel Valverde | ARG | 225.2 | ||
1145 | (+325) | Antonio di Gaetano | ITA | 224.7 | 267.4 |
1146 | Damian Guichonet | ARG | 224.4 | ||
1147 | Navdeep Singh | IND | 224.3 | ||
1148 | Matthew Hogan | AUS | 223.9 | ||
1149 | Arata Onozawa | JPN | 223.7 | ||
1150 | Marco Simoni | ITA | 223.7 | ||
1151 | Serinho Wijdenbosch | NED | 222.9 | 248.4 | |
1152 | Patrick Telawetz | AUT | 222.8 | 238.3 | |
1153 | Matias Niemiz | ARG | 222.7 | ||
1154 | (RE) | Mariano Pettigrosso | ARG | 221.9 | 432.1 |
1155 | Martin Rios | ARG | 220.9 | ||
1156 | Alexander Farquharson | GBR | 220.2 | 240.6 | |
1157 | Andrea Fava | ITA | 220.1 | ||
1158 | Guillermo Alcorta | ESP | 219.8 | ||
1159 | Filippo Leonardi | ITA | 219.8 | ||
1160 | Andrzej Kapas | POL | 219.4 | ||
1161 | Ivan Djurdjevic | SRB | 219.0 | ||
1162 | Sean Thornley | GBR | 218.9 | ||
1163 | Dennis Lajola | USA | 218.7 | 318.9 | |
1164 | (+168) | Stephan Fransen | NED | 218.0 | |
1165 | Joaquin Monteferrario | ARG | 217.8 | ||
1166 | Mihai Puscasu | ROU | 217.3 | ||
1167 | Adam Hubble | AUS | 217.2 | 242.8 | |
1168 | (RE) | Denis Zivkovic | USA | 217.1 | 357.9 |
1169 | Agustin Picco | ARG | 216.8 | ||
1170 | Vitor Requiao | BRA | 216.8 | 218.9 | |
1171 | (RE) | Hafid Dani | MAR | 216.7 | 223.1 |
1172 | Andre Timme | GER | 216.7 | ||
1173 | Laurent Vigne | FRA | 216.3 | ||
1174 | Frederik Sletting-Johnsen | NOR | 216.0 | ||
1175 | Sascha Hesse | GER | 215.8 | 374.9 | |
1176 | Rasmus Moller | DEN | 215.7 | ||
1177 | (+240) | Jared Easton | AUS | 215.7 | 226.6 |
1178 | Roel Oostdam | NED | 215.7 | ||
1179 | Sanam K. Singh | IND | 215.6 | 327.7 | |
1180 | (-126) | Nassim Slilam | FRA | 215.3 | 226.2 |
1181 | (RE) | Daniel Monedero | ESP | 215.3 | 425.4 |
1182 | (+215) | Germain Gigounon | BEL | 215.0 | |
1183 | (+1471) | Ryan Young | USA | 214.6 | 270.7 |
1184 | Jeffrey Das | USA | 214.3 | ||
1185 | Guillermo Duran | ARG | 214.1 | ||
1186 | Danny Bryan | USA | 213.9 | ||
1187 | Alejandro Dominguez | ARG | 213.3 | 372.3 | |
1188 | Borja Malo | CHI | 213.1 | ||
1189 | Valentin Dimov | BUL | 213.1 | ||
1190 | Ivan Nedelko | RUS | 213.0 | ||
1191 | John Patrick Smith | AUS | 212.8 | 255.5 | |
1192 | Peraklat Siriluethaiwattana | THA | 212.7 | 261.9 | |
1193 | Clint Bowles | USA | 212.2 | 237.8 | |
1194 | Andrzej Grusiecki | POL | 212.1 | ||
1195 | Caio Burjaili | BRA | 212.0 | ||
1196 | Marcus Willis | GBR | 211.7 | 248.4 | |
1197 | Niko Trkulja | AUS | 211.4 | 227.0 | |
1198 | Remko de Rijke | NED | 211.2 | ||
1199 | Thomas Kromann | DEN | 211.2 | ||
1200 | Ilie Giurgiu | ROU | 210.9 | ||
1201 | Andrew Kennaugh | GBR | 210.8 | 221.7 | |
1202 | Vladimir Ivanov | EST | 210.4 | ||
1203 | Kirati Siributwong | THA | 210.1 | ||
1204 | Hsien-Yin Peng | TPE | 210.0 | ||
1205 | Paris Gemouchidis | GRE | 209.9 | ||
1206 | Alin Mihai Constantin | ROU | 209.2 | ||
1207 | Laurent Bondaz | ITA | 209.0 | ||
1208 | Matthew Simpson | NZL | 208.8 | ||
1209 | Sergio Rojas | PER | 208.4 | ||
1210 | Adrian Sikora | SVK | 208.2 | ||
1211 | Christian Kloimullner | AUT | 208.0 | ||
1212 | Deni Zmak | CRO | 208.0 | ||
1213 | Antoine Tassart | FRA | 207.7 | ||
1214 | Carlos Calderon | ESP | 206.5 | ||
1215 | Sergio Ramirez | COL | 206.4 | 269.9 | |
1216 | Dylan Sessagesimi | SUI | 206.2 | ||
1217 | Stephen Amritraj | IND | 206.1 | 217.0 | |
1218 | Katsushi Fukuda | JPN | 206.0 | ||
1219 | Denis Bejtulahi | SRB | 205.4 | ||
1220 | Marcus Daniell | NZL | 205.4 | ||
1221 | Bertram Steinberger | AUT | 204.7 | ||
1222 | Patricio Konortoff | ARG | 204.7 | ||
1223 | Andre Stabile | BRA | 204.6 | ||
1224 | Piotr Zielinski | POL | 204.4 | ||
1225 | Matias Saenz | ARG | 203.0 | ||
1226 | Maxime Teixeira | FRA | 202.5 | ||
1227 | Tomasz Bednarek | POL | 201.7 | 313.7 | |
1228 | (+137) | Ignacio Martire | ARG | 201.5 | 227.0 |
1229 | (+173) | Tomislav Brkic | BIH | 201.1 | 237.8 |
1230 | Shuang-Qiang Liang | CHN | 200.9 | ||
1231 | (+163) | James Ludlow | USA | 200.7 | |
1232 | Harshana Godamanna | SRI | 200.4 | ||
1233 | Cristian Paiz | GUA | 200.2 | ||
1234 | Michal Macko | SVK | 200.1 | 280.4 | |
1235 | (-127) | Angel Alonso-Campos | ESP | 199.8 | |
1236 | Jun Mitsuhashi | JPN | 199.6 | ||
1237 | Edgar Hernandez | CUB | 199.6 | 236.2 | |
1238 | Huai-En Chang | TPE | 199.2 | ||
1239 | David Nylen | SWE | 199.0 | ||
1240 | Christian Benedetti | ARG | 198.9 | ||
1241 | Jonathan Kinsella | GBR | 198.7 | ||
1242 | Marvin Rolle | BAH | 197.1 | ||
1243 | Adolfo Gomez-Pinter | ESP | 196.7 | ||
1244 | Hiu-Tung Yu | HKG | 196.3 | 211.8 | |
1245 | Valerio Carrese | ITA | 195.8 | ||
1246 | Dan Smethurst | GBR | 195.7 | ||
1247 | Renato Silveira | BRA | 195.0 | ||
1248 | Eladio Ribeiro-Neto | BRA | 194.9 | ||
1249 | (+211) | Chemseddine Belal | MAR | 194.8 | 306.9 |
1250 | Alex Miller | RUS | 194.7 | ||
1251 | Julien Maigret | FRA | 194.0 | 444.7 | |
1252 | Andrew Painter | AUS | 194.0 | 444.6 | |
1253 | Rupesh Roy | IND | 193.8 | ||
1254 | Francisco Franco | COL | 193.4 | ||
1255 | Bernardo Palacios | ARG | 192.7 | ||
1256 | Andrei Daraban | ROU | 191.8 | ||
1257 | Jakub Lustyk | CZE | 191.6 | ||
1258 | Goran Rozic | CRO | 191.5 | 316.9 | |
1259 | Maxime Quinqueneau | FRA | 190.9 | 331.8 | |
1260 | (RE) | Aleksandar Cvetkov | SRB | 190.8 | |
1261 | Miguel Cicenia | VEN | 190.7 | ||
1262 | Ryota Hisamatsu | JPN | 190.5 | ||
1263 | Tin Prpic | CRO | 190.5 | 201.4 | |
1264 | Henrique Pinto-Silva | BRA | 190.2 | ||
1265 | Nicola Ghedin | ITA | 189.8 | ||
1266 | Tzu-Yang Lin | TPE | 187.8 | ||
1267 | Yasuo Miyazaki | JPN | 187.7 | 213.3 | |
1268 | Patricio Alvarado | ECU | 187.7 | 198.6 | |
1269 | Lenoir Ramos | BRA | 187.4 | ||
1270 | Mikhail Fufygin | RUS | 187.2 | 198.1 | |
1271 | (-131) | Frederic de Fays | BEL | 187.2 | |
1272 | Eduardo Struvay | COL | 186.9 | ||
1273 | Andre Pinheiro | BRA | 185.4 | ||
1274 | Oliver Statham | NZL | 185.3 | ||
1275 | Juan Pablo Yunis | ARG | 185.1 | ||
1276 | (RE) | Marc Pexa | GER | 185.0 | 227.8 |
1277 | Abel Hernandez | ESP | 184.7 | ||
1278 | Emilio Rodriguez-Navarro | ESP | 184.2 | ||
1279 | Dmitri Kamynin | UKR | 183.9 | ||
1280 | Jean Zietsman | GER | 183.9 | ||
1281 | Dane Fernandez | AUS | 183.6 | ||
1282 | Mauricio Echazu | PER | 183.0 | ||
1283 | Frederico Casaro | BRA | 182.7 | ||
1284 | Borut Puc | SLO | 182.3 | 202.8 | |
1285 | Ervand Gasparyan | RUS | 182.3 | ||
1286 | Daniel Rico | ARG | 181.9 | ||
1287 | Roman Kelecic | CRO | 181.6 | ||
1288 | James McGee | IRL | 181.4 | ||
1289 | Julien Dubail | BEL | 181.3 | ||
1290 | Sergi Barberan | ESP | 180.7 | ||
1291 | Dragos Mirtea | ROU | 180.2 | 200.7 | |
1292 | Jason Jung | USA | 180.2 | 292.2 | |
1293 | Yu Chang | CHN | 180.0 | ||
1294 | Yannick Fattebert | SUI | 179.5 | ||
1295 | David Thurner | GER | 179.4 | ||
1296 | Roger Anderson | RSA | 179.4 | 430.1 | |
1297 | (RE) | Nitin Kirtane | IND | 178.4 | 258.6 |
1298 | Jurgen Gundera | AUT | 177.7 | 318.6 | |
1299 | Andrea Collarini | ARG | 176.8 | 183.3 | |
1300 | Luca Schena | SUI | 176.5 | 187.4 | |
1301 | Ciaran Moore | RSA | 176.3 | ||
1302 | Kensuke Goto | JPN | 175.9 | 196.4 | |
1303 | Naoki Arimoto | JPN | 175.9 | 256.1 | |
1304 | (-144) | Ty Trombetta | USA | 175.8 | |
1305 | Andrzej Mach | POL | 175.5 | 231.6 | |
1306 | Fumiaki Kita | JPN | 174.7 | 176.9 | |
1307 | Ye Du | CHN | 174.3 | ||
1308 | Idan Mark | ISR | 173.8 | ||
1309 | (+225) | Hyun-Soo Lim | KOR | 173.4 | 184.3 |
1310 | Leonel Alberti | ARG | 173.3 | ||
1311 | Jeremiah Fuller | USA | 172.6 | ||
1312 | Milos Sekulic | SWE | 172.6 | 188.1 | |
1313 | Sebastian Rivera | ECU | 172.5 | ||
1314 | Rafael Garcia | BRA | 172.5 | ||
1315 | Younes Rachidi | MAR | 172.5 | ||
1316 | Kamala Kannan | IND | 171.7 | ||
1317 | Bradley Klahn | USA | 171.4 | 251.7 | |
1318 | Mario Cuellar | ESP | 171.3 | ||
1319 | Zlatan Kadric | BIH | 171.0 | 227.1 | |
1320 | David Stojan | SUI | 170.9 | ||
1321 | Mateusz Szmigiel | POL | 170.4 | ||
1322 | Aleksandr Agafonov | UKR | 170.4 | ||
1323 | Mateusz Kecki | USA | 170.4 | 207.1 | |
1324 | (RE) | Vedran Begovic | BIH | 169.5 | |
1325 | Giulio Torroni | ITA | 169.4 | ||
1326 | Andrei Ciumac | MDA | 169.2 | ||
1327 | (RE) | Xavier Luscan | FRA | 169.2 | 350.6 |
1328 | (-201) | Filip Krajinovic-Piskovic | SRB | 168.9 | 281.0 |
1329 | Aurelien Defresne | FRA | 168.3 | 199.3 | |
1330 | David Jeflea | AUS | 168.3 | ||
1331 | Ji Shi | CHN | 168.2 | ||
1332 | Mohamed Saber | MAR | 168.1 | ||
1333 | Alex Bothe | AUS | 168.0 | 170.2 | |
1334 | Almog Mashiach | ISR | 167.7 | ||
1335 | Meng-Hua Lee | TPE | 166.8 | 247.0 | |
1336 | Alexander Pelaez | CUB | 166.6 | ||
1337 | Mariano Benedicti | ARG | 166.1 | ||
1338 | Sadio Doumbia | FRA | 165.9 | 202.6 | |
1339 | (RE) | Rok Ursic | SLO | 165.1 | 201.8 |
1340 | Theodoros Angelinos | GRE | 164.9 | 276.9 | |
1341 | Christopher Rungkat | INA | 164.8 | 171.3 | |
1342 | Philippe Brand | NED | 164.5 | 190.1 | |
1343 | Daniel Manuel Sanchez | MEX | 163.4 | ||
1344 | Victor Schmid | GER | 163.4 | ||
1345 | (RE) | Stephen Donald | AUS | 163.2 | 178.8 |
1346 | (+160) | Juan Spir | COL | 163.1 | |
1347 | Santi Penades-Sanz | ESP | 163.1 | ||
1348 | (RE) | Rifat Biktyakov | UZB | 162.9 | 205.6 |
1349 | Marek Pokrywka | POL | 162.8 | ||
1350 | Danilo Zivanovic | AUS | 162.3 | ||
1351 | Takahiro Ittogi | JPN | 162.3 | ||
1352 | Ruben Gonzales | USA | 162.2 | 287.6 | |
1353 | Gleb Alekseenko | UKR | 161.9 | ||
1354 | Marco Sattanino | ITA | 161.8 | ||
1355 | Juan Sebastian Vivanco | ECU | 160.3 | ||
1356 | Soren Goritzka | GER | 160.2 | ||
1357 | Pascal Brunner | AUT | 159.7 | 223.2 | |
1358 | Danilo Ferraz | BRA | 159.5 | ||
1359 | Roberto Rodriguez-Alonso | ESP | 159.4 | ||
1360 | Marcel Thiemann | GER | 159.1 | 230.6 | |
1361 | (+147) | Kyle Brassington | GBR | 158.8 | |
1362 | Damian Hume | RSA | 158.5 | 160.7 | |
1363 | Treat Huey | USA | 157.9 | 317.0 | |
1364 | Alen Bisevac | AUT | 157.9 | ||
1365 | (+577) | Sa Chen | CHN | 157.7 | 173.3 |
1366 | Morgan Mannarino | FRA | 157.7 | ||
1367 | (+169) | Hugo Anao | POR | 157.2 | 316.3 |
1368 | Andrew Hamar | GBR | 156.9 | 257.2 | |
1369 | (+152) | Vijayant Malik | IND | 156.8 | 177.2 |
1370 | Cristobal Saavedra | CHI | 156.8 | ||
1371 | Pawel Syrewicz | POL | 156.3 | 162.8 | |
1372 | Mikk Irdoja | EST | 155.1 | ||
1373 | Damiano di Ienno | ITA | 154.6 | ||
1374 | Rong Ma | CHN | 154.6 | ||
1375 | Shivang Mishra | IND | 154.5 | 174.9 | |
1376 | Marek Mrozek | POL | 154.1 | ||
1377 | Mario Tupy | AUT | 153.9 | ||
1378 | Sascha Heinemann | GER | 153.9 | 254.1 | |
1379 | Javier Gimenez-Garcia | ESP | 153.7 | ||
1380 | (RE) | Arsen Asanov | UZB | 152.9 | 155.1 |
1381 | Cledson Carvalho | BRA | 152.4 | ||
1382 | Jurgens Strydom | NAM | 152.4 | ||
1383 | Dennis Nevolo | USA | 152.1 | 241.8 | |
1384 | Florian Farnleitner | AUT | 151.7 | ||
1385 | Abdul-Mumin Babalola | NGR | 151.7 | 252.0 | |
1386 | Max Krammer | AUT | 151.7 | 194.4 | |
1387 | (-222) | Jean-Francois Berard | CAN | 151.6 | 241.4 |
1388 | Kittipong Wachiramanowong | THA | 151.6 | ||
1389 | Antonio Martin-Velez | ESP | 151.3 | ||
1390 | Sahr Timothy Kpulun | SLE | 150.6 | 240.3 | |
1391 | Alexandru Carpen | ROU | 150.6 | ||
1392 | Michal Schmid | CZE | 150.4 | ||
1393 | Jorge Montoya | ECU | 150.4 | 199.6 | |
1394 | Nicola Remedi | ITA | 150.3 | ||
1395 | Carlos Cuenca-Navarro | ESP | 150.0 | ||
1396 | Andreas Weber (1986) | GER | 149.5 | 249.7 | |
1397 | Christian Hand | USA | 149.4 | 192.2 | |
1398 | Roy Bruggeling | NED | 149.0 | 198.2 | |
1399 | Jagdev Sagoo | GBR | 148.5 | 174.1 | |
1400 | Kamil Filali | MAR | 148.1 | 248.4 | |
1401 | Giacomo Miccini | ITA | 147.0 | 162.5 | |
1402 | Nodar Itonishvili | GEO | 146.1 | ||
1403 | (+150) | Sho Katayama | JPN | 145.7 | 147.9 |
1404 | Peerakit Siributwong | THA | 145.7 | 156.6 | |
1405 | Marc Rath | AUT | 145.5 | ||
1406 | Ross Connolly | GBR | 144.6 | ||
1407 | Ricardo Mena | PAR | 144.4 | 303.5 | |
1408 | Olivier Sajous | HAI | 144.3 | 187.0 | |
1409 | (RE) | Yuya Kibi | JPN | 143.4 | 223.6 |
1410 | Boran Poljancic | CRO | 142.6 | ||
1411 | Matheson Klein | AUS | 142.4 | ||
1412 | Luis Javier Cuellar | CUB | 142.0 | 178.7 | |
1413 | Diego Matos | BRA | 141.6 | ||
1414 | Pablo Martinez | MEX | 141.2 | 322.6 | |
1415 | Xander Spong | NED | 141.0 | ||
1416 | Mikail Karpol | CRO | 140.8 | ||
1417 | (+200) | Tadej Turk | SLO | 140.3 | 151.2 |
1418 | (RE) | David Luque | ESP | 140.0 | 390.7 |
1419 | (RE) | Valentino Pest | GER | 139.8 | 240.1 |
1420 | (+163) | Andrew Gregory | AUS | 139.3 | |
1421 | Oren Motevassel | USA | 139.1 | 320.5 | |
1422 | John McGahon | IRL | 138.8 | ||
1423 | Eduardo Matesanz | ESP | 138.7 | ||
1424 | George Coupland | GBR | 137.0 | 152.6 | |
1425 | Hubert Holzler | AUT | 136.5 | ||
1426 | Evan O'Neil | AUS | 136.5 | 200.0 | |
1427 | (RE) | Mithun Murali | IND | 136.4 | 179.1 |
1428 | Michael-Ray Pallares | DOM | 135.0 | 137.1 | |
1429 | Miha Mlakar | SLO | 134.8 | 155.3 | |
1430 | (RE) | Martin Rmus | SLO | 134.7 | |
1431 | Christoph Lessiak | AUT | 134.6 | ||
1432 | Yannick Weihs | AUT | 134.0 | 149.5 | |
1433 | Amador Romero-Torres | ESP | 133.7 | ||
1434 | (+189) | Vincent Stouff | FRA | 133.3 | 292.4 |
1435 | Guillermo Rivera | CHI | 133.3 | 170.0 | |
1436 | Akito Higa | JPN | 133.2 | ||
1437 | Pavel Schalomov | GER | 132.9 | 148.5 | |
1438 | Jaume Santo | ESP | 132.8 | 196.3 | |
1439 | Artur Romanowski | POL | 132.7 | 212.9 | |
1440 | Michael Linzer | AUT | 132.7 | 181.9 | |
1441 | Jamie Murray | GBR | 132.6 | 314.0 | |
1442 | Riccardo Rondinelli | ITA | 132.6 | 188.7 | |
1443 | Paolo Naldi | ITA | 132.6 | ||
1444 | Soren Wedege | DEN | 132.5 | 139.0 | |
1445 | Frederico Marques | POR | 132.0 | ||
1446 | Pedro Villar-Almiron | ESP | 131.9 | 174.7 | |
1447 | Henrique Mello | BRA | 131.8 | 313.1 | |
1448 | Marko Sabolcki | SLO | 131.7 | 142.6 | |
1449 | Benjamin Rogers | USA | 131.0 | ||
1450 | Julian Gast | GER | 130.8 | 341.0 | |
1451 | Guido Andreozzi | ARG | 130.6 | 202.1 | |
1452 | (RE) | Mikhail Lew | CAN | 130.0 | 255.4 |
1453 | Houston Barrick | USA | 130.0 | 289.0 | |
1454 | Luiz Guilherme Deneka | BRA | 129.4 | 140.2 | |
1455 | Juan Manuel Romanazzi | ARG | 129.2 | ||
1456 | Stephen Ward | USA | 128.6 | 165.3 | |
1457 | German Gaich | ARG | 128.6 | ||
1458 | Stefano Rodighiero | ITA | 127.6 | ||
1459 | Jason Mallaiah | USA | 127.2 | ||
1460 | Philippe Oudshoorn | NED | 126.8 | 190.3 | |
1461 | Andrea Alviano | ITA | 126.5 | ||
1462 | Pascal Benz | GER | 126.1 | 189.6 | |
1463 | Sandor Martinez | CUB | 125.4 | 145.8 | |
1464 | Jorge Hernando-Ruano | ESP | 125.3 | 150.9 | |
1465 | Ben Pritchard | GBR | 124.9 | ||
1466 | Alexander Bury | BLR | 124.9 | ||
1467 | (-221) | Vladimir Zinyakov | RUS | 124.7 | 250.1 |
1468 | Chin-Yu Huang | TPE | 124.6 | 180.7 | |
1469 | Dayne Kelly | AUS | 124.5 | ||
1470 | (RE) | Jose Pereira | BRA | 124.2 | 249.6 |
1471 | Lofo Ramiaramanan | MAD | 124.2 | 126.4 | |
1472 | Octavian Nicodim | ROU | 124.0 | ||
1473 | Ivan Arenas | ESP | 122.9 | 133.7 | |
1474 | (RE) | Anze Kapun | SLO | 122.8 | 248.2 |
1475 | (+154) | Nick Coutts | CAN | 122.4 | 128.9 |
1476 | Maxime Bonami | FRA | 122.2 | 193.7 | |
1477 | Nicolas Rodriguez | ARG | 121.7 | 137.2 | |
1478 | Yan Levinski | AUS | 121.6 | ||
1479 | Aaron Yovan | USA | 121.5 | 170.7 | |
