| Rank | +/- | Rating | |||
| 1 | Roger Federer | SUI | 971.1 | ||
| 2 | Novak Djokovic | SRB | 857.7 | ||
| 3 | Rafael Nadal | ESP | 853.0 | ||
| 4 | Andy Roddick | USA | 848.2 | ||
| 5 | (+2) | David Nalbandian | ARG | 837.0 | |
| 6 | (-1) | Andy Murray | GBR | 828.3 | |
| 7 | (-1) | David Ferrer | ESP | 812.8 | |
| 8 | (RE) | Robin Soderling | SWE | 793.1 | |
| 9 | (+2) | Tomas Berdych | CZE | 791.5 | |
| 10 | (-2) | Mikhail Youzhny | RUS | 786.9 | |
| 11 | (-2) | Nikolay Davydenko | RUS | 786.3 | |
| 12 | (-2) | James Blake | USA | 785.8 | |
| 13 | Jo-Wilfried Tsonga | FRA | 782.8 | ||
| 14 | (+14) | Mario Ancic | CRO | 782.5 | |
| 15 | (-2) | Richard Gasquet | FRA | 782.4 | |
| 16 | Marcos Baghdatis | CYP | 780.6 | ||
| 17 | (-3) | Lleyton Hewitt | AUS | 779.5 | |
| 18 | Radek Stepanek | CZE | 770.2 | ||
| 19 | (-2) | Nicolas Kiefer | GER | 769.0 | |
| 20 | (+7) | Fernando Gonzalez | CHI | 763.5 | |
| 21 | Paul-Henri Mathieu | FRA | 760.6 | ||
| 22 | (-4) | Ivo Karlovic | CRO | 756.8 | |
| 23 | (-7) | Juan Carlos Ferrero | ESP | 756.4 | |
| 24 | (+20) | Nicolas Almagro | ESP | 755.3 | |
| 25 | Stanislas Wawrinka | SUI | 754.4 | ||
| 26 | Guillermo Canas | ARG | 750.6 | ||
| 27 | (-3) | Philipp Kohlschreiber | GER | 750.3 | |
| 28 | (-6) | Juan Monaco | ARG | 748.2 | |
| 29 | (+4) | Ivan Ljubicic | CRO | 746.7 | |
| 30 | (-4) | Dmitry Tursunov | RUS | 741.4 | |
| 31 | (+19) | Michael Llodra | FRA | 740.2 | |
| 32 | (+13) | Jose Acasuso | ARG | 739.9 | |
| 33 | (-13) | Tommy Haas | GER | 736.6 | |
| 34 | (-5) | Carlos Moya | ESP | 736.1 | |
| 35 | Fernando Verdasco | ESP | 732.1 | ||
| 36 | (-6) | Jarkko Nieminen | FIN | 730.3 | |
| 37 | Juan Martin del Potro | ARG | 721.7 | ||
| 38 | Gilles Simon | FRA | 721.1 | ||
| 39 | Sebastien Grosjean | FRA | 717.3 | ||
| 40 | (-9) | Marin Cilic | CRO | 714.7 | |
| 41 | Thomas Johansson | SWE | 712.9 | ||
| 42 | Tommy Robredo | ESP | 712.4 | ||
| 43 | Marat Safin | RUS | 708.9 | ||
| 44 | (-9) | Igor Andreev | RUS | 707.6 | |
| 45 | Andreas Seppi | ITA | 707.2 | ||
| 46 | (+23) | Robby Ginepri | USA | 706.3 | |
| 47 | Mardy Fish | USA | 705.5 | ||
| 48 | (-16) | Fabrice Santoro | FRA | 704.8 | |
| 49 | Potito Starace | ITA | 703.7 | ||
| 50 | (+23) | Filippo Volandri | ITA | 701.3 | |
| 51 | (-10) | Stefan Koubek | AUT | 701.3 | |
| 52 | Juan Ignacio Chela | ARG | 700.2 | ||
| 53 | Janko Tipsarevic | SRB | 698.4 | ||
| 54 | (-12) | Feliciano Lopez | ESP | 697.0 | |
| 55 | Julien Benneteau | FRA | 696.9 | ||
| 56 | Alejandro Falla | COL | 694.0 | ||
| 57 | (-10) | Agustin Calleri | ARG | 693.2 | |
| 58 | Steve Darcis | BEL | 688.2 | ||
| 59 | Karol Beck | SVK | 687.4 | ||
| 60 | (+18) | Luis Horna | PER | 683.6 | |
| 61 | (-9) | Marc Gicquel | FRA | 683.1 | |
| 62 | Evgueni Korolev | RUS | 680.5 | ||
| 63 | Jurgen Melzer | AUT | 679.8 | ||
| 64 | (-9) | Hyung-Taik Lee | KOR | 677.4 | |
| 65 | Nicolas Mahut | FRA | 675.9 | ||
| 66 | Olivier Rochus | BEL | 675.9 | ||
| 67 | (+97) | Kei Nishikori | JPN | 674.9 | |
| 68 | Vince Spadea | USA | 673.5 | ||
| 69 | (-7) | Nicolas Lapentti | ECU | 672.6 | |
| 70 | (-12) | Ernests Gulbis | LAT | 671.4 | |
| 71 | (+14) | Simone Bolelli | ITA | 671.3 | |
| 72 | Arnaud Clement | FRA | 669.5 | ||
| 73 | (-8) | Victor Hanescu | ROU | 669.3 | |
| 74 | Kristof Vliegen | BEL | 669.1 | ||
| 75 | (-11) | Sergio Roitman | ARG | 669.1 | |
| 76 | Marcel Granollers | ESP | 667.9 | ||
| 77 | (+27) | Eduardo Schwank | ARG | 666.7 | |
| 78 | (-19) | Andrei Pavel | ROU | 666.5 | |
| 79 | (+21) | Roko Karanusic | CRO | 666.2 | |
| 80 | Nicolas Massu | CHI | 665.5 | ||
| 81 | Samuel Querrey | USA | 665.1 | ||
| 82 | (+9) | Chris Guccione | AUS | 663.7 | |
| 83 | (-16) | Michael Berrer | GER | 662.0 | |
| 84 | (-9) | Guillermo Garcia-Lopez | ESP | 661.7 | |
| 85 | Fabio Fognini | ITA | 660.9 | ||
| 86 | (+20) | Ivo Minar | CZE | 660.7 | |
| 87 | Robin Haase | NED | 658.6 | ||
| 88 | (+89) | Teimuraz Gabashvili | RUS | 656.1 | |
| 89 | Ruben Ramirez-Hidalgo | ESP | 655.5 | ||
| 90 | Frank Dancevic | CAN | 654.5 | ||
| 91 | Michael Zverev | GER | 654.0 | ||
| 92 | (-10) | Dudi Sela | ISR | 651.6 | |
| 93 | (-21) | Alberto Martin | ESP | 650.3 | |
| 94 | Thierry Ascione | FRA | 650.2 | ||
| 95 | Donald Young | USA | 648.7 | ||
| 96 | Santiago Ventura | ESP | 647.5 | ||
| 97 | (-11) | Pablo Cuevas | URU | 646.9 | |
| 98 | (+15) | Viktor Troicki | SRB | 646.2 | |
| 99 | Alexander Waske | GER | 646.2 | 648.4 | |
| 100 | Daniel Gimeno | ESP | 644.5 | ||
| 101 | (-13) | Yen-Hsun Lu | TPE | 642.9 | |
| 102 | Jonas Bjorkman | SWE | 642.9 | ||
| 103 | (+23) | Amer Delic | USA | 641.6 | |
| 104 | Philipp Petzschner | GER | 641.1 | ||
| 105 | (+19) | Benjamin Becker | GER | 640.6 | |
| 106 | Albert Montanes | ESP | 638.0 | ||
| 107 | (+11) | Jesse Levine | USA | 637.6 | |
| 108 | (+14) | Denis Gremelmayr | GER | 636.5 | |
| 109 | Jan Hernych | CZE | 636.3 | ||
| 110 | (-36) | Rainer Schuettler | GER | 635.5 | |
| 111 | Xavier Malisse | BEL | 633.8 | 723.5 | |
| 112 | (+16) | Oscar Hernandez | ESP | 633.5 | |
| 113 | Stephane Bohli | SUI | 631.9 | ||
| 114 | Peter Luczak | AUS | 631.3 | ||
| 115 | (-36) | Maximo Gonzalez | ARG | 631.0 | |
| 116 | Florent Serra | FRA | 630.3 | ||
| 117 | Boris Pashanski | SRB | 630.1 | ||
| 118 | (+13) | Gilles Muller | LUX | 629.8 | |
| 119 | (-14) | Robert Kendrick | USA | 629.6 | |
| 120 | Lukas Dlouhy | CZE | 628.8 | ||
| 121 | Michael Russell | USA | 628.6 | ||
| 122 | (+24) | Igor Kunitsyn | RUS | 625.7 | |
| 123 | (+19) | Frederic Niemeyer | CAN | 624.3 | |
| 124 | (-16) | Martin Vassallo-Arguello | ARG | 623.8 | |
| 125 | Diego Hartfield | ARG | 623.0 | ||
| 126 | (+29) | Daniel Munoz de la Nava | ESP | 622.8 | |
| 127 | Carlos Berlocq | ARG | 622.6 | ||
| 128 | (-38) | Andrei Goloubev | RUS | 621.2 | |
| 129 | John Isner | USA | 619.8 | ||
| 130 | (+74) | Thomaz Bellucci | BRA | 619.8 | |
| 131 | Santiago Giraldo | COL | 619.1 | ||
| 132 | Sergey Stakhovsky | UKR | 619.1 | ||
| 133 | (-35) | Marcos Daniel | BRA | 618.9 | |
| 134 | (+44) | Bobby Reynolds | USA | 618.8 | |
| 135 | (-26) | Florian Mayer | GER | 618.6 | |
| 136 | Andreas Beck | GER | 618.3 | ||
| 137 | (-23) | Paul Capdeville | CHI | 617.2 | |
| 138 | (-43) | Wayne Odesnik | USA | 616.2 | |
| 139 | Marc Lopez | ESP | 614.3 | ||
| 140 | Olivier Patience | FRA | 613.6 | ||
| 141 | (+17) | Kevin Kim | USA | 613.6 | |
| 142 | (-19) | Werner Eschauer | AUT | 610.6 | |
| 143 | (+63) | Alexander Peya | AUT | 608.5 | |
| 144 | Edouard Roger-Vasselin | FRA | 607.4 | ||
| 145 | Mariano Zabaleta | ARG | 606.6 | ||
| 146 | (-17) | Frederico Gil | POR | 606.4 | |
| 147 | Juan Pablo Brzezicki | ARG | 605.2 | ||
| 148 | Mariano Puerta | ARG | 604.0 | ||
| 149 | (+19) | Danai Udomchoke | THA | 602.1 | |
| 150 | (+24) | Simon Greul | GER | 601.8 | |
| 151 | (-17) | Flavio Cipolla | ITA | 601.5 | |
| 152 | Kevin Anderson | RSA | 601.5 | ||
| 153 | (-21) | Alun Jones | AUS | 599.9 | |
| 154 | Dominik Meffert | GER | 599.2 | ||
| 155 | Wesley Moodie | RSA | 599.0 | ||
| 156 | (-17) | Max Mirnyi | BLR | 598.7 | |
| 157 | Julio Peralta | CHI | 598.7 | ||
| 158 | Yeu-Tzuoo Wang | TPE | 598.4 | ||
| 159 | (+22) | Rik de Voest | RSA | 597.8 | |
| 160 | Cristian Villagran | ARG | 597.0 | ||
| 161 | Yuri Schukin | RUS | 596.4 | ||
| 162 | Raemon Sluiter | NED | 596.2 | ||
| 163 | Stefano Galvani | ITA | 596.0 | ||
| 164 | (+46) | Nicolas Coutelot | FRA | 595.6 | |
| 165 | (+31) | Adrian Mannarino | FRA | 595.5 | |
| 166 | (+19) | Jerome Haehnel | FRA | 594.7 | |
| 167 | Lukasz Kubot | POL | 594.6 | ||
| 168 | Gaston Gaudio | ARG | 594.5 | ||
| 169 | Jiri Vanek | CZE | 594.5 | ||
| 170 | (+33) | Denis Istomin | UZB | 593.2 | |
| 171 | (+47) | Jamie Baker | GBR | 592.6 | |
| 172 | (-34) | Rajeev Ram | USA | 592.4 | |
| 173 | (-38) | Eric Prodon | FRA | 591.7 | |
| 174 | (+40) | Jeremy Chardy | FRA | 591.1 | |
| 175 | Nicolas Devilder | FRA | 590.9 | ||
| 176 | Jan Hajek | CZE | 589.6 | ||
| 177 | David Guez | FRA | 589.1 | ||
| 178 | Sam Warburg | USA | 589.0 | ||
| 179 | (-27) | Leonardo Mayer | ARG | 588.8 | |
| 180 | Edgardo Massa | ARG | 587.0 | 618.0 | |
| 181 | (+19) | Benedikt Dorsch | GER | 586.7 | |
| 182 | Pablo Andujar | ESP | 584.2 | ||
| 183 | (-34) | Daniel Kollerer | AUT | 582.9 | |
| 184 | Lukas Lacko | SVK | 582.1 | ||
| 185 | Francesco Aldi | ITA | 580.4 | ||
| 186 | (-30) | Konstantinos Economidis | GRE | 580.4 | |
| 187 | Harel Levy | ISR | 580.1 | ||
| 188 | (+39) | Diego Junqueira | ARG | 579.3 | |
| 189 | Antony Dupuis | FRA | 578.7 | ||
| 190 | (-40) | Peter Wessels | NED | 578.3 | |
| 191 | (+20) | Jesse Huta Galung | NED | 577.2 | |
| 192 | (+25) | Alex Bogdanovic | GBR | 576.7 | |
| 193 | Christophe Rochus | BEL | 576.2 | ||
| 194 | (+110) | Joao Souza | BRA | 576.0 | |
| 195 | (-24) | Marc Fornell | ESP | 575.7 | |
| 196 | (-36) | Ryan Sweeting | USA | 575.4 | |
| 197 | Go Soeda | JPN | 574.8 | ||
| 198 | Sebastien de Chaunac | FRA | 574.6 | ||
| 199 | (RE) | Flavio Saretta | BRA | 571.9 | |
| 200 | Juan Pablo Guzman | ARG | 571.9 | ||
| 201 | Dusan Vemic | SRB | 571.0 | ||
| 202 | Julio Silva | BRA | 570.5 | ||
| 203 | Federico Luzzi | ITA | 570.3 | ||
| 204 | (+27) | Lamine Ouahab | ALG | 570.0 | |
| 205 | (+27) | Louk Sorensen | IRL | 568.3 | |
| 206 | (-47) | Mathieu Montcourt | FRA | 568.2 | |
| 207 | (+27) | Ilija Bozoljac | SRB | 566.2 | |
| 208 | Bjorn Phau | GER | 565.9 | ||
| 209 | (+42) | Robert Smeets | AUS | 563.7 | |
| 210 | Adrian Garcia | CHI | 563.2 | ||
| 211 | Ricardo Mello | BRA | 563.2 | ||
| 212 | (+89) | Mikhail Kukushkin | RUS | 563.1 | |
| 213 | (+59) | Mikhail Ledovskikh | RUS | 563.1 | |
| 214 | (+25) | Kristian Pless | DEN | 561.4 | |
| 215 | Ramon Delgado | PAR | 561.1 | ||
| 216 | (-33) | Aisam Qureshi | PAK | 560.9 | |
| 217 | Michel Kratochvil | SUI | 560.1 | 571.0 | |
| 218 | Laurent Recouderc | FRA | 559.4 | ||
| 219 | (+45) | Victor Ionita | ROU | 559.2 | |
| 220 | (+75) | George Bastl | SUI | 559.1 | |
| 221 | (-27) | Daniele Bracciali | ITA | 558.6 | 574.1 |
| 222 | Justin Gimelstob | USA | 558.5 | 584.1 | |
| 223 | Simon Stadler | GER | 558.2 | ||
| 224 | Tobias Kamke | GER | 557.3 | ||
| 225 | Scoville Jenkins | USA | 557.3 | ||
| 226 | Lukas Rosol | CZE | 556.3 | ||
| 227 | Gabriel Trujillo | ESP | 555.6 | ||
| 228 | Franco Ferreiro | BRA | 555.4 | ||
| 229 | (-34) | Oliver Marach | AUT | 555.3 | |
| 230 | Michal Przysiezny | POL | 555.3 | ||
| 231 | (+82) | Peter Polansky | CAN | 555.1 | |
| 232 | Thomas Oger | FRA | 555.0 | ||
| 233 | (+43) | Bjorn Rehnquist | SWE | 554.9 | |
| 234 | (-42) | Jan Mertl | CZE | 554.5 | |
| 235 | Ivan Navarro-Pastor | ESP | 554.3 | ||
| 236 | David Marrero | ESP | 554.3 | ||
| 237 | Zack Fleishman | USA | 554.1 | ||
| 238 | (+43) | Jean-Christophe Faurel | FRA | 553.4 | |
| 239 | (RE) | Mounir El Aarej | MAR | 553.3 | |
| 240 | Matthias Bachinger | GER | 552.9 | ||
| 241 | Igor Sijsling | NED | 552.4 | ||
| 242 | Filip Prpic | SWE | 551.7 | ||
| 243 | Augustin Gensse | FRA | 551.4 | ||
| 244 | (-29) | Jan Minar | CZE | 550.7 | |
| 245 | Fritz Wolmarans | RSA | 550.4 | ||
| 246 | Juan Martin Aranguren | ARG | 549.9 | ||
| 247 | Satoshi Iwabuchi | JPN | 549.6 | ||
| 248 | (-36) | Brian Dabul | ARG | 549.5 | |
| 249 | Tomas Cakl | CZE | 549.3 | ||
| 250 | Jean-Rene Lisnard | MON | 549.3 | ||
| 251 | Simone Vagnozzi | ITA | 549.3 | ||
| 252 | (+37) | Alexandre Koudriavtsev | RUS | 548.5 | |
| 253 | Vladimir Voltchkov | BLR | 548.3 | ||
| 254 | Takao Suzuki | JPN | 547.5 | ||
| 255 | Pere Riba | ESP | 547.0 | ||
| 256 | (+98) | Pablo Santos-Gonzalez | ESP | 546.9 | |
| 257 | Jesse Witten | USA | 546.9 | ||
| 258 | Adrian Ungur | ROU | 546.5 | ||
| 259 | Dick Norman | BEL | 546.4 | ||
| 260 | (-55) | Joseph Sirianni | AUS | 546.1 | |
| 261 | Rohan Bopanna | IND | 544.9 | ||
| 262 | Gianluca Naso | ITA | 544.8 | ||
| 263 | Michal Mertinak | SVK | 544.6 | ||
| 264 | Andreas Haider-Maurer | AUT | 543.8 | ||
| 265 | (+50) | K.J. Hippensteel | USA | 543.7 | 599.8 |
| 266 | Marko Tkalec | SLO | 543.3 | ||
| 267 | (+47) | Paolo Lorenzi | ITA | 543.0 | |
| 268 | Michael Ryderstedt | SWE | 543.0 | ||
| 269 | Pavel Snobel | CZE | 542.7 | ||
| 270 | Josselyn Ouanna | FRA | 542.1 | ||
| 271 | (RE) | Martin Verkerk | NED | 542.0 | 605.6 |
| 272 | Diego Veronelli | ARG | 541.9 | ||
| 273 | (+29) | Lovro Zovko | CRO | 541.5 | |
| 274 | Vasilis Mazarakis | GRE | 541.4 | ||
| 275 | Giovanni Lapentti | ECU | 541.3 | ||
| 276 | Prakash Amritraj | IND | 541.3 | ||
| 277 | Hugo Armando | USA | 540.6 | ||
| 278 | (+87) | Franco Skugor | CRO | 539.7 | |
| 279 | Alex Kuznetsov | USA | 539.2 | ||
| 280 | (+58) | Miguel Angel Lopez-Jaen | ESP | 538.8 | |
| 281 | Andis Juska | LAT | 538.3 | ||
| 282 | (-29) | Alex Bogomolov | USA | 538.1 | |
| 283 | (-55) | Noam Okun | ISR | 538.0 | |
| 284 | (+49) | Jeroen Masson | BEL | 537.8 | |
| 285 | (-59) | Tomas Zib | CZE | 537.6 | |
| 286 | Matwe Middelkoop | NED | 537.5 | ||
| 287 | Kenneth Carlsen | DEN | 537.1 | ||
| 288 | (-39) | Ivo Klec | SVK | 536.7 | |
| 289 | Frederik Nielsen | DEN | 535.9 | ||
| 290 | Horacio Zeballos | ARG | 535.7 | ||
| 291 | (-37) | Nenad Zimonjic | SRB | 535.6 | 551.1 |
| 292 | (-42) | Jan Vacek | CZE | 535.6 | |
| 293 | (-41) | Victor Crivoi | ROU | 535.3 | |
| 294 | Ivan Miranda | PER | 534.3 | ||
| 295 | Farrukh Dustov | UZB | 533.8 | ||
| 296 | (+34) | Carles Poch | ESP | 533.2 | |
| 297 | (-31) | Michail Elgin | RUS | 533.1 | |
| 298 | Ivan Dodig | BIH | 532.9 | ||
| 299 | Daniel Elsner | GER | 530.9 | 602.4 | |
| 300 | Michael Lammer | SUI | 530.8 | ||
| 301 | Victor Estrella | DOM | 530.8 | ||
| 302 | (-62) | Julian Reister | GER | 530.2 | |
| 303 | Brendan Evans | USA | 529.8 | ||
| 304 | Travis Rettenmaier | USA | 529.7 | ||
| 305 | Gary Lugassy | FRA | 529.3 | ||
| 306 | Kornel Bardoczky | HUN | 529.1 | ||
| 307 | (-37) | Fernando Vicente | ESP | 528.9 | |
| 308 | Andrea Stoppini | ITA | 528.6 | ||
| 309 | Adrian Cruciat | ROU | 527.5 | ||
| 310 | Thiago Alves | BRA | 526.5 | ||
| 311 | Izak van der Merwe | RSA | 526.0 | ||
| 312 | (+49) | Sebastian Decoud | ARG | 525.4 | |
| 313 | (-34) | Frantisek Cermak | CZE | 525.2 | 556.1 |
| 314 | Dieter Kindlmann | GER | 524.8 | ||
| 315 | Martin Slanar | AUT | 524.5 | ||
| 316 | Richard Bloomfield | GBR | 524.2 | ||
| 317 | (+39) | Alberto Francis | USA | 522.4 | |
| 318 | Alberto Brizzi | ITA | 522.2 | ||
| 319 | (-34) | Tobias Clemens | GER | 520.7 | |
| 320 | Marcus Sarstrand | SWE | 520.7 | ||
| 321 | (-41) | Kyu-Tae Im | KOR | 520.7 | |
| 322 | Vladimir Ignatik | BLR | 520.1 | ||
| 323 | Brian Baker | USA | 519.7 | 609.4 | |
| 324 | Martin Fischer | AUT | 519.3 | ||
| 325 | Todd Widom | USA | 518.6 | ||
| 326 | Roman Valent | SUI | 518.6 | 561.4 | |
| 327 | Adam Chadaj | POL | 518.3 | ||
| 328 | Andre Sa | BRA | 517.8 | ||
| 329 | Daniel Brands | GER | 517.5 | ||
| 330 | Rogerio Silva | BRA | 515.9 | ||
| 331 | (-64) | Thiemo de Bakker | NED | 515.9 | |
| 332 | Ivan Sergeev | UKR | 515.9 | ||
| 333 | (+41) | Luka Gregorc | SLO | 514.8 | |
| 334 | (-35) | Alexander Dolgopolov | UKR | 514.4 | |
| 335 | Stefan Seifert | GER | 514.0 | ||
| 336 | Gilles Elseneer | BEL | 513.8 | 524.7 | |
| 337 | Vincent Millot | FRA | 513.7 | ||
| 338 | Kamil Capkovic | SVK | 512.7 | ||
| 339 | Leonardo Azzaro | ITA | 512.4 | ||
| 340 | Jonathan Gonzalia | ARG | 510.9 | ||
| 341 | Nicolas Todero | ARG | 510.8 | ||
| 342 | (-69) | Francesco Piccari | ITA | 510.7 | |
| 343 | Marco Mirnegg | AUT | 510.4 | 573.9 | |
| 344 | (RE) | Sasa Tuksar | CRO | 510.2 | |
| 345 | (-45) | Jose Antonio Sanchez de Luna | ESP | 508.8 | |
| 346 | Adrian Menendez | ESP | 508.7 | ||
| 347 | Nikita Kryvonos | USA | 508.3 | ||
| 348 | Jordanne Doble | FRA | 507.7 | ||
| 349 | Stefan Wauters | BEL | 507.1 | ||
| 350 | Evgeni Kirillov | RUS | 507.0 | ||
| 351 | (-54) | Bruno Echagaray | MEX | 506.0 | |
| 352 | Julien Jeanpierre | FRA | 506.0 | ||
| 353 | (-36) | Cecil Mamiit | PHI | 505.9 | |
| 354 | Bartolome Salva | ESP | 505.3 | ||
| 355 | (+75) | Juan Pablo Amado | ARG | 505.3 | |
| 356 | Bertrand Contzler | FRA | 505.2 | 530.7 | |
| 357 | Diego Alvarez | ARG | 504.8 | ||
| 358 | Benjamin Balleret | MON | 504.3 | ||
| 359 | Nick Lindahl | AUS | 503.5 | ||
| 360 | Niels Desein | BEL | 501.2 | ||
| 361 | (+75) | Rui Machado | POR | 501.0 | |
| 362 | Lars Burgsmuller | GER | 500.9 | ||
| 363 | Predrag Rusevski | MKD | 500.4 | ||
| 364 | (-39) | Nick van der Meer | NED | 499.9 | |
| 365 | Catalin Gard | ROU | 499.7 | ||
| 366 | Hector Ruiz | ESP | 498.0 | ||
| 367 | Damian Patriarca | ARG | 497.6 | ||
| 368 | Blaz Kavcic | SLO | 497.6 | ||
| 369 | Enrico Burzi | ITA | 497.4 | ||
| 370 | Javier Genaro-Martinez | ESP | 497.4 | ||
| 371 | Ti Chen | TPE | 495.4 | ||
| 372 | Andres Dellatorre | ARG | 495.2 | 551.3 | |
| 373 | Lado Chikhladze | GEO | 494.9 | ||
| 374 | (+77) | Marsel Ilhan | TUR | 494.8 | |
| 375 | Gustavo Marcaccio | ARG | 493.9 | ||
| 376 | (RE) | Guillermo Coria | ARG | 493.4 | 652.4 |
| 377 | Alejandro Fabbri | ARG | 493.2 | ||
| 378 | Gorka Fraile | ESP | 492.9 | ||
| 379 | Gouichi Motomura | JPN | 492.6 | ||
| 380 | (+177) | Yan Bai | CHN | 490.9 | |
| 381 | John Paul Fruttero | USA | 490.2 | ||
| 382 | Bruno Soares | BRA | 490.1 | ||
| 383 | Brian Wilson | USA | 489.6 | ||
| 384 | Marcel Zimmermann | GER | 488.9 | ||
| 385 | Scott Oudsema | USA | 488.8 | ||
| 386 | Felipe Parada | CHI | 488.1 | ||
| 387 | Michael McClune | USA | 488.0 | ||
| 388 | Andre Ghem | BRA | 487.9 | ||
| 389 | Caio Zampieri | BRA | 487.6 | ||
| 390 | Julien Mathieu | FRA | 486.8 | ||
| 391 | Peter Gojowczyk | GER | 486.3 | ||
| 392 | Dacian Craciun | ROU | 486.1 | ||
| 393 | Bastian Knittel | GER | 485.8 | ||
| 394 | Phillip King | USA | 485.6 | ||
| 395 | Woong-Sun Jun | KOR | 485.4 | ||
| 396 | Xavier Pujo | FRA | 485.3 | ||
| 397 | (-70) | Nathan Healey | AUS | 485.3 | |
| 398 | Andrew Coelho | AUS | 485.1 | ||
| 399 | Pablo Galdon | ARG | 484.7 | ||
| 400 | Antonio Pastorino | ARG | 483.7 | ||
| 401 | Jaroslav Pospisil | CZE | 483.7 | ||
| 402 | Carlos Salamanca | COL | 483.4 | ||
| 403 | Florin Mergea | ROU | 482.5 | ||
| 404 | Jean-Claude Scherrer | SUI | 482.5 | 488.9 | |
| 405 | (+127) | Sebastian Rieschick | GER | 482.2 | |
| 406 | Ryler de Heart | USA | 481.2 | ||
| 407 | Dawid Olejniczak | POL | 480.9 | ||
| 408 | Martin Alund | ARG | 480.6 | ||
| 409 | (+77) | Holger Fischer | GER | 480.2 | |
| 410 | Vjekoslav Skenderovic | CRO | 480.1 | ||
| 411 | Jasper Smit | NED | 480.0 | ||
| 412 | (+59) | Philipp Oswald | AUT | 479.7 | |
| 413 | Nicolas Tourte | FRA | 479.5 | ||
| 414 | Jorge Aguilar | CHI | 479.4 | ||
| 415 | Artem Sitak | RUS | 479.3 | ||
| 416 | Dustin Brown | JAM | 479.1 | ||
| 417 | (+75) | Pavol Cervenak | SVK | 478.5 | |
| 418 | Maximilian Abel | GER | 478.4 | ||
| 419 | Alexandre Sidorenko | FRA | 478.4 | ||
| 420 | (-47) | Ladislav Chramosta | CZE | 478.0 | |
| 421 | Ruben Bemelmans | BEL | 477.7 | ||
| 422 | Lars Uebel | GER | 477.6 | ||
| 423 | Guillermo Carry | ARG | 477.0 | ||
| 424 | (-55) | Grega Zemlja | SLO | 475.4 | |
| 425 | (-49) | Nicolas Renavand | FRA | 474.9 | |
| 426 | Marco Crugnola | ITA | 474.5 | ||
| 427 | Guillermo Hormazabal | CHI | 474.1 | ||
| 428 | Ricardas Berankis | LTU | 473.9 | ||
| 429 | Greg Jones | AUS | 473.9 | ||
| 430 | Ilia Marchenko | UKR | 473.7 | ||
| 431 | Clinton Thomson | AUS | 473.5 | ||
| 432 | Conor Niland | IRL | 473.4 | ||
| 433 | (-73) | Denis Matsukevitch | RUS | 473.2 | |
| 434 | (-53) | Carsten Ball | AUS | 472.9 | |
| 435 | Gabriel Moraru | ROU | 472.8 | ||
| 436 | Michael Yani | USA | 472.6 | ||
| 437 | Alexander Flock | GER | 472.6 | ||
| 438 | Lester Cook | USA | 472.4 | ||
| 439 | Alexandre Renard | FRA | 472.4 | ||
| 440 | Uros Vico | ITA | 471.9 | ||
| 441 | (+75) | Alexander Satschko | GER | 470.8 | |
| 442 | Pavel Chekhov | RUS | 470.7 | ||
| 443 | Massimo Dell'Acqua | ITA | 470.3 | ||
| 444 | Konstantin Kravchuk | RUS | 469.9 | ||
| 445 | (RE) | Rabie Chaki | MAR | 469.4 | |
| 446 | Joshua Goodall | GBR | 468.0 | ||
| 447 | Horia Tecau | ROU | 468.0 | ||
| 448 | Artem Smirnov | UKR | 468.0 | ||
| 449 | Samuel Groth | AUS | 467.5 | ||
| 450 | Michel Koning | NED | 467.4 | ||
| 451 | Marcel Felder | URU | 467.2 | ||
| 452 | Santiago Gonzalez | MEX | 466.9 | ||
| 453 | Michael Quintero | COL | 466.6 | ||
| 454 | Giancarlo Petrazzuolo | ITA | 466.0 | ||
| 455 | Pierre-Ludovic Duclos | CAN | 464.6 | ||
| 456 | Adam Feeney | AUS | 463.0 | ||
| 457 | Leandro Migani | ARG | 462.9 | ||
| 458 | Joachim Johansson | SWE | 462.9 | 713.5 | |
| 459 | (+82) | Martin Klizan | SVK | 462.7 | |
| 460 | Daniele Giorgini | ITA | 461.5 | ||
| 461 | Daniel Silva | BRA | 460.5 | ||
| 462 | (+141) | Tim Smyczek | USA | 460.3 | |
| 463 | Jean-Michel Pequery | FRA | 459.9 | 540.1 | |
| 464 | Ivaylo Traykov | BUL | 459.6 | ||
| 465 | Dmitri Vlasov | RUS | 459.5 | ||
| 466 | Sergei Bubka, Jr. | UKR | 459.3 | ||
| 467 | (RE) | Bob Bryan | USA | 459.3 | 669.5 |
| 468 | Jonathan Eysseric | FRA | 458.6 | ||
| 469 | Romain Jouan | FRA | 458.4 | ||
| 470 | Pierrick Ysern | FRA | 458.4 | ||
| 471 | Pierre Metenier | FRA | 458.3 | ||
| 472 | Diego Cristin | ARG | 458.1 | ||
| 473 | (RE) | Jan Masik | CZE | 457.9 | |
| 474 | Rameez Junaid | AUS | 457.7 | ||
| 475 | Daniel King-Turner | NZL | 456.1 | ||
| 476 | Daniel Lustig | CZE | 454.8 | ||
| 477 | Thomas Schoorel | NED | 454.7 | ||
| 478 | Somdev K. Dev Varman | IND | 454.1 | 517.6 | |
| 479 | Filip Polasek | SVK | 452.3 | ||
| 480 | Rainer Eitzinger | AUT | 452.2 | ||
| 481 | Luis Antonio Perez | ESP | 452.2 | ||
