1001 | Kacper Owsian | POL | 277.9 | ||
1002 | Antonio Sancic | CRO | 277.7 | ||
1003 | (+212) | Gonzalo Tur | ARG | 277.3 | |
1004 | Thales Turini | BRA | 277.3 | ||
1005 | Guillermo Bujniewicz | ARG | 276.2 | ||
1006 | Ikaika Jobe | USA | 276.0 | ||
1007 | Tim Hewitt | GBR | 275.7 | ||
1008 | (+89) | Rickard Holmstrom | SWE | 275.0 | 387.1 |
1009 | Federico del Bonis | ARG | 274.8 | ||
1010 | David Rice | GBR | 274.5 | ||
1011 | (+67) | Marc-Thierry Auradou | FRA | 274.4 | |
1012 | (NE) | Guillaume Legat | FRA | 274.1 | 484.2 |
1013 | Patrick Briaud | USA | 274.0 | 289.5 | |
1014 | (+204) | Moritz Baumann | GER | 274.0 | 294.4 |
1015 | (-88) | Jurgen Zopp | EST | 273.8 | |
1016 | Pavel Katliarou | BLR | 273.7 | ||
1017 | Sergei Betov | BLR | 273.0 | ||
1018 | (-56) | Nicolas Reissig | AUT | 272.8 | |
1019 | Tasuku Iwami | JPN | 272.4 | 384.4 | |
1020 | (-70) | Pablo Martin-Adalia | ESP | 272.4 | |
1021 | Eudaldo Bonet | ESP | 272.3 | ||
1022 | Tushar Liberhan | IND | 272.2 | ||
1023 | Myles Blake | GBR | 272.1 | ||
1024 | Javier Ramos-Martinez | ESP | 272.0 | ||
1025 | Heinrich Heyl | RSA | 271.9 | ||
1026 | Martin Fafl | CZE | 271.9 | ||
1027 | Mateusz Kowalczyk | POL | 271.3 | ||
1028 | Chu-Huan Yi | TPE | 271.3 | ||
1029 | David Canudas | ESP | 271.0 | ||
1030 | Andrei Stoliarov | RUS | 271.0 | 302.0 | |
1031 | Eduardo Peralta | MEX | 270.8 | 277.3 | |
1032 | Andrew Roberts | AUS | 270.8 | ||
1033 | Facundo Bagnis | ARG | 270.2 | ||
1034 | Muhammed Fetov | SUI | 269.7 | 395.1 | |
1035 | Purav Raja | IND | 269.4 | ||
1036 | Michael Rubin | USA | 269.2 | ||
1037 | Christian Ramos-Abad | ESP | 269.0 | ||
1038 | Pirmin Haenle | GER | 268.8 | ||
1039 | Jacek Szygowski | GER | 268.8 | ||
1040 | Peter Miklusicak | SVK | 268.6 | 324.7 | |
1041 | Claudio Grassi | ITA | 268.6 | ||
1042 | Jerome Inzerillo | FRA | 268.4 | 284.0 | |
1043 | John James | AUS | 268.4 | 519.1 | |
1044 | Minh Le | USA | 268.1 | 270.3 | |
1045 | Joel Lindner | AUS | 267.8 | ||
1046 | (+96) | Yong-Kyu Lim | KOR | 267.7 | 293.3 |
1047 | (+173) | Yuki Bhambri | IND | 267.3 | 292.9 |
1048 | Vijay Kannan | IND | 267.3 | 273.7 | |
1049 | Artem Petushkov | RUS | 267.2 | ||
1050 | Mauricio Doria-Medina | BOL | 267.2 | ||
1051 | Federico Paskvan | ARG | 266.9 | ||
1052 | Danil Arsenov | RUS | 266.8 | ||
1053 | (-61) | Marcel Miron | ROU | 266.7 | |
1054 | (+67) | Andrei Plotniy | RUS | 266.7 | |
1055 | Aditya Madkekar | IND | 266.6 | ||
1056 | Joji Miyao | JPN | 266.2 | ||
1057 | Antonio Comporto | ITA | 265.7 | ||
1058 | Nassim Slilam | FRA | 265.6 | 272.1 | |
1059 | Lance Vodicka | USA | 265.2 | ||
1060 | David To | AUS | 264.8 | ||
1061 | Prima Simpatiaji | INA | 263.9 | 284.3 | |
1062 | (NE) | Serinho Wijdenbosch | NED | 263.7 | |
1063 | Roberto Maytin | VEN | 263.2 | ||
1064 | (+83) | Idan Rosenberg | ISR | 263.2 | 294.1 |
1065 | Rohan Gajjar | IND | 263.1 | ||
1066 | Jiri Krkoska | CZE | 262.4 | ||
1067 | (-59) | Agustin Boje | ESP | 261.3 | |
1068 | Benoit Bottero | FRA | 261.0 | ||
1069 | Toshiharu Kato | JPN | 260.9 | ||
1070 | Robert Varga | HUN | 260.6 | ||
1071 | (+114) | Dylan Sessagesimi | SUI | 260.5 | |
1072 | Matias Guccione | ARG | 260.4 | 297.1 | |
1073 | (NE) | Vedran Siljegovic | CRO | 260.2 | |
1074 | Mikhail Vassiliev | RUS | 259.1 | ||
1075 | Mauricio Estivariz | BOL | 258.8 | ||
1076 | (-63) | Sanchai Ratiwatana | THA | 258.6 | 348.4 |
1077 | Ricardo Urzua | CHI | 257.9 | ||
1078 | (NE) | Robert Gustafsson | SWE | 256.5 | 381.9 |
1079 | Masatoshi Miyazaki | JPN | 256.2 | ||
1080 | Arsenije Zlatanovic | SRB | 256.0 | ||
1081 | Baptiste Bayet | FRA | 255.7 | 311.8 | |
1082 | Agustin Picco | ARG | 255.7 | ||
1083 | Edward Seator | GBR | 255.6 | ||
1084 | Adrien Bossel | SUI | 255.1 | ||
1085 | (+170) | Kenny de Schepper | FRA | 254.3 | |
1086 | Laurent Bondaz | ITA | 254.3 | ||
1087 | Wan Gao | CHN | 254.1 | ||
1088 | Alain Ntamag | FRA | 253.9 | ||
1089 | (NE) | Filip Krajinovic-Piskovic | SRB | 253.8 | 412.9 |
1090 | Luca Stoppini | ITA | 253.8 | ||
1091 | Vadim Alekseenko | UKR | 253.7 | ||
1092 | Gilles de Sousa | FRA | 253.4 | 279.0 | |
1093 | Lukasz Wodnicki | POL | 253.2 | 268.7 | |
1094 | Steven Diez | ESP | 253.2 | 289.8 | |
1095 | (+85) | Juan Beaus | ESP | 252.3 | |
1096 | (+228) | Andrzej Kapas | POL | 252.2 | |
1097 | Remko de Rijke | NED | 252.1 | ||
1098 | (+286) | Simon Cauvard | FRA | 252.1 | |
1099 | Dean Jackson | GER | 252.0 | 288.7 | |
1100 | Martin Rios | ARG | 251.9 | ||
1101 | Cheong-Eui Kim | KOR | 251.7 | ||
1102 | (+405) | Wojciech Starakiewicz | POL | 251.2 | |
1103 | Jacob Melskens | DEN | 249.9 | ||
1104 | Tomas Janci | SVK | 249.4 | 313.0 | |
1105 | Luca Rovetta | ITA | 249.4 | ||
1106 | Sami Huurinainen | FIN | 248.7 | 250.9 | |
1107 | Matthias Kolbe | GER | 248.5 | 250.7 | |
1108 | Alexandru Lazar | ROU | 248.0 | ||
1109 | Marco Bella | ITA | 248.0 | ||
1110 | (+200) | Andoni Vivanco | ESP | 247.5 | |
1111 | Richard Irwin | GBR | 247.0 | ||
1112 | Josef Hrabal | CZE | 246.4 | ||
1113 | Yuri Bezeruk | AUS | 246.4 | ||
1114 | Yuri Radomsky | BRA | 245.3 | 260.8 | |
1115 | (+471) | Di Wu | CHN | 244.4 | 287.1 |
1116 | (NE) | Frederic Petitjean | FRA | 244.3 | 356.3 |
1117 | Filippo Leonardi | ITA | 243.9 | ||
1118 | Nicolai Soloviev | RUS | 243.7 | 286.4 | |
1119 | Matthew Hogan | AUS | 243.0 | ||
1120 | (-62) | Kevin Botti | FRA | 242.7 | |
1121 | Ty Trombetta | USA | 242.0 | ||
1122 | Marco Simoni | ITA | 242.0 | ||
1123 | Frederic de Fays | BEL | 241.9 | ||
1124 | Dave Lingman | USA | 241.7 | ||
1125 | Pedro Sousa | POR | 241.2 | 353.2 | |
1126 | Joaquin Monteferrario | ARG | 241.0 | ||
1127 | Ivan Anikanov | UKR | 240.8 | ||
1128 | Marko Pazman | CRO | 240.6 | ||
1129 | Michal Pazicky | SVK | 240.4 | ||
1130 | Juan Manuel Valverde | ARG | 240.4 | ||
1131 | John Patrick Smith | AUS | 240.3 | 265.9 | |
1132 | Damian Guichonet | ARG | 240.3 | ||
1133 | Marek Czerwinski | USA | 240.3 | ||
1134 | Andre Stabile | BRA | 240.3 | ||
1135 | Ilie Giurgiu | ROU | 239.4 | ||
1136 | Joshua Crowe | AUS | 238.3 | ||
1137 | J. Vishnu Vardhan | IND | 238.3 | 258.7 | |
1138 | Guillermo Alcorta | ESP | 238.3 | ||
1139 | Mikhail Fufygin | RUS | 238.2 | 263.8 | |
1140 | Vladimir Ivanov | EST | 237.9 | ||
1141 | Giacomo Pirozzi | ITA | 237.6 | ||
1142 | Marcus Daniell | NZL | 237.6 | ||
1143 | Vitor Requiao | BRA | 237.3 | 248.2 | |
1144 | Andre Timme | GER | 236.7 | ||
1145 | Motaz Abou El Khair | EGY | 236.7 | ||
1146 | Matias Niemiz | ARG | 235.7 | ||
1147 | (+125) | Henrique Cunha | BRA | 235.7 | 242.2 |
1148 | Harry Skinner | GBR | 235.6 | ||
1149 | Bertram Steinberger | AUT | 235.5 | ||
1150 | Frederik Sletting-Johnsen | NOR | 235.4 | ||
1151 | Maxime Teixeira | FRA | 235.1 | ||
1152 | Holger Zuhlsdorff-Pavlovic | GER | 234.4 | ||
1153 | Mihai Puscasu | ROU | 234.2 | ||
1154 | (+176) | Dmitri Kamynin | UKR | 234.1 | |
1155 | Jan Greve | GER | 234.0 | 323.7 | |
1156 | (+127) | Carlos Calderon | ESP | 233.9 | |
1157 | (+68) | Philipp Regnat | GER | 233.6 | 254.0 |
1158 | Colin Purcell | USA | 233.4 | 270.1 | |
1159 | Jean-Francois Berard | CAN | 233.4 | 276.1 | |
1160 | Ross Wilson | USA | 233.3 | ||
1161 | (NE) | Patrick Telawetz | AUT | 232.6 | 248.2 |
1162 | (-72) | Adolfo Gomez-Pinter | ESP | 232.5 | |
1163 | Ryan Thacher | USA | 232.0 | 312.2 | |
1164 | (+237) | Sean Thornley | GBR | 231.9 | |
1165 | Hiroyasu Sato | JPN | 231.6 | 242.5 | |
1166 | Ivan Vukovic | CRO | 231.5 | ||
1167 | (NE) | Serguei Tarasevitch | BLR | 231.3 | 246.8 |
1168 | Marcus Willis | GBR | 230.0 | 266.6 | |
1169 | Guillermo Duran | ARG | 229.9 | ||
1170 | Dennis Lajola | USA | 229.9 | 330.1 | |
1171 | Matias Saenz | ARG | 229.8 | ||
1172 | Andrea Merati | ITA | 229.5 | 245.1 | |
1173 | Andrew Kennaugh | GBR | 229.5 | ||
1174 | Josip Juric | CRO | 229.5 | ||
1175 | Mustafa Ghouse | IND | 229.4 | 255.0 | |
1176 | (+111) | Adrian Sikora | SVK | 229.2 | |
1177 | Ryan Recht | USA | 228.9 | ||
1178 | Ivan Djurdjevic | SRB | 228.5 | ||
1179 | Petr Kralert | CZE | 228.5 | 479.2 | |
1180 | (NE) | Jarmaine Jenkins | USA | 228.2 | 277.4 |
1181 | Sergio Ramirez | COL | 226.9 | 283.0 | |
1182 | Caio Burjaili | BRA | 226.8 | ||
1183 | Borja Malo | CHI | 226.7 | ||
1184 | David Nylen | SWE | 226.5 | ||
1185 | (NE) | Sascha Hesse | GER | 226.4 | 385.5 |
1186 | Jeffrey Das | USA | 226.2 | ||
1187 | Paris Gemouchidis | GRE | 226.1 | ||
1188 | Alex Miller | RUS | 225.9 | ||
1189 | Matthew Simpson | NZL | 225.7 | ||
1190 | Nysan Tan | FRA | 224.8 | 280.9 | |
1191 | Andrea Fava | ITA | 224.7 | ||
1192 | Ivan Nedelko | RUS | 224.2 | ||
1193 | Mikhail Lifshits | RUS | 224.1 | ||
1194 | Ante Pavic | CRO | 224.0 | ||
1195 | (-110) | Vinod Sridhar | IND | 223.8 | 304.0 |
1196 | Alexander Farquharson | GBR | 223.8 | 249.3 | |
1197 | Danny Bryan | USA | 223.5 | ||
1198 | Aurelien Defresne | FRA | 223.0 | 225.2 | |
1199 | Andrzej Grusiecki | POL | 222.8 | 225.0 | |
1200 | Shuang-Qiang Liang | CHN | 222.7 | ||
1201 | Thomas Kromann | DEN | 222.3 | ||
1202 | Patrick Pohlmann | GER | 220.1 | 276.2 | |
1203 | Stephen Amritraj | IND | 219.9 | ||
1204 | (NE) | Aljaz Bedene | SLO | 219.9 | 291.4 |
1205 | (NE) | Sanam K. Singh | IND | 219.3 | 331.4 |
1206 | Laurent Vigne | FRA | 219.1 | ||
1207 | (NE) | Denis Bejtulahi | SRB | 219.0 | |
1208 | Roel Oostdam | NED | 218.8 | ||
1209 | (NE) | Hiu-Tung Yu | HKG | 218.3 | |
1210 | Aleksandr Agafonov | UKR | 217.4 | ||
1211 | (NE) | Andrei Daraban | ROU | 216.8 | |
1212 | Christian Benedetti | ARG | 216.1 | ||
1213 | Navdeep Singh | IND | 216.1 | ||
1214 | Brad Pomeroy | USA | 216.0 | ||
1215 | Nicolas Meister | USA | 215.7 | 252.4 | |
1216 | (NE) | Artur Romanowski | POL | 215.7 | 231.2 |
1217 | (+137) | Antoine Feret | FRA | 214.6 | 263.8 |
1218 | Patricio Konortoff | ARG | 214.5 | ||
1219 | Katsushi Fukuda | JPN | 214.5 | ||
1220 | Jakub Lustyk | CZE | 214.4 | ||
1221 | (+171) | Marcelo Palacios | ESP | 214.2 | |
1222 | (-113) | Tomasz Bednarek | POL | 213.2 | 325.3 |
1223 | Vladimir Zinyakov | RUS | 213.0 | 262.2 | |
1224 | Michal Macko | SVK | 212.2 | 292.4 | |
1225 | Idan Mark | ISR | 212.0 | ||
1226 | Andrei Daescu | ROU | 211.9 | 312.1 | |
1227 | (NE) | Jamil Al Agba | USA | 211.8 | 422.0 |
1228 | (-114) | Pietro Fanucci | ITA | 211.8 | |
1229 | (-94) | Cristian Paiz | GUA | 210.7 | |
1230 | Arata Onozawa | JPN | 210.6 | ||
1231 | Francisco Franco | COL | 210.5 | ||
1232 | (+65) | Rasmus Moller | DEN | 210.5 | |
1233 | Brian Battistone | USA | 210.1 | ||
1234 | Emilio Rodriguez-Navarro | ESP | 209.9 | ||
1235 | (+102) | Miguel Cicenia | VEN | 209.8 | |
1236 | (-99) | Costin Paval | ROU | 209.7 | |
1237 | Renato Silveira | BRA | 209.7 | ||
1238 | Valerio Carrese | ITA | 209.7 | ||
1239 | (-75) | Levar Harper-Griffith | USA | 209.4 | 309.7 |
1240 | Bernardo Palacios | ARG | 209.2 | ||
1241 | Jordi Gil | ESP | 209.2 | 280.7 | |
1242 | Andre Pinheiro | BRA | 209.0 | ||
1243 | Valentin Dimov | BUL | 207.3 | 227.7 | |
1244 | Sergi Barberan | ESP | 207.0 | ||
1245 | Sergio Rojas | PER | 207.0 | ||
1246 | John Peers | AUS | 206.8 | 256.0 | |
1247 | Chris Haggard | RSA | 206.8 | 388.2 | |
1248 | Marvin Rolle | BAH | 206.6 | ||
1249 | Eladio Ribeiro-Neto | BRA | 206.4 | ||
1250 | Ranjeet Viralimurugesan | IND | 205.2 | 216.1 | |
1251 | (+82) | Luca Schena | SUI | 204.8 | |
1252 | Eduardo Struvay | COL | 204.3 | ||
1253 | Paul Warkentin | USA | 203.7 | ||
1254 | Lenoir Ramos | BRA | 203.4 | ||
1255 | (NE) | Julien Maigret | FRA | 203.2 | 453.9 |
1256 | Abdul-Mumin Babalola | NGR | 203.1 | 274.6 | |
1257 | Arnaud Delgado | FRA | 202.4 | 245.1 | |
1258 | Henrique Pinto-Silva | BRA | 201.6 | ||
1259 | Ervand Gasparyan | RUS | 201.2 | ||
1260 | (+164) | Juan Pablo Yunis | ARG | 201.1 | |
1261 | (+97) | Yannick Fattebert | SUI | 201.0 | |
1262 | (+269) | Marcelo Arevalo | ESA | 201.0 | 207.5 |
1263 | Guillaume Canniccioni | FRA | 200.6 | 326.0 | |
1264 | Stephen Donald | AUS | 200.3 | ||
1265 | Daniel Rico | ARG | 200.2 | ||
1266 | Dane Fernandez | AUS | 199.8 | ||
1267 | Hsien-Yin Peng | TPE | 199.4 | ||
1268 | Harshana Godamanna | SRI | 199.0 | ||
1269 | Ryota Hisamatsu | JPN | 198.5 | ||
1270 | Andrea Collarini | ARG | 197.9 | 218.4 | |
1271 | Cristobal Saavedra | CHI | 197.7 | 208.6 | |
1272 | David Stojan | SUI | 197.7 | ||
1273 | Haluk Akkoyun | TUR | 197.4 | 240.1 | |
1274 | Frederico Casaro | BRA | 197.3 | ||
1275 | Dragos Mirtea | ROU | 197.0 | 217.4 | |
1276 | Mauricio Echazu | PER | 196.9 | ||
1277 | Christian Kloimullner | AUT | 196.6 | ||
1278 | (NE) | Andrew Painter | AUS | 196.4 | 447.0 |
1279 | Kirati Siributwong | THA | 196.3 | ||
1280 | Oliver Statham | NZL | 195.8 | ||
1281 | Petr Frelich | CZE | 195.6 | ||
1282 | Younes Rachidi | MAR | 195.5 | ||
1283 | (NE) | Andrzej Mach | POL | 194.9 | 251.0 |
1284 | (NE) | Evthimios Karaliolis | NED | 194.4 | 404.6 |
1285 | Andrei Ciumac | MDA | 194.0 | ||
1286 | Alin Mihai Constantin | ROU | 193.6 | ||
1287 | Mateusz Kecki | USA | 193.6 | 219.1 | |
1288 | Huai-En Chang | TPE | 193.0 | ||
1289 | Charles-Antoine Brezac | FRA | 192.5 | 373.8 | |
1290 | Rafael Garcia | BRA | 192.4 | ||
1291 | Vedran Begovic | BIH | 192.2 | ||
1292 | (NE) | Pedro Villar-Almiron | ESP | 191.9 | |
1293 | (NE) | Roger Anderson | RSA | 191.6 | 442.3 |
1294 | Roman Kelecic | CRO | 191.6 | ||
1295 | Piotr Zielinski | POL | 191.4 | ||
1296 | (+69) | Hugo Anao | POR | 190.7 | 331.6 |
1297 | James McGee | IRL | 190.0 | ||
1298 | Patricio Alvarado | ECU | 190.0 | 205.5 | |
1299 | Nicola Remedi | ITA | 189.6 | ||
1300 | Leonel Alberti | ARG | 189.4 | ||
1301 | (+323) | Dan Smethurst | GBR | 189.2 | 204.8 |
1302 | (-141) | David Thurner | GER | 189.0 | |
1303 | Antoine Tassart | FRA | 188.8 | ||
1304 | (+194) | Jiri Kosler | CZE | 188.8 | |
1305 | Jaume Santo | ESP | 188.6 | 214.1 | |
1306 | Marco Sattanino | ITA | 188.5 | ||
1307 | Juan Sebastian Vivanco | ECU | 188.1 | ||
1308 | Stephan Fransen | NED | 187.5 | ||
1309 | Nicola Ghedin | ITA | 186.6 | ||
1310 | Jean Zietsman | GER | 186.5 | ||
1311 | Sebastian Rivera | ECU | 186.4 | ||
1312 | Mariano Benedicti | ARG | 186.1 | ||
1313 | Roberto Rodriguez-Alonso | ESP | 186.1 | ||
1314 | Rupesh Roy | IND | 186.0 | 196.9 | |
1315 | Borut Puc | SLO | 185.8 | 206.3 | |
1316 | Nodar Itonishvili | GEO | 185.6 | ||
1317 | Alex Bothe | AUS | 185.4 | 210.9 | |
1318 | Alexandru Joitoiu | ROU | 185.4 | ||
1319 | (NE) | Tiago Godinho | POR | 184.5 | 296.5 |
1320 | Mohamed Saber | MAR | 184.0 | ||
1321 | Jeremiah Fuller | USA | 183.5 | ||
1322 | Jason Jung | USA | 183.1 | 295.2 | |
1323 | Ye Du | CHN | 183.1 | 189.5 | |
1324 | (+274) | Mateusz Szmigiel | POL | 183.0 | |
1325 | (+90) | Yu Chang | CHN | 182.9 | |
1326 | Jagdev Sagoo | GBR | 182.7 | 203.2 | |
1327 | Dayne Kelly | AUS | 182.5 | ||
1328 | Gleb Alekseenko | UKR | 182.3 | ||
1329 | Peraklat Siriluethaiwattana | THA | 182.2 | 271.9 | |
1330 | Marcel Thiemann | GER | 181.9 | 253.4 | |
1331 | Marek Pokrywka | POL | 181.8 | ||
1332 | (+203) | Soren Goritzka | GER | 181.3 | |
1333 | Fumiaki Kita | JPN | 180.8 | 196.3 | |
1334 | Yasuo Miyazaki | JPN | 180.7 | 244.2 | |
1335 | Kallim Stewart | USA | 180.1 | 216.8 | |
1336 | Jun Mitsuhashi | JPN | 179.9 | ||
1337 | Adrian Contreras | MEX | 179.8 | 291.8 | |
1338 | Herve Karcher | FRA | 179.5 | 389.7 | |
1339 | (NE) | Theodoros Angelinos | GRE | 179.2 | 291.3 |
1340 | Takahiro Ittogi | JPN | 178.8 | ||
1341 | Mickael Sicco | FRA | 178.5 | 278.8 | |
1342 | Jonathan Kinsella | GBR | 178.1 | ||
1343 | Germain Gigounon | BEL | 178.0 | 198.4 | |
1344 | Edgar Hernandez | CUB | 177.7 | 226.9 | |
1345 | (NE) | Alen Bisevac | AUT | 177.2 | |
1346 | Jurgens Strydom | NAM | 177.1 | ||
1347 | Sebastien Deridder | FRA | 176.9 | 317.7 | |
1348 | Alan Wright | GBR | 175.9 | 206.9 | |
1349 | Kensuke Goto | JPN | 175.7 | 206.6 | |
1350 | (+96) | Mario Tupy | AUT | 175.3 | |
1351 | Michal Schmid | CZE | 175.2 | 181.7 | |
1352 | Pawel Syrewicz | POL | 175.0 | 177.2 | |
1353 | Julien Dubail | BEL | 175.0 | ||
1354 | Christoph Lessiak | AUT | 174.7 | ||
1355 | (+76) | Tzu-Yang Lin | TPE | 174.6 | |
1356 | (+619) | George Coupland | GBR | 174.3 | 199.9 |
1357 | Marek Mrozek | POL | 174.2 | ||
1358 | Ignacio Martire | ARG | 174.0 | 210.6 | |
1359 | (-152) | Ruben Gonzales | USA | 173.5 | 298.9 |
1360 | Valentin Palas | ROU | 173.3 | ||
1361 | Maxime Bonami | FRA | 173.0 | 204.0 | |
1362 | (NE) | Philippe Brand | NED | 172.8 | 193.3 |
1363 | (-85) | Pascal Brunner | AUT | 172.7 | 236.2 |
1364 | Dorian Descloix | FRA | 171.8 | 227.9 | |
1365 | (+173) | Bradley Klahn | USA | 171.5 | 251.7 |
1366 | Danilo Zivanovic | AUS | 171.4 | ||
1367 | Morgan Mannarino | FRA | 171.2 | ||
1368 | (+72) | Javier Gimenez-Garcia | ESP | 170.9 | |
1369 | Cledson Carvalho | BRA | 170.7 | ||
1370 | Damiano di Ienno | ITA | 170.7 | ||
1371 | Robert Phillips | AUS | 170.5 | 186.0 | |
1372 | Christian Hansen | GER | 170.5 | 213.2 | |
1373 | Naoki Arimoto | JPN | 170.1 | 295.5 | |
1374 | Adam Hubble | AUS | 169.9 | 270.2 | |
1375 | Ryan Stotland | USA | 169.9 | ||
1376 | Vasek Pospisil | CAN | 169.8 | 176.2 | |
1377 | Alexandru Carpen | ROU | 169.7 | ||
1378 | Jorge Montoya | ECU | 169.3 | 212.1 | |
1379 | Ross Connolly | GBR | 169.2 | ||
1380 | (NE) | Ricardo Mena | PAR | 168.9 | 327.9 |
1381 | Mikk Irdoja | EST | 168.7 | ||
1382 | Stephen Ward | USA | 168.2 | ||
1383 | (+220) | Abel Hernandez | ESP | 168.2 | |
1384 | (NE) | Treat Huey | USA | 168.0 | 327.1 |
1385 | Miha Mlakar | SLO | 167.9 | 174.4 | |
1386 | (+83) | Andrew Hamar | GBR | 167.7 | 267.9 |
1387 | Peerakit Siributwong | THA | 167.5 | 193.0 | |
1388 | Meng-Hua Lee | TPE | 166.4 | 246.7 | |
1389 | Sascha Heinemann | GER | 165.8 | 266.1 | |
1390 | Luiz Guilherme Deneka | BRA | 165.5 | 176.4 | |
1391 | Vaja Uzakov | UZB | 165.1 | ||
1392 | Victor Schmid | GER | 164.8 | ||
1393 | (+272) | Sahr Timothy Kpulun | SLE | 164.7 | 254.5 |
1394 | (NE) | Carlos Cuenca-Navarro | ESP | 164.5 | |
1395 | Eduardo Matesanz | ESP | 164.4 | ||
1396 | (+210) | Jared Easton | AUS | 163.2 | 219.3 |
1397 | Fernando Cabrera | MEX | 162.7 | 218.8 | |
1398 | Rong Ma | CHN | 162.6 | ||
1399 | (+408) | Roy Bruggeling | NED | 162.4 | 211.6 |
1400 | Kamil Filali | MAR | 162.2 | 262.4 | |
1401 | Alvaro Raposo de Oliveira | PER | 161.8 | ||
1402 | Giulio Torroni | ITA | 161.6 | ||
1403 | Danilo Ferraz | BRA | 161.5 | ||
1404 | Strahinja Bobusic | AUS | 161.5 | 198.2 | |
1405 | (NE) | Max Krammer | AUT | 161.4 | 204.1 |
1406 | (+198) | Marc Rath | AUT | 160.9 | |
1407 | (+174) | Kittipong Wachiramanowong | THA | 160.7 | |
1408 | Antonio di Gaetano | ITA | 160.6 | 203.3 | |
1409 | Guido Andreozzi | ARG | 160.5 | 232.0 | |
1410 | (+101) | Xander Spong | NED | 160.0 | |
1411 | Paolo Naldi | ITA | 159.8 | ||
1412 | Andreas Weber (1986) | GER | 159.7 | 260.0 | |
1413 | Soren Wedege | DEN | 159.6 | 190.6 | |
1414 | Yannick Weihs | AUT | 159.5 | ||
1415 | Damian Hume | RSA | 159.4 | 165.9 | |
1416 | Almog Mashiach | ISR | 159.3 | ||
1417 | (+329) | Dennis Nevolo | USA | 159.3 | 249.0 |
1418 | Hubert Holzler | AUT | 159.1 | ||
1419 | Shivang Mishra | IND | 158.9 | 179.3 | |
1420 | (+197) | Christian Hand | USA | 158.7 | 201.5 |
1421 | (-157) | Victor Carvalho Melo | BRA | 158.1 | 221.6 |
1422 | Diego Matos | BRA | 157.7 | ||
1423 | Krisztian Krocsko | HUN | 157.0 | 188.0 | |
1424 | Mihai Parvan | ROU | 156.1 | ||
1425 | Mario Cuellar | ESP | 155.9 | ||
1426 | Mihai Stoian | ROU | 155.8 | 205.0 | |
1427 | Cristobal Aguirre | ARG | 155.5 | 280.9 | |
1428 | (+129) | Alexander Pelaez | CUB | 155.2 | 161.7 |
1429 | (+72) | Nils Langer | GER | 155.2 | 235.4 |
1430 | Martin Brocal | ARG | 154.8 | ||
1431 | Angel Jose Martin | ESP | 154.5 | 405.2 | |
1432 | Dino Salopek | CRO | 154.5 | 170.0 | |
1433 | Dmitri Petrov | UKR | 154.5 | 313.5 | |
1434 | (NE) | Olivier Sajous | HAI | 154.4 | 197.2 |
1435 | (NE) | Jurgen Gundera | AUT | 154.1 | 294.9 |
1436 | Sho Aida | JPN | 153.8 | 209.9 | |
1437 | Enrico Fioravante | ITA | 153.6 | 225.1 | |
1438 | Stefano Valenti | ITA | 153.5 | 169.0 | |
1439 | (NE) | John Houston Barrick | USA | 153.4 | 312.4 |
1440 | Ashwin Vijayragavan | IND | 153.0 | 155.2 | |
1441 | Ji Shi | CHN | 152.7 | 168.2 | |
1442 | Il-Hae Kim | KOR | 152.2 | 172.6 | |
1443 | Jorge Hernando-Ruano | ESP | 152.1 | 167.7 | |
1444 | Mark Verryth | AUS | 151.7 | 207.8 | |
1445 | Pablo Martinez | MEX | 151.6 | 333.0 | |
1446 | Diogo Rocha | POR | 150.9 | 361.1 | |
1447 | Stefano Rodighiero | ITA | 150.6 | ||
1448 | Ivan Arenas | ESP | 150.3 | ||
1449 | Martin Rmus | SLO | 150.2 | ||
1450 | Oren Motevassel | USA | 150.1 | 331.5 | |
1451 | Antonio Martin-Velez | ESP | 149.9 | ||
1452 | Evan O'Neil | AUS | 149.8 | 213.3 | |
1453 | (-154) | Giacomo Miccini | ITA | 149.1 | 185.8 |
1454 | Ivan Puchkarov | UKR | 148.5 | 358.6 | |
1455 | Kamala Kannan | IND | 148.3 | 197.5 | |
1456 | Juan Manuel Romanazzi | ARG | 148.2 | ||
1457 | Octavian Nicodim | ROU | 147.8 | ||
1458 | Frederico Marques | POR | 147.3 | ||
1459 | (-147) | Michael Linzer | AUT | 146.7 | 195.9 |
1460 | Michael-Ray Pallares | DOM | 146.3 | 148.5 | |
1461 | (NE) | Jeff Dadamo | USA | 146.3 | 202.4 |
1462 | Christopher Rungkat | INA | 146.2 | 161.8 | |
1463 | (NE) | Riccardo Rondinelli | ITA | 145.7 | 201.8 |
1464 | Iain Atkinson | GBR | 145.2 | 176.2 | |
1465 | Vahe Assadourian | USA | 144.8 | 200.8 | |
1466 | Tomislav Ternar | SLO | 144.7 | 187.5 | |
1467 | (+112) | Guillermo Rivera | CHI | 144.7 | 175.6 |
1468 | Cesare Gallo | ITA | 144.6 | ||
1469 | Juan Spir | COL | 144.6 | ||
1470 | Ben Pritchard | GBR | 144.4 | ||
1471 | Ciaran Moore | RSA | 144.3 | ||
1472 | David Jeflea | AUS | 143.5 | 174.5 | |
1473 | Amador Romero-Torres | ESP | 143.4 | ||
1474 | Ilia Ogarkov | RUS | 143.4 | ||
