| Rank | +/- | Rating | |||
| 1 | Roger Federer | SUI | 980.1 | ||
| 2 | Rafael Nadal | ESP | 877.2 | ||
| 3 | David Ferrer | ESP | 834.7 | ||
| 4 | Andy Roddick | USA | 832.6 | ||
| 5 | Novak Djokovic | SRB | 832.3 | ||
| 6 | David Nalbandian | ARG | 830.2 | ||
| 7 | Andy Murray | GBR | 809.5 | ||
| 8 | Marcos Baghdatis | CYP | 795.0 | ||
| 9 | Lleyton Hewitt | AUS | 793.7 | ||
| 10 | James Blake | USA | 790.7 | ||
| 11 | Nikolay Davydenko | RUS | 787.5 | ||
| 12 | Richard Gasquet | FRA | 786.1 | ||
| 13 | Tomas Berdych | CZE | 785.7 | ||
| 14 | Ivo Karlovic | CRO | 782.0 | ||
| 15 | Nicolas Kiefer | GER | 779.2 | ||
| 16 | Mikhail Youzhny | RUS | 770.1 | ||
| 17 | Radek Stepanek | CZE | 768.8 | ||
| 18 | Paul-Henri Mathieu | FRA | 768.7 | ||
| 19 | Mario Ancic | CRO | 766.3 | ||
| 20 | Tommy Haas | GER | 758.5 | ||
| 21 | Fernando Gonzalez | CHI | 758.3 | ||
| 22 | Carlos Moya | ESP | 757.2 | ||
| 23 | Guillermo Canas | ARG | 754.6 | ||
| 24 | Stanislas Wawrinka | SUI | 752.0 | ||
| 25 | Juan Monaco | ARG | 751.9 | ||
| 26 | Fernando Verdasco | ESP | 751.1 | ||
| 27 | Tommy Robredo | ESP | 746.9 | ||
| 28 | Juan Carlos Ferrero | ESP | 744.4 | ||
| 29 | Jo-Wilfried Tsonga | FRA | 739.8 | ||
| 30 | Juan Martin del Potro | ARG | 738.9 | ||
| 31 | Igor Andreev | RUS | 737.4 | ||
| 32 | Ivan Ljubicic | CRO | 736.8 | ||
| 33 | Jarkko Nieminen | FIN | 733.0 | ||
| 34 | Dmitry Tursunov | RUS | 727.8 | ||
| 35 | Sebastien Grosjean | FRA | 722.0 | ||
| 36 | Philipp Kohlschreiber | GER | 717.3 | ||
| 37 | Nicolas Almagro | ESP | 715.9 | ||
| 38 | Feliciano Lopez | ESP | 715.2 | ||
| 39 | Gilles Simon | FRA | 713.2 | ||
| 40 | Gael Monfils | FRA | 712.0 | ||
| 41 | Juan Ignacio Chela | ARG | 711.8 | ||
| 42 | Fabrice Santoro | FRA | 710.9 | ||
| 43 | Mardy Fish | USA | 709.2 | ||
| 44 | Thomas Johansson | SWE | 708.8 | ||
| 45 | Marat Safin | RUS | 706.8 | ||
| 46 | Alejandro Falla | COL | 704.8 | ||
| 47 | Stefan Koubek | AUT | 703.5 | ||
| 48 | Ernests Gulbis | LAT | 702.2 | ||
| 49 | Agustin Calleri | ARG | 700.1 | ||
| 50 | Robby Ginepri | USA | 699.7 | ||
| 51 | Marin Cilic | CRO | 698.8 | ||
| 52 | Jose Acasuso | ARG | 698.2 | ||
| 53 | Victor Hanescu | ROU | 697.6 | ||
| 54 | Andrei Pavel | ROU | 696.1 | ||
| 55 | Hyung-Taik Lee | KOR | 695.1 | ||
| 56 | Marc Gicquel | FRA | 694.5 | ||
| 57 | Andreas Seppi | ITA | 693.3 | ||
| 58 | (+3) | Potito Starace | ITA | 692.0 | |
| 59 | Tim Henman | GBR | 691.9 | 717.5 | |
| 60 | Arnaud Clement | FRA | 691.7 | ||
| 61 | Xavier Malisse | BEL | 691.7 | 740.8 | |
| 62 | Olivier Rochus | BEL | 688.2 | ||
| 63 | Nicolas Mahut | FRA | 687.6 | ||
| 64 | Janko Tipsarevic | SRB | 686.4 | ||
| 65 | Nicolas Lapentti | ECU | 685.9 | ||
| 66 | Filippo Volandri | ITA | 683.9 | ||
| 67 | Michael Berrer | GER | 683.7 | ||
| 68 | Evgueni Korolev | RUS | 682.1 | ||
| 69 | Steve Darcis | BEL | 677.9 | ||
| 70 | Jurgen Melzer | AUT | 677.7 | ||
| 71 | Alberto Martin | ESP | 677.4 | ||
| 72 | Sergio Roitman | ARG | 677.3 | ||
| 73 | Julien Benneteau | FRA | 676.4 | ||
| 74 | Maximo Gonzalez | ARG | 671.0 | ||
| 75 | Thierry Ascione | FRA | 668.4 | ||
| 76 | Rainer Schuettler | GER | 667.0 | ||
| 77 | Dudi Sela | ISR | 664.8 | ||
| 78 | Frank Dancevic | CAN | 664.6 | ||
| 79 | Kristof Vliegen | BEL | 662.5 | ||
| 80 | Marcos Daniel | BRA | 662.5 | ||
| 81 | (+6) | Jan Hernych | CZE | 661.4 | |
| 82 | Michael Zverev | GER | 660.2 | ||
| 83 | Luis Horna | PER | 658.6 | ||
| 84 | Karol Beck | SVK | 658.0 | 660.2 | |
| 85 | Simone Bolelli | ITA | 657.1 | ||
| 86 | Michael Llodra | FRA | 654.4 | ||
| 87 | Fabio Fognini | ITA | 654.4 | ||
| 88 | Martin Vassallo-Arguello | ARG | 654.0 | ||
| 89 | Paul Capdeville | CHI | 653.6 | ||
| 90 | Roko Karanusic | CRO | 653.3 | ||
| 91 | Vince Spadea | USA | 653.3 | ||
| 92 | Donald Young | USA | 653.0 | 653.0 | |
| 93 | Albert Montanes | ESP | 652.1 | ||
| 94 | Marcel Granollers | ESP | 650.8 | ||
| 95 | Florian Mayer | GER | 650.2 | ||
| 96 | Samuel Querrey | USA | 649.8 | ||
| 97 | Jonas Bjorkman | SWE | 647.8 | ||
| 98 | Boris Pashanski | SRB | 646.2 | ||
| 99 | Wayne Odesnik | USA | 644.5 | ||
| 100 | Nicolas Massu | CHI | 642.1 | ||
| 101 | Guillermo Garcia-Lopez | ESP | 641.6 | ||
| 102 | Robert Kendrick | USA | 641.2 | ||
| 103 | Santiago Ventura | ESP | 640.7 | ||
| 104 | Michael Russell | USA | 640.1 | ||
| 105 | Viktor Troicki | SRB | 639.0 | ||
| 106 | Jesse Levine | USA | 639.0 | ||
| 107 | Werner Eschauer | AUT | 637.3 | ||
| 108 | Ruben Ramirez-Hidalgo | ESP | 636.9 | ||
| 109 | Gilles Muller | LUX | 636.7 | ||
| 110 | Daniel Gimeno | ESP | 635.5 | ||
| 111 | Bohdan Ulihrach | CZE | 634.0 | ||
| 112 | Florent Serra | FRA | 633.8 | ||
| 113 | Mariano Zabaleta | ARG | 633.8 | ||
| 114 | Oscar Hernandez | ESP | 633.2 | ||
| 115 | Jiri Vanek | CZE | 631.8 | ||
| 116 | Olivier Patience | FRA | 631.1 | ||
| 117 | Yuri Schukin | RUS | 629.9 | ||
| 118 | Pablo Cuevas | URU | 628.6 | ||
| 119 | Igor Kunitsyn | RUS | 627.4 | ||
| 120 | Philipp Petzschner | GER | 627.4 | ||
| 121 | Wesley Moodie | RSA | 625.4 | ||
| 122 | Peter Luczak | AUS | 624.8 | ||
| 123 | Diego Hartfield | ARG | 624.7 | ||
| 124 | Ivo Minar | CZE | 624.4 | ||
| 125 | Nicolas Devilder | FRA | 623.8 | ||
| 126 | Benjamin Becker | GER | 622.2 | ||
| 127 | Eduardo Schwank | ARG | 619.9 | ||
| 128 | Yen-Hsun Lu | TPE | 618.6 | ||
| 129 | Mariano Puerta | ARG | 618.5 | ||
| 130 | Frederico Gil | POR | 617.7 | ||
| 131 | Denis Gremelmayr | GER | 617.3 | ||
| 132 | Santiago Giraldo | COL | 617.3 | ||
| 133 | Marc Lopez | ESP | 616.2 | ||
| 134 | Raemon Sluiter | NED | 615.2 | ||
| 135 | Daniel Munoz de la Nava | ESP | 615.1 | ||
| 136 | Frederic Niemeyer | CAN | 614.9 | ||
| 137 | Yeu-Tzuoo Wang | TPE | 614.8 | ||
| 138 | Gaston Gaudio | ARG | 614.8 | ||
| 139 | Andreas Beck | GER | 614.8 | ||
| 140 | Max Mirnyi | BLR | 613.6 | ||
| 141 | Chris Guccione | AUS | 613.0 | ||
| 142 | Lukas Dlouhy | CZE | 611.7 | ||
| 143 | Carlos Berlocq | ARG | 610.9 | ||
| 144 | Robin Haase | NED | 610.2 | ||
| 145 | Daniel Kollerer | AUT | 609.1 | ||
| 146 | Dominik Meffert | GER | 609.0 | ||
| 147 | Peter Wessels | NED | 607.8 | ||
| 148 | Konstantinos Economidis | GRE | 604.7 | ||
| 149 | Sergey Stakhovsky | UKR | 603.6 | ||
| 150 | Cristian Villagran | ARG | 602.9 | ||
| 151 | Julio Peralta | CHI | 601.6 | 612.4 | |
| 152 | Edouard Roger-Vasselin | FRA | 601.5 | ||
| 153 | Federico Luzzi | ITA | 601.4 | ||
| 154 | Pablo Andujar | ESP | 600.5 | ||
| 155 | Mathieu Montcourt | FRA | 599.9 | ||
| 156 | John Isner | USA | 599.7 | ||
| 157 | Joachim Johansson | SWE | 599.4 | 711.5 | |
| 158 | Aisam Qureshi | PAK | 599.2 | ||
| 159 | Kevin Anderson | RSA | 598.3 | ||
| 160 | Lukasz Kubot | POL | 596.3 | ||
| 161 | Teimuraz Gabashvili | RUS | 596.0 | ||
| 162 | Antony Dupuis | FRA | 595.4 | ||
| 163 | Flavio Cipolla | ITA | 595.1 | ||
| 164 | Amer Delic | USA | 592.6 | ||
| 165 | Marc Fornell | ESP | 591.2 | ||
| 166 | Ramon Delgado | PAR | 591.0 | ||
| 167 | Alun Jones | AUS | 591.0 | ||
| 168 | Edgardo Massa | ARG | 590.5 | 616.1 | |
| 169 | Andrei Goloubev | RUS | 590.4 | ||
| 170 | Alessio di Mauro | ITA | 590.1 | ||
| 171 | Jan Hajek | CZE | 589.3 | ||
| 172 | Bobby Reynolds | USA | 589.1 | ||
| 173 | Ryan Sweeting | USA | 588.8 | ||
| 174 | Stephane Bohli | SUI | 588.5 | ||
| 175 | Harel Levy | ISR | 588.0 | ||
| 176 | Julio Silva | BRA | 587.4 | ||
| 177 | Jeremy Chardy | FRA | 586.9 | ||
| 178 | (+9) | Danai Udomchoke | THA | 586.7 | |
| 179 | Albert Portas | ESP | 586.5 | ||
| 180 | Adrian Garcia | CHI | 586.2 | ||
| 181 | Stefano Galvani | ITA | 586.2 | ||
| 182 | Oliver Marach | AUT | 585.7 | ||
| 183 | Bjorn Phau | GER | 585.5 | ||
| 184 | Dusan Vemic | SRB | 585.3 | ||
| 185 | Eric Prodon | FRA | 585.1 | ||
| 186 | Francesco Aldi | ITA | 584.6 | ||
| 187 | Marco Chiudinelli | SUI | 583.1 | 632.3 | |
| 188 | Rik de Voest | RSA | 582.2 | ||
| 189 | Leonardo Mayer | ARG | 581.8 | ||
| 190 | Juan Pablo Brzezicki | ARG | 580.5 | ||
| 191 | Kristian Pless | DEN | 580.1 | ||
| 192 | Tobias Kamke | GER | 579.4 | ||
| 193 | Ivan Navarro-Pastor | ESP | 578.8 | ||
| 194 | Jerome Haehnel | FRA | 577.5 | ||
| 195 | Brian Dabul | ARG | 577.0 | ||
| 196 | Juan Pablo Guzman | ARG | 575.7 | ||
| 197 | Jesse Huta Galung | NED | 575.6 | ||
| 198 | Zack Fleishman | USA | 575.1 | ||
| 199 | Lukas Lacko | SVK | 574.9 | ||
| 200 | Sam Warburg | USA | 573.4 | ||
| 201 | Alexander Peya | AUT | 573.3 | ||
| 202 | Christophe Rochus | BEL | 573.3 | ||
| 203 | Daniele Bracciali | ITA | 571.7 | ||
| 204 | Ilija Bozoljac | SRB | 570.2 | ||
| 205 | Kevin Kim | USA | 569.6 | ||
| 206 | Go Soeda | JPN | 568.0 | ||
| 207 | Thomaz Bellucci | BRA | 567.8 | ||
| 208 | Nicolas Coutelot | FRA | 567.5 | ||
| 209 | Lukas Rosol | CZE | 566.5 | ||
| 210 | Tomas Zib | CZE | 566.2 | ||
| 211 | Diego Junqueira | ARG | 565.9 | ||
| 212 | Noam Okun | ISR | 565.5 | ||
| 213 | Jan Minar | CZE | 565.1 | ||
| 214 | Benedikt Dorsch | GER | 563.7 | ||
| 215 | Jean-Rene Lisnard | MON | 562.5 | ||
| 216 | Vladimir Voltchkov | BLR | 562.1 | ||
| 217 | Adrian Ungur | ROU | 562.0 | ||
| 218 | Michal Mertinak | SVK | 561.4 | ||
| 219 | Alex Kuznetsov | USA | 561.3 | ||
| 220 | Gabriel Trujillo | ESP | 560.8 | ||
| 221 | Matthias Bachinger | GER | 560.6 | ||
| 222 | Adrian Mannarino | FRA | 559.6 | ||
| 223 | Sebastien de Chaunac | FRA | 559.4 | ||
| 224 | Louk Sorensen | IRL | 559.0 | ||
| 225 | Rajeev Ram | USA | 558.4 | ||
| 226 | Juan Martin Aranguren | ARG | 558.0 | ||
| 227 | Thomas Oger | FRA | 558.0 | ||
| 228 | Pere Riba | ESP | 557.7 | ||
| 229 | Alex Bogdanovic | GBR | 557.5 | ||
| 230 | Michel Kratochvil | SUI | 557.5 | 568.3 | |
| 231 | Dick Norman | BEL | 556.9 | ||
| 232 | Justin Gimelstob | USA | 556.4 | 582.0 | |
| 233 | Jesse Witten | USA | 555.9 | ||
| 234 | Simon Stadler | GER | 555.3 | ||
| 235 | Scoville Jenkins | USA | 555.1 | ||
| 236 | Denis Istomin | UZB | 554.9 | ||
| 237 | Robert Smeets | AUS | 554.9 | ||
| 238 | Takao Suzuki | JPN | 554.7 | ||
| 239 | Fritz Wolmarans | RSA | 554.7 | ||
| 240 | Hugo Armando | USA | 554.4 | ||
| 241 | Michael Lammer | SUI | 554.2 | ||
| 242 | Andis Juska | LAT | 553.5 | ||
| 243 | Michal Przysiezny | POL | 553.5 | ||
| 244 | Julian Reister | GER | 551.9 | ||
| 245 | Andreas Haider-Maurer | AUT | 551.8 | ||
| 246 | Giovanni Lapentti | ECU | 551.2 | ||
| 247 | Filip Prpic | SWE | 550.8 | ||
| 248 | Gianluca Naso | ITA | 550.7 | ||
| 249 | Franco Ferreiro | BRA | 550.3 | ||
| 250 | Igor Sijsling | NED | 549.9 | ||
| 251 | David Guez | FRA | 549.2 | ||
| 252 | Satoshi Iwabuchi | JPN | 548.9 | ||
| 253 | Bruno Echagaray | MEX | 548.8 | ||
| 254 | Jan Vacek | CZE | 547.5 | ||
| 255 | Marcelo Charpentier | ARG | 547.1 | ||
| 256 | Marko Tkalec | SLO | 547.0 | ||
| 257 | Joseph Sirianni | AUS | 546.6 | ||
| 258 | Kei Nishikori | JPN | 545.9 | ||
| 259 | Augustin Gensse | FRA | 545.5 | ||
| 260 | Francesco Piccari | ITA | 545.3 | ||
| 261 | Izak van der Merwe | RSA | 544.8 | ||
| 262 | Fernando Vicente | ESP | 544.7 | ||
| 263 | Michail Elgin | RUS | 543.7 | ||
| 264 | Alex Bogomolov | USA | 543.1 | ||
| 265 | Alberto Brizzi | ITA | 542.8 | ||
| 266 | Victor Crivoi | ROU | 542.6 | ||
| 267 | Laurent Recouderc | FRA | 542.3 | ||
| 268 | Michael Ryderstedt | SWE | 540.9 | ||
| 269 | Tobias Summerer | GER | 540.6 | ||
| 270 | Mounir El Aarej | MAR | 540.0 | ||
| 271 | Rohan Bopanna | IND | 540.0 | ||
| 272 | Lamine Ouahab | ALG | 539.7 | ||
| 273 | Josselyn Ouanna | FRA | 539.5 | ||
| 274 | Jean-Christophe Faurel | FRA | 539.4 | ||
| 275 | Pavel Snobel | CZE | 539.0 | ||
| 276 | Ricardo Mello | BRA | 536.9 | ||
| 277 | Jamie Baker | GBR | 536.8 | ||
| 278 | Davide Sanguinetti | ITA | 536.7 | ||
| 279 | Todd Widom | USA | 535.9 | ||
| 280 | Jose Antonio Sanchez de Luna | ESP | 535.8 | ||
| 281 | Mikhail Ledovskikh | RUS | 535.8 | ||
| 282 | Kenneth Carlsen | DEN | 534.7 | ||
| 283 | Frantisek Cermak | CZE | 534.4 | 559.9 | |
| 284 | Farrukh Dustov | UZB | 534.1 | ||
| 285 | Adrian Cruciat | ROU | 533.9 | ||
| 286 | Tomas Cakl | CZE | 533.8 | ||
| 287 | George Bastl | SUI | 533.7 | ||
| 288 | Kyu-Tae Im | KOR | 532.2 | ||
| 289 | Jan Mertl | CZE | 532.0 | ||
| 290 | Dieter Kindlmann | GER | 532.0 | ||
| 291 | Simone Vagnozzi | ITA | 531.3 | ||
| 292 | Andre Sa | BRA | 531.0 | ||
| 293 | Victor Estrella | DOM | 530.8 | ||
| 294 | Gustavo Marcaccio | ARG | 529.7 | ||
| 295 | Thiemo de Bakker | NED | 529.6 | ||
| 296 | Cecil Mamiit | PHI | 528.7 | ||
| 297 | (+23) | Nenad Zimonjic | SRB | 528.6 | 544.1 |
| 298 | Ivan Miranda | PER | 528.4 | ||
| 299 | Frederik Nielsen | DEN | 528.2 | ||
| 300 | Daniel Elsner | GER | 528.0 | 599.5 | |
| 301 | Andrea Stoppini | ITA | 527.7 | ||
| 302 | Leonardo Azzaro | ITA | 527.0 | ||
| 303 | Bjorn Rehnquist | SWE | 526.7 | ||
| 304 | Nick van der Meer | NED | 526.6 | ||
| 305 | (-21) | Jonathan Eysseric | FRA | 525.9 | |
| 306 | (-20) | Catalin Gard | ROU | 525.8 | |
| 307 | Bartolome Salva | ESP | 525.3 | ||
| 308 | Kornel Bardoczky | HUN | 524.6 | ||
| 309 | Horacio Zeballos | ARG | 523.5 | ||
| 310 | Ivan Dodig | BIH | 523.2 | ||
| 311 | Sasa Tuksar | CRO | 523.1 | ||
| 312 | Alexandre Sidorenko | FRA | 521.0 | ||
| 313 | Roman Valent | SUI | 520.7 | 569.9 | |
| 314 | Julien Jeanpierre | FRA | 520.0 | ||
| 315 | Marcus Sarstrand | SWE | 519.8 | ||
| 316 | Nikita Kryvonos | USA | 519.8 | ||
| 317 | Ivo Klec | SVK | 518.0 | ||
| 318 | Martin Fischer | AUT | 517.6 | ||
| 319 | Brian Baker | USA | 517.5 | 607.3 | |
| 320 | Mikhail Kukushkin | RUS | 517.3 | ||
| 321 | Travis Rettenmaier | USA | 516.8 | ||
| 322 | Predrag Rusevski | MKD | 516.1 | ||
| 323 | Tobias Clemens | GER | 515.7 | ||
| 324 | Daniel Brands | GER | 515.7 | ||
| 325 | Alexander Dolgopolov | UKR | 515.7 | ||
| 326 | Rogerio Silva | BRA | 515.5 | ||
| 327 | Matwe Middelkoop | NED | 513.4 | ||
| 328 | Vincent Millot | FRA | 513.1 | ||
| 329 | Paolo Lorenzi | ITA | 512.9 | ||
| 330 | Pablo Santos-Gonzalez | ESP | 512.8 | ||
| 331 | Ivan Sergeev | UKR | 512.6 | ||
| 332 | Lars Burgsmuller | GER | 512.2 | ||
| 333 | Gilles Elseneer | BEL | 511.1 | 522.0 | |
| 334 | Kamil Capkovic | SVK | 510.7 | ||
| 335 | Richard Bloomfield | GBR | 510.1 | ||
| 336 | Nathan Healey | AUS | 510.1 | ||
| 337 | Sebastian Decoud | ARG | 509.9 | ||
| 338 | Ryler de Heart | USA | 509.1 | ||
| 339 | Jonathan Gonzalia | ARG | 509.1 | ||
| 340 | Gary Lugassy | FRA | 509.0 | ||
| 341 | Brian Wilson | USA | 508.7 | ||
| 342 | Miguel Angel Lopez-Jaen | ESP | 508.6 | ||
| 343 | Marco Mirnegg | AUT | 508.3 | 571.8 | |
| 344 | Brendan Evans | USA | 508.2 | ||
| 345 | Nick Lindahl | AUS | 508.0 | ||
| 346 | Joao Souza | BRA | 507.6 | ||
| 347 | Marcel Zimmermann | GER | 506.7 | ||
| 348 | Diego Veronelli | ARG | 506.2 | ||
| 349 | Jaroslav Pospisil | CZE | 505.4 | ||
| 350 | Torsten Popp | GER | 505.4 | ||
| 351 | Peter Polansky | CAN | 504.9 | ||
| 352 | Alberto Francis | USA | 504.7 | ||
| 353 | Martin Slanar | AUT | 504.6 | ||
| 354 | Andre Ghem | BRA | 504.3 | ||
| 355 | Vasilis Mazarakis | GRE | 503.5 | ||
| 356 | Bertrand Contzler | FRA | 502.3 | 527.9 | |
| 357 | Nicolas Renavand | FRA | 501.8 | ||
| 358 | Gorka Fraile | ESP | 501.7 | ||
| 359 | Nicolas Todero | ARG | 501.6 | ||
| 360 | Hector Ruiz | ESP | 501.6 | ||
| 361 | Dawid Olejniczak | POL | 501.3 | ||
| 362 | Alejandro Fabbri | ARG | 500.9 | ||
| 363 | Denis Matsukevitch | RUS | 499.9 | ||
| 364 | David Marrero | ESP | 499.7 | ||
| 365 | Scott Oudsema | USA | 498.7 | ||
| 366 | Luka Gregorc | SLO | 498.2 | ||
| 367 | Phillip King | USA | 497.2 | ||
| 368 | Franco Skugor | CRO | 496.2 | ||
| 369 | Jorge Aguilar | CHI | 496.0 | ||
| 370 | Damian Patriarca | ARG | 495.8 | ||
| 371 | Michael McClune | USA | 495.4 | ||
| 372 | Conor Niland | IRL | 495.3 | ||
| 373 | Enrico Burzi | ITA | 495.3 | ||
| 374 | Gouichi Motomura | JPN | 495.0 | ||
| 375 | Grega Zemlja | SLO | 494.3 | ||
| 376 | Tati Rascon | ESP | 493.4 | 618.8 | |
| 377 | Evgeni Kirillov | RUS | 492.3 | ||
| 378 | Lado Chikhladze | GEO | 491.5 | ||
| 379 | Carles Poch | ESP | 491.5 | ||
| 380 | Jeroen Masson | BEL | 491.5 | ||
| 381 | Niels Desein | BEL | 491.3 | ||
| 382 | Andres Dellatorre | ARG | 490.9 | 547.0 | |
| 383 | Alexandre Koudriavtsev | RUS | 490.7 | ||
| 384 | Lester Cook | USA | 490.0 | ||
| 385 | Michel Koning | NED | 488.9 | ||
| 386 | Florin Mergea | ROU | 488.3 | ||
| 387 | John Paul Fruttero | USA | 487.2 | ||
| 388 | Dustin Brown | JAM | 486.9 | ||
| 389 | Woong-Sun Jun | KOR | 486.8 | ||
| 390 | Stefan Wauters | BEL | 486.6 | ||
| 391 | Diego Alvarez | ARG | 486.5 | ||
| 392 | Adrian Menendez | ESP | 486.4 | ||
| 393 | Felipe Parada | CHI | 485.8 | ||
| 394 | Joshua Goodall | GBR | 485.2 | ||
| 395 | Artem Smirnov | UKR | 484.6 | ||
| 396 | Jean-Claude Scherrer | SUI | 484.4 | ||
| 397 | Nicolas Tourte | FRA | 484.4 | ||
| 398 | Javier Genaro-Martinez | ESP | 484.4 | ||
| 399 | Vjekoslav Skenderovic | CRO | 484.4 | ||
| 400 | Blaz Kavcic | SLO | 483.3 | ||
| 401 | Ruben Bemelmans | BEL | 483.2 | ||
| 402 | Benjamin Balleret | MON | 483.0 | ||
| 403 | Bastian Knittel | GER | 482.9 | ||
| 404 | Ti Chen | TPE | 482.6 | ||
| 405 | Carsten Ball | AUS | 482.5 | ||
| 406 | Thiago Alves | BRA | 482.3 | ||
| 407 | Gabriel Moraru | ROU | 482.2 | ||
| 408 | Antonio Pastorino | ARG | 481.9 | ||
| 409 | Julien Mathieu | FRA | 481.8 | ||
| 410 | Ladislav Svarc | SVK | 481.1 | ||
| 411 | Carlos Salamanca | COL | 479.7 | ||
| 412 | Daniele Giorgini | ITA | 478.6 | ||
| 413 | Pablo Galdon | ARG | 478.3 | ||
| 414 | Daniel Silva | BRA | 478.2 | ||
| 415 | Stefano Ianni | ITA | 477.7 | ||
| 416 | Santiago Gonzalez | MEX | 477.7 | ||
| 417 | Ervin Eleskovic | SWE | 476.0 | ||
| 418 | Martin Alund | ARG | 476.0 | ||
| 419 | Guillermo Carry | ARG | 475.3 | ||
| 420 | Maximilian Abel | GER | 475.1 | ||
| 421 | Juan Albert Viloca | ESP | 475.1 | ||
| 422 | Rui Machado | POR | 475.1 | ||
| 423 | Tony Holzinger | GER | 474.9 | ||
| 424 | Lars Uebel | GER | 474.4 | ||
| 425 | Caio Zampieri | BRA | 473.3 | ||
| 426 | Pavel Chekhov | RUS | 473.2 | ||
| 427 | Uros Vico | ITA | 473.1 | ||
| 428 | Konstantin Kravchuk | RUS | 472.6 | ||
| 429 | Alexandre Renard | FRA | 472.3 | ||
| 430 | Ilia Marchenko | UKR | 471.5 | ||
| 431 | Ladislav Chramosta | CZE | 471.4 | ||
| 432 | Andrew Coelho | AUS | 471.1 | ||
| 433 | Dacian Craciun | ROU | 471.1 | ||
| 434 | Alessandro Da Col | ITA | 471.1 | ||
| 435 | Rabie Chaki | MAR | 470.7 | ||
| 436 | Adam Feeney | AUS | 469.5 | ||
| 437 | Greg Jones | AUS | 469.3 | ||
| 438 | Leandro Migani | ARG | 469.2 | ||
| 439 | Jasper Smit | NED | 469.2 | ||
| 440 | Jan Masik | CZE | 468.8 | ||
| 441 | Armin Sandbichler | AUT | 468.7 | ||
| 442 | Giancarlo Petrazzuolo | ITA | 468.6 | ||
| 443 | Rainer Eitzinger | AUT | 468.1 | ||
| 444 | Samuel Groth | AUS | 467.2 | ||
| 445 | Mark Joachim | GER | 466.9 | ||
| 446 | Juan Pablo Amado | ARG | 466.2 | ||
| 447 | Guillermo Hormazabal | CHI | 465.7 | ||
| 448 | Jean-Michel Pequery | FRA | 465.7 | 537.2 | |
| 449 | Lovro Zovko | CRO | 465.0 | ||
| 450 | Horia Tecau | ROU | 464.9 | ||
| 451 | Miguel Gallardo | MEX | 464.8 | ||
| 452 | Manuel Jorquera | ITA | 464.7 | ||
| 453 | Alexander Flock | GER | 464.5 | ||
| 454 | Guillem Burniol | ESP | 464.0 | ||
| 455 | Martin Pedersen | DEN | 463.5 | ||
| 456 | Rameez Junaid | AUS | 463.4 | ||
| 457 | Marco Crugnola | ITA | 463.1 | ||
| 458 | Massimo Dell'Acqua | ITA | 462.6 | ||
| 459 | Diego Cristin | ARG | 462.5 | ||
| 460 | Ivaylo Traykov | BUL | 461.7 | ||
| 461 | Artem Sitak | RUS | 461.6 | ||
| 462 | Michael Yani | USA | 461.6 | ||
| 463 | Marcel Felder | URU | 461.2 | ||
| 464 | Giorgio Galimberti | ITA | 460.8 | 503.5 | |
| 465 | Ivan Cerovic | CRO | 460.7 | ||
| 466 | Michael Quintero | COL | 460.1 | ||
| 467 | Romain Jouan | FRA | 458.5 | ||
| 468 | Leonardo Tavares | POR | 458.1 | ||
| 469 | Thomas Fabbiano | ITA | 456.9 | ||
| 470 | Dmitri Vlasov | RUS | 455.5 | ||
| 471 | Razvan Sabau | ROU | 455.4 | ||
| 472 | Pierrick Ysern | FRA | 454.3 | ||
| 473 | Marsel Ilhan | TUR | 454.1 | ||
| 474 | Matthew Bruch | USA | 453.7 | ||
| 475 | Jose Checa | ESP | 453.6 | ||
| 476 | Bob Bryan | USA | 453.6 | 663.7 | |
| 477 | Antonio Veic | CRO | 453.2 | ||
| 478 | Pierre-Ludovic Duclos | CAN | 452.4 | ||
| 479 | Adam Chadaj | POL | 452.1 | ||
| 480 | Adam Vejmelka | CZE | 452.1 | ||
| 481 | Sebastian Rieschick | GER | 451.6 | ||
| 482 | Vladimir Ignatik | BLR | 450.9 | ||
| 483 | Jae-Sung An | KOR | 450.7 | ||
| 484 | Sergei Bubka, Jr. | UKR | 450.0 | ||
| 485 | Juho Paukku | FIN | 449.9 | ||
| 486 | Guillermo Alcaide | ESP | 449.0 | ||
| 487 | Dusan Lojda | CZE | 448.8 | ||
| 488 | Daniel King-Turner | NZL | 448.1 | ||
| 489 | Phillip Simmonds | USA | 447.6 | ||
| 490 | Clinton Thomson | AUS | 447.3 | ||
| 491 | Artemon Apostu-Efremov | ROU | 446.9 | ||
| 492 | Pavol Cervenak | SVK | 446.5 | ||
| 493 | Todor Enev | BUL | 446.3 | ||
| 494 | Andrei Gorban | MDA | 446.1 | ||
| 495 | Juan Pablo Villar | ARG | 446.1 | ||
| 496 | Martin Klizan | SVK | 445.7 | ||
| 497 | Victor Stanica | ROU | 445.3 | ||
| 498 | Jonathan Dasnieres de Veigy | FRA | 445.2 | ||
| 499 | Fred Hemmes | NED | 444.7 | ||
| 500 | Marin Bradaric | CRO | 444.6 | ||
| 501 | Luis Manuel Flores | MEX | 444.1 | ||
| 502 | Jan Kroslak | SVK | 444.0 | 469.5 | |
| 503 | Johan Brunstrom | SWE | 442.7 | ||
| 504 | Guillermo Olaso | ESP | 442.5 | ||
| 505 | Andrea Arnaboldi | ITA | 442.5 | ||
| 506 | Igor Zelenay | SVK | 442.5 | ||
